Ibiza 空港 フライトの到着と出発
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Malaga (AGP) | Vueling | VY2457 expand_more(1) | 00:30 | 01:03 | 上陸した |
Malaga (AGP) | Qatar Airways | QR3692 | 00:30 | 01:03 | 上陸した |
Manises (VLC) | Iberia Regional | YW7015 | 06:20 | 06:01 | 上陸した |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | 07:40 | 上陸した |
Bergamo (BGY) | Ryanair | FR8334 | 07:45 | 07:26 | 上陸した |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | 07:43 | 上陸した |
Manises (VLC) | Ryanair | FR615 | 08:05 | 08:38 | 上陸した |
Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | 08:06 | 上陸した |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | 07:59 | 上陸した |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | 07:59 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | 07:59 | 上陸した |
Munich (MUC) | Condor | DE1576 | 08:15 | 08:20 | 上陸した |
Amsterdam (AMS) | Transavia | HV5675 expand_more(1) | 08:25 | 08:10 | 上陸した |
Amsterdam (AMS) | KLM | KL2585 | 08:25 | 08:10 | 上陸した |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | 08:14 | 上陸した |
Madrid (MAD) | American Airlines | AA8553 | 08:25 | 08:14 | 上陸した |
Madrid (MAD) | Japan Airlines | JL6989 | 08:25 | 08:14 | 上陸した |
Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | 08:14 | 上陸した |
Madrid (MAD) | Vueling | VY5396 | 08:25 | 08:14 | 上陸した |
Zurich (ZRH) | Condor | DE1868 | 08:30 | 08:17 | 上陸した |
Dusseldorf (DUS) | Eurowings | EW9500 | 08:45 | 08:35 | 上陸した |
Milan (MXP) | Flexflight | W28562 | 08:45 | 不明 | |
Milan (MXP) | Aeroitalia | XZ2576 | 08:45 | 08:51 | 上陸した |
Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:55 | 08:33 | 上陸した |
Barcelona (BCN) | Iberia | IB5088 | 08:55 | 08:33 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3536 | 08:55 | 08:33 | 上陸した |
London (LGW) | easyJet | U28099 | 09:00 | 08:31 | 上陸した |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 09:17 | 上陸した |
Napoli (NAP) | easyJet | U24203 | 09:15 | 09:10 | 上陸した |
Eindhoven (EIN) | Transavia | HV6513 | 09:20 | 09:06 | 上陸した |
Rotterdam (RTM) | Transavia | HV5681 | 09:25 | 09:21 | 上陸した |
Madrid (MAD) | Air Europa | UX6029 expand_more(4) | 09:30 | 09:19 | 上陸した |
Madrid (MAD) | Aeromexico | AM6904 | 09:30 | 09:19 | 上陸した |
Madrid (MAD) | Air France | AF4839 | 09:30 | 09:19 | 上陸した |
Madrid (MAD) | Azul | AD6943 | 09:30 | 09:19 | 上陸した |
Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | 09:19 | 上陸した |
Liverpool (LPL) | Ryanair | FR4879 | 09:40 | 09:14 | 上陸した |
Palma Mallorca (PMI) | uep! Fly | WT7771 | 09:40 | 09:43 | 上陸した |
Barcelona (BCN) | Vueling | VY3554 expand_more(2) | 09:50 | 09:40 | 上陸した |
Barcelona (BCN) | Iberia | IB5116 | 09:50 | 09:40 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3544 | 09:50 | 09:40 | 上陸した |
Manchester (MAN) | easyJet | U22027 | 09:50 | 09:27 | 上陸した |
Birmingham (BHX) | Jet2 | LS1245 | 10:00 | 09:46 | 上陸した |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 10:05 | 09:52 | 上陸した |
Barcelona (BCN) | Iberia | IB5092 | 10:05 | 09:52 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3577 | 10:05 | 09:52 | 上陸した |
Bristol (BRS) | easyJet | U22741 | 10:20 | 10:15 | 上陸した |
Bilbao (BIO) | Vueling | VY3976 expand_more(1) | 10:25 | 10:22 | 上陸した |
Bilbao (BIO) | Iberia | IB5907 | 10:25 | 10:22 | 上陸した |
Bristol (BRS) | TUI | BY6206 | 10:25 | 10:25 | 上陸した |
Brussels (CRL) | Ryanair | FR6456 | 10:30 | 10:03 | 上陸した |
Derby (EMA) | Fly4 Airlines | BY7206 | 10:30 | 10:10 | 上陸した |
Paris (ORY) | Transavia | TO4760 | 10:30 | 10:20 | 上陸した |
Manchester (MAN) | Jet2 | LS825 | 10:40 | 10:29 | 上陸した |
Biggin Hill (BQH) | Charter Jets | LTC501 | 10:43 | 10:52 | 上陸した |
Belfast (BFS) | Jet2 | LS397 | 11:00 | 10:48 | 上陸した |
London (LGW) | British Airways | BA2680 expand_more(1) | 11:15 | 10:56 | 上陸した |
London (LGW) | Iberia | IB3893 | 11:15 | 10:56 | 上陸した |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 11:20 | 11:01 | 上陸した |
Manises (VLC) | Vueling | VY5830 | 11:20 | 11:01 | 上陸した |
Rome (FCO) | Vueling | VY3303 expand_more(2) | 11:30 | 11:08 | 上陸した |
Rome (FCO) | Qatar Airways | QR3701 | 11:30 | 11:08 | 上陸した |
Rome (FCO) | Qatar Airways | QR3722 | 11:30 | 11:08 | 上陸した |
Derby (EMA) | Jet2 | LS643 | 11:35 | 11:41 | 上陸した |
Birmingham (BHX) | Ryanair | FR4252 | 11:40 | 11:18 | 上陸した |
London (STN) | Jet2 | LS1515 | 11:40 | 11:11 | 上陸した |
Bologna (BLQ) | Ryanair | FR3811 | 11:55 | 12:47 | 上陸した |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:55 | 12:11 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH4308 | 11:55 | 12:11 | 上陸した |
Edinburgh (EDI) | Jet2 | LS789 | 12:00 | 11:47 | 上陸した |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | 12:00 | 上陸した |
Newcastle (NCL) | Jet2 | LS1917 | 12:10 | 11:29 | 上陸した |
Barcelona (BCN) | Ryanair | FR3028 | 12:15 | 12:04 | 上陸した |
London (LCY) | British Airways | BA8461 expand_more(1) | 12:30 | 12:26 | 上陸した |
London (LCY) | Iberia | IB3781 | 12:30 | 12:26 | 上陸した |
Leeds (LBA) | Jet2 | LS263 | 12:30 | 12:20 | 上陸した |
Barcelona (BCN) | ClipperJet | ORO1041 | 12:36 | 12:53 | 上陸した |
Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:40 | 12:56 | 上陸した |
Madrid (MAD) | American Airlines | AA8785 | 12:40 | 12:56 | 上陸した |
Madrid (MAD) | British Airways | BA7248 | 12:40 | 12:56 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6523 | 12:40 | 12:56 | 上陸した |
Madrid (MAD) | Vueling | VY5394 | 12:40 | 12:56 | 上陸した |
Lisbon (LIS) | TAP Air Portugal | TP1142 expand_more(3) | 12:55 | 12:58 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48247 | 12:55 | 12:58 | 上陸した |
Lisbon (LIS) | Azul | AD7485 | 12:55 | 12:58 | 上陸した |
Lisbon (LIS) | Emirates | EK4855 | 12:55 | 12:58 | 上陸した |
Luton (LTN) | VistaJet | H5812 | 12:59 | 13:01 | 上陸した |
Palma Mallorca (PMI) | uep! Fly | WT7884 | 13:00 | 13:06 | 上陸した |
Lyon (LYS) | easyJet | U24379 | 13:05 | 13:10 | 上陸した |
Cluj-Napoca (CLJ) | JetStream | JSG4 | 13:16 | 13:21 | 上陸した |
Dublin (DUB) | Ryanair | FR9177 | 13:20 | 13:12 | 上陸した |
Barcelona (BCN) | Vueling | VY3510 expand_more(2) | 13:35 | 13:49 | 上陸した |
Barcelona (BCN) | Iberia | IB5096 | 13:35 | 13:49 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:35 | 13:49 | 上陸した |
Mulhouse basel (BSL) | easyJet | U21017 | 13:35 | 13:15 | 上陸した |
Madrid (MAD) | Ryanair | FR394 | 13:45 | 14:44 | 上陸した |
Sevilla (SVQ) | Vueling | VY2424 expand_more(1) | 13:50 | 13:43 | 上陸した |
Sevilla (SVQ) | Iberia | IB5993 | 13:50 | 13:43 | 上陸した |
Madrid (MAD) | Air Europa | UX6025 expand_more(10) | 14:05 | 14:19 | 上陸した |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | 14:19 | 上陸した |
Madrid (MAD) | Air France | AF4810 | 14:05 | 14:19 | 上陸した |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | 14:19 | 上陸した |
Madrid (MAD) | Azul | AD6941 | 14:05 | 14:19 | 上陸した |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | 14:19 | 上陸した |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | 14:19 | 上陸した |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | 14:19 | 上陸した |
Madrid (MAD) | KLM | KL3322 | 14:05 | 14:19 | 上陸した |
Madrid (MAD) | Tarom | RO9425 | 14:05 | 14:19 | 上陸した |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | 14:19 | 上陸した |
Palma Mallorca (PMI) | Iberia Regional | IB2520 | 14:15 | 14:01 | 上陸した |
Paris (ORY) | Vueling | VY6936 expand_more(1) | 14:15 | 13:38 | 上陸した |
Paris (ORY) | Iberia | IB5176 | 14:15 | 13:38 | 上陸した |
Barcelona (BCN) | Vueling | VY3512 expand_more(2) | 14:30 | 14:14 | 上陸した |
Barcelona (BCN) | Iberia | IB5098 | 14:30 | 14:14 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:30 | 14:14 | 上陸した |
Hamburg (HAM) | Eurowings | EW7514 | 14:30 | 14:23 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS387 | 14:35 | 14:37 | 上陸した |
Cologne (CGN) | Eurowings | EW544 | 14:40 | 14:50 | 上陸した |
Amsterdam (AMS) | easyJet | U27891 | 14:45 | 14:47 | 上陸した |
Malaga (AGP) | Ryanair | FR9469 | 14:55 | 14:53 | 上陸した |
Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(2) | 15:00 | 14:41 | 上陸した |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | 14:41 | 上陸した |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | 14:41 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3777 | 15:05 | 14:59 | 上陸した |
Lisbon (LIS) | Vueling | VY3647 expand_more(2) | 15:05 | 14:39 | 上陸した |
Lisbon (LIS) | Qatar Airways | QR8146 | 15:05 | 14:39 | 上陸した |
Lisbon (LIS) | Qatar Airways | QR8132 | 15:05 | 14:39 | 上陸した |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | 15:21 | 上陸した |
Alicante (ALC) | Vueling | VY5850 | 15:15 | 15:21 | 上陸した |
Stuttgart (STR) | Eurowings | EW2544 | 15:25 | 15:11 | 上陸した |
Faro (FAO) | Initium Aviation | INI221 | 15:26 | 15:58 | 上陸した |
Malaga (AGP) | Vueling | VY2455 | 15:30 | 15:17 | 上陸した |
Paris (LBG) | Air Bohemia | BOH111 | 15:31 | 16:01 | 上陸した |
Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 15:35 | 15:27 | 上陸した |
Amsterdam (AMS) | KLM | KL2683 | 15:35 | 15:27 | 上陸した |
Pisa (PSA) | Ryanair | FR8874 | 15:40 | 16:33 | 上陸した |
Milan (MXP) | easyJet | U23739 | 15:45 | 15:40 | 上陸した |
Milan (MXP) | Vueling | VY6376 | 15:50 | 15:23 | 上陸した |
Porto (OPO) | Ryanair | FR1067 | 15:55 | 16:06 | 上陸した |
Luton (LTN) | easyJet | U22305 | 16:15 | 16:17 | 上陸した |
Barcelona (BCN) | Vueling | VY3695 expand_more(1) | 16:25 | 15:55 | 上陸した |
Barcelona (BCN) | Iberia | IB5119 | 16:25 | 15:55 | 上陸した |
London (STN) | Ryanair | FR9253 | 16:25 | 15:46 | 上陸した |
Hanover (HAJ) | TUI | X32944 | 16:40 | 16:29 | 上陸した |
London (LHR) | British Airways | BA452 expand_more(4) | 16:50 | 16:40 | 上陸した |
London (LHR) | American Airlines | AA7022 | 16:50 | 16:40 | 上陸した |
London (LHR) | Iberia | IB3639 | 16:50 | 16:40 | 上陸した |
London (LHR) | Qantas | QF3571 | 16:50 | 16:40 | 上陸した |
London (LHR) | Vueling | VY9510 | 16:50 | 16:40 | 上陸した |
Vienna (VIE) | Lauda Europe | FR580 | 17:00 | 16:37 | 上陸した |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:00 | 不明 | |
Madrid (MAD) | American Airlines | AA8752 | 17:00 | 不明 | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | 不明 | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | 不明 | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | 不明 | |
Madrid (MAD) | Vueling | VY5392 | 17:00 | 不明 | |
Barcelona (BCN) | Vueling | VY3514 expand_more(1) | 17:05 | 16:44 | 上陸した |
Barcelona (BCN) | Iberia | IB5100 | 17:05 | 16:44 | 上陸した |
Manises (VLC) | Ryanair | FR1698 | 17:10 | 17:02 | 上陸した |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | 17:08 | 上陸した |
Hamburg (HAM) | VistaJet | VJT516 | 17:26 | 17:22 | 上陸した |
Santiago De Compostela (SCQ) | Ryanair | FR9819 | 17:35 | 17:17 | 上陸した |
Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:40 | 17:34 | 上陸した |
Munich (MUC) | Lufthansa | LH4412 | 17:40 | 17:34 | 上陸した |
Dusseldorf (NRN) | Ryanair | FR6418 | 18:00 | 17:43 | 上陸した |
Barcelona (BCN) | Ryanair | FR3129 | 18:05 | 17:48 | 上陸した |
Barcelona (BCN) | Vueling | VY3516 expand_more(2) | 18:25 | 18:02 | 上陸した |
Barcelona (BCN) | Iberia | IB5102 | 18:25 | 18:02 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:25 | 18:02 | 上陸した |
Treviso (TSF) | Ryanair | FR8831 | 18:40 | 18:07 | 上陸した |
Berlin (BER) | Ryanair | FR208 | 18:55 | 18:27 | 上陸した |
Rotterdam (RTM) | Transavia | HV5689 | 18:55 | 18:47 | 上陸した |
Barcelona (BCN) | Vueling | VY3520 expand_more(2) | 19:05 | 18:50 | 上陸した |
Barcelona (BCN) | Iberia | IB5106 | 19:05 | 18:50 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3541 | 19:05 | 18:50 | 上陸した |
Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | 18:52 | 上陸した |
Zurich (ZRH) | Edelweiss Air | WK266 expand_more(1) | 19:05 | 18:38 | 上陸した |
Zurich (ZRH) | Swiss | LX8266 | 19:05 | 18:38 | 上陸した |
Barcelona (BCN) | Vueling | VY3522 expand_more(2) | 19:15 | 18:56 | 上陸した |
Barcelona (BCN) | Iberia | IB5108 | 19:15 | 18:56 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3537 | 19:15 | 18:56 | 上陸した |
Luxembourg (LUX) | Luxair | LG655 | 19:15 | 19:14 | 上陸した |
Brussels (BRU) | TUI | TB1331 | 19:20 | 19:31 | 上陸した |
London (LGW) | British Airways | BA2682 expand_more(1) | 19:40 | 19:27 | 上陸した |
London (LGW) | Iberia | IB3892 | 19:40 | 19:27 | 上陸した |
Paris (ORY) | Transavia | TO4768 | 19:40 | 20:00 | 上陸した |
London (STN) | Jet2 | LS1473 | 19:50 | 19:18 | 上陸した |
Napoli (NAP) | easyJet | U24205 | 20:00 | 20:26 | 上陸した |
Leeds (LBA) | Jet2 | LS205 | 20:05 | 19:46 | 上陸した |
Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | 19:56 | 上陸した |
Barcelona (BCN) | Vueling | VY3528 expand_more(2) | 20:25 | 20:02 | 上陸した |
Barcelona (BCN) | Iberia | IB5114 | 20:25 | 20:02 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3542 | 20:25 | 予定 | |
Geneva (GVA) | easyJet | U21387 | 20:30 | 20:23 | 上陸した |
Rome (FCO) | Vueling | VY3305 expand_more(1) | 20:50 | 不明 | |
Rome (FCO) | Qatar Airways | QR3680 | 20:50 | 不明 | |
Manchester (MAN) | TUI | BY2212 | 20:55 | 20:52 | 上陸した |
Madrid (MAD) | Iberia Express | IB1705 expand_more(4) | 21:05 | 20:55 | 上陸した |
Madrid (MAD) | Air Baltic | BT5180 | 21:05 | 20:55 | 上陸した |
Madrid (MAD) | American Airlines | AA8731 | 21:05 | 20:55 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6987 | 21:05 | 20:55 | 上陸した |
Madrid (MAD) | Vueling | VY5913 | 21:05 | 20:55 | 上陸した |
Manchester (MAN) | Jet2 | LS1731 | 21:15 | 21:28 | 上陸した |
Madrid (MAD) | Air Europa | UX6027 expand_more(6) | 21:15 | 21:06 | 上陸した |
Madrid (MAD) | Aeromexico | AM6863 | 21:15 | 21:06 | 上陸した |
Madrid (MAD) | Air France | AF4801 | 21:15 | 21:06 | 上陸した |
Madrid (MAD) | AirSERBIA | JU7502 | 21:15 | 21:06 | 上陸した |
Madrid (MAD) | Azul | AD6942 | 21:15 | 21:06 | 上陸した |
Madrid (MAD) | Etihad Airways | EY7533 | 21:15 | 21:06 | 上陸した |
Madrid (MAD) | KLM | KL3327 | 21:15 | 21:06 | 上陸した |
Paris (ORY) | Vueling | VY2846 expand_more(1) | 21:20 | 21:33 | 上陸した |
Paris (ORY) | Iberia | IB5071 | 21:20 | 21:33 | 上陸した |
Manchester (MAN) | Ryanair | FR1263 | 21:35 | 22:07 | 上陸した |
Manises (VLC) | Iberia | IB2432 expand_more(1) | 21:45 | 21:30 | 上陸した |
Manises (VLC) | Vueling | VY5832 | 21:45 | 21:30 | 上陸した |
Palma Mallorca (PMI) | Iberia Regional | IB2024 | 21:55 | 21:35 | 上陸した |
Barcelona (BCN) | Vueling | VY3518 expand_more(1) | 22:05 | 00:00 | 上陸した |
Barcelona (BCN) | Iberia | IB5104 | 22:05 | 00:00 | 上陸した |
Rome (FCO) | Ryanair | FR4139 | 22:05 | 21:38 | 上陸した |
Rome (FCO) | Wizz Air | W46033 | 22:10 | 22:58 | 上陸した |
Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | 22:01 | 上陸した |
Milan (MXP) | easyJet | U23741 | 22:20 | 22:28 | 上陸した |
London (STN) | Ryanair | FR9251 | 22:30 | 22:09 | 上陸した |
Bergamo (BGY) | Ryanair | FR8800 | 22:50 | 23:32 | 上陸した |
Madrid (MAD) | Ryanair | FR2066 | 22:50 | 22:34 | 上陸した |
London (LGW) | easyJet | U28101 | 23:00 | 22:39 | 上陸した |
Alicante (ALC) | Ryanair | FR7566 | 23:10 | 22:55 | 上陸した |
Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 23:10 | 22:53 | 上陸した |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | 22:53 | 上陸した |
Turin (TRN) | Ryanair | FR6719 | 23:15 | 22:50 | 上陸した |
Barcelona (BCN) | Ryanair | FR8136 | 23:20 | 23:47 | 上陸した |
Madrid (MAD) | Iberia Express | IB1707 expand_more(2) | 23:30 | 23:18 | 上陸した |
Madrid (MAD) | Qatar Airways | QR8040 | 23:30 | 23:18 | 上陸した |
Madrid (MAD) | Vueling | VY5915 | 23:30 | 23:18 | 上陸した |
Manises (VLC) | Vueling | VY3697 expand_more(1) | 23:35 | 23:55 | 上陸した |
Manises (VLC) | Iberia | IB5868 | 23:35 | 23:55 | 上陸した |
Porto (OPO) | Vueling | VY6965 | 23:45 | 23:35 | 上陸した |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Barcelona (BCN) | Ryanair | FR8137 | 00:10 | 01:27 | 途中 |
Madrid (MAD) | Iberia Express | IB1708 expand_more(1) | 00:10 | 00:19 | 途中 |
Madrid (MAD) | Vueling | VY5918 | 00:10 | 00:19 | 途中 |
London (LTN) | easyJet | U22308 | 00:15 | 01:06 | 途中 |
Valencia (VLC) | Ryanair | FR616 | 05:55 | 07:04 | 途中 |
Rome (FCO) | Vueling | VY3302 expand_more(2) | 06:50 | 07:02 | 途中 |
Rome (FCO) | Qatar Airways | QR3731 | 06:50 | 07:02 | 途中 |
Rome (FCO) | Qatar Airways | QR3728 | 06:50 | 予定 | |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | 07:07 | 途中 |
Barcelona (BCN) | Vueling | VY3555 expand_more(3) | 07:00 | 07:24 | 途中 |
Barcelona (BCN) | Iberia | IB5117 | 07:00 | 07:24 | 途中 |
Barcelona (BCN) | LATAM Airlines | LA5778 | 07:00 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3644 | 07:00 | 07:24 | 途中 |
Bilbao (BIO) | Vueling | VY3977 expand_more(1) | 07:00 | 07:13 | 途中 |
Bilbao (BIO) | Iberia | IB5908 | 07:00 | 07:13 | 途中 |
Antwerp (ANR) | Air Charters Europe | AGR825 | 07:00 | 予定 | |
Liege (LGG) | Air Charters Europe | AGR825 | 07:10 | 07:18 | 途中 |
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | 07:35 | 途中 |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | 07:35 | 途中 |
Milan (BGY) | Ryanair | FR8335 | 08:20 | 08:22 | 途中 |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | 08:32 | 途中 |
Barcelona (BCN) | Ryanair | FR3029 | 08:40 | 09:25 | 途中 |
Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | 08:48 | 途中 |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | 09:08 | 途中 |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | 09:08 | 途中 |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | 予定 | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 09:00 | 09:18 | 途中 |
Madrid (MAD) | American Airlines | AA8845 | 09:00 | 09:18 | 途中 |
Madrid (MAD) | Japan Airlines | JL6990 | 09:00 | 09:18 | 途中 |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | 09:18 | 途中 |
Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | 09:18 | 途中 |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:00 | 09:18 | 途中 |
Madrid (MAD) | Vueling | VY5395 | 09:00 | 09:18 | 途中 |
Munich (MUC) | Condor | DE1577 | 09:05 | 09:15 | 途中 |
Amsterdam (AMS) | Transavia | HV5676 expand_more(1) | 09:10 | 09:22 | 途中 |
Amsterdam (AMS) | KLM | KL2586 | 09:10 | 09:22 | 途中 |
Dusseldorf (DUS) | Eurowings | EW9501 | 09:30 | 09:44 | 途中 |
Barcelona (BCN) | Vueling | VY3503 expand_more(4) | 09:30 | 09:41 | 途中 |
Barcelona (BCN) | Iberia | IB5089 | 09:30 | 09:41 | 途中 |
Barcelona (BCN) | LATAM Airlines | LA5852 | 09:30 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | 09:41 | 途中 |
Barcelona (BCN) | Qatar Airways | QR3618 | 09:30 | 予定 | |
London (LGW) | easyJet | U28100 | 09:35 | 09:47 | 途中 |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | 10:04 | 途中 |
Zurich (ZRH) | Condor | DE1869 | 09:45 | 09:58 | 途中 |
Naples (NAP) | easyJet | U24204 | 09:50 | 10:55 | 途中 |
Milan (MXP) | Flexflight | W28570 | 09:50 | 不明 | |
Milan (MXP) | Aeroitalia | XZ2577 | 09:50 | 10:02 | 途中 |
Eindhoven (EIN) | Transavia | HV6514 | 10:05 | 10:18 | 途中 |
Liverpool (LPL) | Ryanair | FR4878 | 10:15 | 10:13 | 途中 |
Rotterdam (RTM) | Transavia | HV5682 | 10:15 | 10:23 | 途中 |
Madrid (MAD) | Air Europa | UX6020 expand_more(7) | 10:20 | 10:31 | 途中 |
Madrid (MAD) | Aeromexico | AM6807 | 10:20 | 10:31 | 途中 |
Madrid (MAD) | Air France | AF4792 | 10:20 | 10:31 | 途中 |
Madrid (MAD) | Azul | AD6945 | 10:20 | 10:31 | 途中 |
Madrid (MAD) | Delta Air Lines | DL6737 | 10:20 | 10:31 | 途中 |
Madrid (MAD) | Etihad Airways | EY7529 | 10:20 | 10:31 | 途中 |
Madrid (MAD) | ITA Airways | AZ2416 | 10:20 | 10:31 | 途中 |
Madrid (MAD) | KLM | KL3321 | 10:20 | 10:31 | 途中 |
Palma de Mallorca (PMI) | uep! Fly | WT7772 | 10:20 | 10:33 | 途中 |
Lisbon (LIS) | Vueling | VY3646 expand_more(1) | 10:30 | 10:36 | 途中 |
Lisbon (LIS) | Qatar Airways | QR8131 | 10:30 | 10:36 | 途中 |
Manchester (MAN) | easyJet | U22028 | 10:35 | 10:44 | 途中 |
Barcelona (BCN) | Vueling | VY3507 expand_more(2) | 10:40 | 11:04 | 途中 |
Barcelona (BCN) | Iberia | IB5093 | 10:40 | 11:04 | 途中 |
Barcelona (BCN) | Qatar Airways | QR3686 | 10:40 | 11:04 | 途中 |
Birmingham (BHX) | Jet2 | LS1246 | 10:45 | 11:12 | 途中 |
Milan (MXP) | Vueling | VY6375 | 11:00 | 11:15 | 途中 |
Brussels (CRL) | Ryanair | FR6457 | 11:05 | 11:22 | 途中 |
Bristol (BRS) | easyJet | U22742 | 11:10 | 11:19 | 途中 |
Paris (ORY) | Transavia | TO4761 | 11:15 | 11:52 | 途中 |
Bristol (BRS) | TUI | BY6207 | 11:25 | 11:42 | 途中 |
Nottingham (EMA) | Fly4 Airlines | BY7207 | 11:30 | 11:28 | 途中 |
Manchester (MAN) | Jet2 | LS826 | 11:35 | 12:35 | 途中 |
Belfast (BFS) | Jet2 | LS398 | 11:50 | 11:57 | 途中 |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 11:55 | 12:00 | 途中 |
Valencia (VLC) | Vueling | VY5831 | 11:55 | 12:00 | 途中 |
Zurich (ZRH) | Charter Jets | LTC501 | 12:00 | 12:27 | 途中 |
London (LGW) | British Airways | BA2681 expand_more(1) | 12:05 | 12:15 | 途中 |
London (LGW) | Iberia | IB3890 | 12:05 | 12:15 | 途中 |
Malaga (AGP) | Vueling | VY2454 expand_more(1) | 12:05 | 12:10 | 途中 |
Malaga (AGP) | Qatar Airways | QR3660 | 12:05 | 12:10 | 途中 |
Birmingham (BHX) | Ryanair | FR4253 | 12:15 | 12:22 | 途中 |
Nottingham (EMA) | Jet2 | LS644 | 12:25 | 12:52 | 途中 |
London (STN) | Jet2 | LS1516 | 12:25 | 12:44 | 途中 |
Bologna (BLQ) | Ryanair | FR3812 | 12:35 | 13:39 | 途中 |
Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:45 | 12:54 | 途中 |
Alicante (ALC) | Vueling | VY5851 | 12:45 | 12:54 | 途中 |
Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:45 | 13:14 | 途中 |
Frankfurt (FRA) | Lufthansa | LH4309 | 12:45 | 13:14 | 途中 |
Edinburgh (EDI) | Jet2 | LS790 | 12:55 | 13:12 | 途中 |
