Ibiza Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Manises (VLC) | Iberia Regional | YW7015 | 06:21 | 06:21 | Gelandet |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | 07:46 | Gelandet |
Bergamo (BGY) | Ryanair | FR8334 | 07:45 | 07:32 | Gelandet |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | 07:37 | Gelandet |
Manises (VLC) | Ryanair | FR615 | 08:05 | 07:49 | Gelandet |
Milan (MXP) | easyJet | U23735 | 08:05 | 07:57 | Gelandet |
Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | 08:10 | Gelandet |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | 07:54 | Gelandet |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | 07:54 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | 07:54 | Gelandet |
Munich (MUC) | Condor | DE1576 | 08:15 | 08:23 | Gelandet |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:20 | 08:31 | Gelandet |
Madrid (MAD) | American Airlines | AA8553 | 08:20 | 08:31 | Gelandet |
Madrid (MAD) | Jet Linx Aviation | JL6989 | 08:20 | 08:31 | Gelandet |
Madrid (MAD) | Qatar Airways | QR8052 | 08:20 | 08:31 | Gelandet |
Madrid (MAD) | Vueling | VY5396 | 08:20 | 08:31 | Gelandet |
Amsterdam (AMS) | Transavia | HV5675 expand_more(1) | 08:25 | 08:13 | Gelandet |
Amsterdam (AMS) | KLM | KL2585 | 08:25 | 08:13 | Gelandet |
Zurich (ZRH) | Condor | DE1868 | 08:30 | 08:26 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9500 | 08:45 | 08:42 | Gelandet |
Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:55 | 08:50 | Gelandet |
Barcelona (BCN) | Iberia | IB5088 | 08:55 | 08:50 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3535 | 08:55 | 08:50 | Gelandet |
Paris (ORY) | Transavia | TO4762 | 08:55 | 08:36 | Gelandet |
London (LGW) | easyJet | U28099 | 09:00 | 08:38 | Gelandet |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 09:04 | Gelandet |
Napoli (NAP) | easyJet | U24203 | 09:15 | 10:30 | Gelandet |
Eindhoven (EIN) | Transavia | HV6513 | 09:20 | 09:12 | Gelandet |
Rotterdam (RTM) | Avion Express | HV5681 | 09:25 | 09:22 | Gelandet |
Liverpool (LPL) | Ryanair | FR4879 | 09:40 | 09:25 | Gelandet |
Palma Mallorca (PMI) | uep! Fly | WT7771 | 09:40 | 09:42 | Gelandet |
Manchester (MAN) | easyJet | U22027 | 09:50 | 09:34 | Gelandet |
Birmingham (BHX) | Jet2 | LS1245 | 10:00 | 09:49 | Gelandet |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 10:05 | 10:04 | Gelandet |
Barcelona (BCN) | Iberia | IB5092 | 10:05 | 10:04 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3577 | 10:05 | 10:04 | Gelandet |
Bristol (BRS) | easyJet | U22741 | 10:20 | 10:33 | Gelandet |
Bristol (BRS) | TUI | BY6206 | 10:25 | 10:14 | Gelandet |
Brussels (CRL) | Ryanair | FR6456 | 10:30 | 10:07 | Gelandet |
Derby (EMA) | Fly4 Airlines | BY7206 | 10:30 | 10:23 | Gelandet |
Paris (ORY) | Transavia | TO4760 | 10:30 | 10:18 | Gelandet |
Manchester (MAN) | Jet2 | LS825 | 10:40 | 11:09 | Gelandet |
Belfast (BFS) | Jet2 | LS397 | 11:00 | 10:46 | Gelandet |
London (LGW) | British Airways | BA2680 expand_more(1) | 11:15 | 11:12 | Gelandet |
London (LGW) | Iberia | IB3893 | 11:15 | 11:12 | Gelandet |
Derby (EMA) | Jet2 | LS643 | 11:35 | 11:22 | Gelandet |
Birmingham (BHX) | Ryanair | FR4252 | 11:40 | 11:30 | Gelandet |
London (STN) | Jet2 | LS1515 | 11:40 | 11:25 | Gelandet |
Bologna (BLQ) | Ryanair | FR3811 | 11:55 | 11:56 | Gelandet |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH4308 | 11:55 | geplant | |
Edinburgh (EDI) | Jet2 | LS789 | 12:00 | 11:54 | Gelandet |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | 11:48 | Gelandet |
Newcastle (NCL) | Jet2 | LS1917 | 12:10 | 11:45 | Gelandet |
Barcelona (BCN) | Ryanair | FR3028 | 12:15 | geplant | |
Leeds (LBA) | Jet2 | LS263 | 12:30 | Verzögert | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(3) | 12:45 | geplant | |
Madrid (MAD) | American Airlines | AA8785 | 12:45 | geplant | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | geplant | |
Madrid (MAD) | Vueling | VY5394 | 12:45 | geplant | |
Palma Mallorca (PMI) | Quick Air Jet Charter | QAJ1 | 12:45 | geplant | |
Abu Dhabi (AZI) | Jet Aviation Business Jets | PP550 | 12:54 | Verzögert | |
Lisbon (LIS) | TAP Air Portugal | TP1142 expand_more(3) | 12:55 | geplant | |
Lisbon (LIS) | Azores Airlines | S48247 | 12:55 | geplant | |
Lisbon (LIS) | Azul | AD7485 | 12:55 | geplant | |
Lisbon (LIS) | Emirates | EK4855 | 12:55 | geplant | |
Palma Mallorca (PMI) | uep! Fly | WT7884 | 13:00 | geplant | |
Dublin (DUB) | Ryanair | FR9177 | 13:20 | Verzögert | |
Madrid (MAD) | VistaJet | VJT449 | 13:26 | geplant | |
Malaga (AGP) | VistaJet | VJT915 | 13:29 | geplant | |
Mulhouse basel (BSL) | easyJet | U21017 | 13:35 | geplant | |
Madrid (MAD) | Ryanair | FR394 | 13:45 | geplant | |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:50 | geplant | |
Barcelona (BCN) | Iberia | IB5096 | 13:50 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5776 | 13:50 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | geplant | |
Bordeaux (BOD) | VistaJet | VJT473 | 13:57 | geplant | |
Oxford (OXF) | The Little Jet Company | LJC9 | 14:01 | 13:52 | Gelandet |
Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Verzögert | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Verzögert | |
Madrid (MAD) | Air France | AF4810 | 14:05 | Verzögert | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | Verzögert | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Verzögert | |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Verzögert | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Verzögert | |
Madrid (MAD) | KLM | KL3322 | 14:05 | Verzögert | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | Verzögert | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | Verzögert | |
Biggin Hill (BQH) | Valair | VVV331 | 14:08 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2520 | 14:15 | geplant | |
Paris (ORY) | Vueling | VY6936 expand_more(1) | 14:15 | geplant | |
Paris (ORY) | Iberia | IB5176 | 14:15 | geplant | |
Madrid (MAD) | Iberia Regional | YW3 | 14:19 | 13:55 | Gelandet |
Hamburg (HAM) | Eurowings | EW7514 | 14:30 | geplant | |
Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:35 | geplant | |
Barcelona (BCN) | Iberia | IB5098 | 14:35 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:35 | geplant | |
Cologne (CGN) | Eurowings | EW544 | 14:40 | geplant | |
Amsterdam (AMS) | easyJet | U27891 | 14:45 | geplant | |
Malaga (AGP) | Ryanair | FR9469 | 14:55 | geplant | |
Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(2) | 15:00 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3777 | 15:05 | geplant | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | geplant | |
Alicante (ALC) | Vueling | VY5850 | 15:15 | geplant | |
Stuttgart (STR) | Eurowings | EW2544 | 15:25 | Verzögert | |
NIce (NCE) | VistaJet | VJT645 | 15:33 | geplant | |
Barcelona (BCN) | Fox Aviation | FIX3 | 15:34 | geplant | |
Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 15:35 | geplant | |
Amsterdam (AMS) | KLM | KL2683 | 15:35 | geplant | |
Pisa (PSA) | Ryanair | FR8874 | 15:40 | geplant | |
Milan (MXP) | easyJet | U23739 | 15:45 | geplant | |
Porto (OPO) | Ryanair | FR1067 | 15:55 | geplant | |
Luton (LTN) | easyJet | U22305 | 16:15 | geplant | |
London (STN) | Ryanair | FR9253 | 16:25 | geplant | |
Hanover (HAJ) | TUI | X32944 | 16:40 | geplant | |
Milan (LIN) | VistaJet | H5556 | 16:47 | geplant | |
London (LHR) | British Airways | BA452 expand_more(4) | 16:50 | geplant | |
London (LHR) | American Airlines | AA7022 | 16:50 | geplant | |
London (LHR) | Iberia | IB3639 | 16:50 | geplant | |
London (LHR) | Qantas | QF3571 | 16:50 | geplant | |
London (LHR) | Vueling | VY9510 | 16:50 | geplant | |
Vienna (VIE) | Lauda Europe | FR580 | 17:00 | geplant | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:05 | geplant | |
Madrid (MAD) | American Airlines | AA8752 | 17:05 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:05 | geplant | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:05 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:05 | geplant | |
Madrid (MAD) | Vueling | VY5392 | 17:05 | geplant | |
Manises (VLC) | Ryanair | FR1698 | 17:10 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | geplant | |
Bolzano (BZO) | Universal Air | BQ1968 | 17:30 | geplant | |
Santiago De Compostela (SCQ) | Ryanair | FR9819 | 17:35 | geplant | |
Sofia (SOF) | Panaviatic | VPC3 | 17:35 | geplant | |
Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:40 | geplant | |
Munich (MUC) | Lufthansa | LH4412 | 17:40 | geplant | |
Dusseldorf (NRN) | Ryanair | FR6418 | 18:00 | geplant | |
Barcelona (BCN) | Ryanair | FR3129 | 18:05 | geplant | |
Barcelona (BCN) | Vueling | VY3516 expand_more(2) | 18:30 | geplant | |
Barcelona (BCN) | Iberia | IB5102 | 18:30 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:30 | geplant | |
Treviso (TSF) | Ryanair | FR8831 | 18:40 | geplant | |
Berlin (BER) | Ryanair | FR208 | 18:55 | geplant | |
Rotterdam (RTM) | Transavia | HV5689 | 18:55 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | geplant | |
Zurich (ZRH) | Edelweiss Air | WK266 expand_more(1) | 19:05 | geplant | |
Zurich (ZRH) | Swiss | LX8266 | 19:05 | geplant | |
Luxembourg (LUX) | Luxair | LG655 | 19:15 | geplant | |
Brussels (BRU) | TUI | TB1331 | 19:20 | geplant | |
Barcelona (BCN) | Vueling | VY3522 expand_more(2) | 19:20 | geplant | |
Barcelona (BCN) | Iberia | IB5108 | 19:20 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3536 | 19:20 | geplant | |
Eindhoven (EIN) | Transavia | HV6515 | 19:25 | geplant | |
London (LGW) | British Airways | BA2682 expand_more(1) | 19:40 | geplant | |
London (LGW) | Iberia | IB3892 | 19:40 | geplant | |
Paris (ORY) | Transavia | TO4768 | 19:40 | geplant | |
London (STN) | Jet2 | LS1473 | 19:50 | geplant | |
Napoli (NAP) | easyJet | U24205 | 20:00 | geplant | |
Leeds (LBA) | Jet2 | LS205 | 20:05 | geplant | |
Palma Mallorca (PMI) | Iberia | IB2522 | 20:10 | geplant | |
Madrid (MAD) | Iberia Express | IB1701 expand_more(2) | 20:20 | geplant | |
Madrid (MAD) | American Airlines | AA8731 | 20:20 | geplant | |
Madrid (MAD) | Vueling | VY5338 | 20:20 | geplant | |
Geneva (GVA) | easyJet | U21387 | 20:30 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2526 | 20:45 | geplant | |
Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 20:55 | geplant | |
Bilbao (BIO) | Iberia | IB5905 | 20:55 | geplant | |
Manchester (MAN) | TUI | BY2212 | 20:55 | geplant | |
Manchester (MAN) | Jet2 | LS1731 | 21:15 | geplant | |
Manchester (MAN) | Ryanair | FR1263 | 21:35 | geplant | |
Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 21:45 | geplant | |
Manises (VLC) | Vueling | VY5832 | 21:45 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2024 | 21:55 | geplant | |
Barcelona (BCN) | Vueling | VY3518 expand_more(2) | 22:05 | geplant | |
Barcelona (BCN) | Iberia | IB5104 | 22:05 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3537 | 22:05 | geplant | |
Rome (FCO) | Ryanair | FR4139 | 22:05 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | geplant | |
Milan (MXP) | easyJet | U23741 | 22:20 | geplant | |
Amsterdam (AMS) | Transavia | HV6341 expand_more(1) | 22:30 | geplant | |
Amsterdam (AMS) | KLM | KL2525 | 22:30 | geplant | |
London (STN) | Ryanair | FR9251 | 22:30 | geplant | |
Bergamo (BGY) | Ryanair | FR8800 | 22:50 | geplant | |
Madrid (MAD) | Ryanair | FR2066 | 22:50 | geplant | |
London (LGW) | easyJet | U28101 | 23:00 | geplant | |
Alicante (ALC) | Ryanair | FR7566 | 23:10 | geplant | |
Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 23:10 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | geplant | |
Turin (TRN) | Ryanair | FR6719 | 23:15 | geplant | |
Barcelona (BCN) | Ryanair | FR8136 | 23:20 | geplant | |
Madrid (MAD) | Iberia Express | IB1707 expand_more(2) | 23:30 | geplant | |
Madrid (MAD) | Qatar Airways | QR8040 | 23:30 | geplant | |
Madrid (MAD) | Vueling | VY5915 | 23:30 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Ryanair | FR8137 | 00:10 | 02:48 | Unterwegs |
Madrid (MAD) | Iberia Express | IB1708 expand_more(1) | 00:10 | 00:10 | Unterwegs |
Madrid (MAD) | Vueling | VY5918 | 00:10 | 00:10 | Unterwegs |
London (LTN) | easyJet | U22308 | 00:15 | 00:21 | Unterwegs |
Valencia (VLC) | Ryanair | FR616 | 05:55 | 05:53 | Unterwegs |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | 07:13 | Unterwegs |
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | 07:44 | Unterwegs |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | 07:44 | Unterwegs |
Milan (BGY) | Ryanair | FR8335 | 08:20 | 08:32 | Unterwegs |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | 09:00 | Unterwegs |
Barcelona (BCN) | Ryanair | FR3029 | 08:40 | 08:43 | Unterwegs |
Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | 08:51 | Unterwegs |
Milan (MXP) | easyJet | U23736 | 08:50 | 08:55 | Unterwegs |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | 09:14 | Unterwegs |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | 09:14 | Unterwegs |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | geplant | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 09:00 | 09:30 | Unterwegs |
Madrid (MAD) | American Airlines | AA8845 | 09:00 | 09:30 | Unterwegs |
Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:00 | 09:30 | Unterwegs |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | 09:30 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | 09:30 | Unterwegs |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:00 | 09:30 | Unterwegs |
Madrid (MAD) | Vueling | VY5395 | 09:00 | 09:30 | Unterwegs |
Munich (MUC) | Condor | DE1577 | 09:05 | 09:38 | Unterwegs |
Amsterdam (AMS) | Transavia | HV5676 expand_more(1) | 09:10 | 09:36 | Unterwegs |
Amsterdam (AMS) | KLM | KL2586 | 09:10 | 09:36 | Unterwegs |
Dusseldorf (DUS) | Eurowings | EW9501 | 09:30 | 09:50 | Unterwegs |
Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:30 | 09:45 | Unterwegs |
Barcelona (BCN) | Iberia | IB5089 | 09:30 | 09:45 | Unterwegs |
Barcelona (BCN) | LATAM Airlines | LA5852 | 09:30 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | 09:45 | Unterwegs |
London (LGW) | easyJet | U28100 | 09:35 | 09:40 | Unterwegs |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | 09:54 | Unterwegs |
Paris (ORY) | Transavia | TO4763 | 09:40 | 09:56 | Unterwegs |
Zurich (ZRH) | Condor | DE1869 | 09:45 | 10:40 | Unterwegs |
Naples (NAP) | easyJet | U24204 | 09:50 | 11:23 | Unterwegs |
Eindhoven (EIN) | Transavia | HV6514 | 10:05 | 10:08 | Unterwegs |
Liverpool (LPL) | Ryanair | FR4878 | 10:15 | 10:21 | Unterwegs |
Rotterdam (RTM) | Avion Express | HV5682 | 10:15 | 10:27 | Unterwegs |
Palma de Mallorca (PMI) | uep! Fly | WT7772 | 10:20 | 10:31 | Unterwegs |
Manchester (MAN) | easyJet | U22028 | 10:35 | 10:43 | Unterwegs |
Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 10:40 | 10:59 | Unterwegs |
Barcelona (BCN) | Iberia | IB5093 | 10:40 | 10:59 | Unterwegs |
Barcelona (BCN) | LATAM Airlines | LA5857 | 10:40 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3686 | 10:40 | 10:59 | Unterwegs |
Birmingham (BHX) | Jet2 | LS1246 | 10:45 | 11:13 | Unterwegs |
Brussels (CRL) | Ryanair | FR6457 | 11:05 | 11:10 | Unterwegs |
Bristol (BRS) | easyJet | U22742 | 11:10 | 11:28 | Unterwegs |
Paris (ORY) | Transavia | TO4761 | 11:15 | 11:27 | Unterwegs |
Bristol (BRS) | TUI | BY6207 | 11:25 | 11:31 | Unterwegs |
Nottingham (EMA) | Fly4 Airlines | BY7207 | 11:30 | 11:41 | Unterwegs |
Manchester (MAN) | Jet2 | LS826 | 11:35 | geplant | |
Belfast (BFS) | Jet2 | LS398 | 11:50 | 11:57 | Unterwegs |
London (LGW) | British Airways | BA2681 expand_more(1) | 12:05 | geplant | |
London (LGW) | Iberia | IB3890 | 12:05 | geplant | |
Birmingham (BHX) | Ryanair | FR4253 | 12:15 | geplant | |
Nottingham (EMA) | Jet2 | LS644 | 12:25 | geplant | |
London (STN) | Jet2 | LS1516 | 12:25 | geplant | |
Bologna (BLQ) | Ryanair | FR3812 | 12:35 | geplant | |
Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:45 | geplant | |
Alicante (ALC) | Vueling | VY5851 | 12:45 | geplant | |
Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH4309 | 12:45 | geplant | |
Edinburgh (EDI) | Jet2 | LS790 | 12:55 | geplant | |
Newcastle (NCL) | Jet2 | LS1918 | 13:00 | geplant | |
Venice (TSF) | Ryanair | FR8830 | 13:05 | geplant | |
Leeds (LBA) | Jet2 | LS264 | 13:15 | geplant | |
Nuremberg (NUE) | Quick Air Jet Charter | QAJ1 | 13:15 | geplant | |
Palma de Mallorca (PMI) | uep! Fly | WT7885 expand_more(2) | 13:30 | geplant | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 13:30 | geplant | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 13:30 | geplant | |
Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:35 | geplant | |
Madrid (MAD) | Air Baltic | BT5159 | 13:35 | geplant | |
Madrid (MAD) | American Airlines | AA8786 | 13:35 | geplant | |
Madrid (MAD) | Qatar Airways | QR8025 | 13:35 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5359 | 13:35 | geplant | |
Madrid (MAD) | Vueling | VY5288 | 13:35 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1143 expand_more(3) | 13:50 | geplant | |
Lisbon (LIS) | Azores Airlines | S48248 | 13:50 | geplant | |
Lisbon (LIS) | Azul | AD7486 | 13:50 | geplant | |
Lisbon (LIS) | Emirates | EK4854 | 13:50 | geplant | |
Dublin (DUB) | Ryanair | FR9176 | 13:55 | geplant | |
Basel (BSL) | easyJet | U21018 | 14:10 | geplant | |
Madrid (MAD) | Ryanair | FR393 | 14:25 | geplant | |
Barcelona (BCN) | Vueling | VY3511 expand_more(2) | 14:25 | geplant | |
Barcelona (BCN) | Iberia | IB5097 | 14:25 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3631 | 14:25 | geplant | |
Paris (ORY) | Vueling | VY6937 expand_more(1) | 14:50 | geplant | |
Paris (ORY) | Iberia | IB5177 | 14:50 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2523 | 14:55 | geplant | |
Madrid (MAD) | Air Europa | UX6024 expand_more(7) | 14:55 | geplant | |
Madrid (MAD) | Aeromexico | AM6864 | 14:55 | geplant | |
Madrid (MAD) | Air France | AF4811 | 14:55 | geplant | |
Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | geplant | |
Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | geplant | |
Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | geplant | |
Madrid (MAD) | KLM | KL3331 | 14:55 | geplant | |
Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | geplant | |
Faro (FAO) | The Little Jet Company | LJC9 | 14:55 | geplant | |
Northolt (NHT) | VistaJet | VJT449 | 15:05 | 14:55 | Unterwegs |
Hamburg (HAM) | Eurowings | EW7515 | 15:10 | geplant | |
Geneva (GVA) | VistaJet | VJT473 | 15:10 | geplant | |
Barcelona (BCN) | Vueling | VY3513 expand_more(2) | 15:15 | geplant | |
Barcelona (BCN) | Iberia | IB5099 | 15:15 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3687 | 15:15 | geplant | |
Cologne (CGN) | Eurowings | EW545 | 15:25 | geplant | |
Malaga (AGP) | Ryanair | FR9470 | 15:30 | geplant | |
Amsterdam (AMS) | easyJet | U27892 | 15:30 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | geplant | |
Geneva (GVA) | Jet Aviation Business Jets | PP550 | 16:00 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3778 | 16:05 | geplant | |
Stuttgart (STR) | Eurowings | EW2545 | 16:10 | geplant | |
Pisa (PSA) | Ryanair | FR8875 | 16:15 | geplant | |
Amsterdam (AMS) | Transavia | HV5672 expand_more(1) | 16:20 | geplant | |
Amsterdam (AMS) | KLM | KL2684 | 16:20 | geplant | |
Porto (OPO) | Ryanair | FR1066 | 16:30 | geplant | |
Milan (MXP) | easyJet | U23740 | 16:30 | geplant | |
Nice (NCE) | Fox Aviation | FIX3 | 16:30 | geplant | |
London (LTN) | VistaJet | VJT645 | 16:35 | geplant | |
London (LTN) | easyJet | U22306 | 16:50 | geplant | |
London (STN) | Ryanair | FR9254 | 17:00 | geplant | |
Hannover (HAJ) | TUI fly | X32945 | 17:30 | geplant | |
Hannover (HAJ) | TUI | X3945 | 17:33 | geplant | |
Vienna (VIE) | Lauda Europe | FR581 | 17:35 | geplant | |
London (LHR) | British Airways | BA453 expand_more(4) | 17:45 | geplant | |
London (LHR) | American Airlines | AA7054 | 17:45 | geplant | |
London (LHR) | Iberia | IB3640 | 17:45 | geplant | |
London (LHR) | Qantas | QF3572 | 17:45 | geplant | |
London (LHR) | Vueling | VY9511 | 17:45 | geplant | |
Valencia (VLC) | Ryanair | FR1699 | 17:45 | geplant | |
Madrid (MAD) | Iberia Express | IB1700 expand_more(3) | 17:45 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1804 | 17:45 | geplant | |
Madrid (MAD) | Qatar Airways | QR6522 | 17:45 | geplant | |
Madrid (MAD) | Vueling | VY5391 | 17:45 | geplant | |
Palma de Mallorca (PMI) | Iberia | IB2521 | 17:55 | geplant | |
Santiago de Compostela (SCQ) | Ryanair | FR9818 | 18:10 | geplant | |
Bolzano (BZO) | Universal Air | BQ1969 | 18:15 | geplant | |
Munich (MUC) | Discover Airlines | 4Y443 expand_more(1) | 18:25 | geplant | |
Munich (MUC) | Lufthansa | LH4413 | 18:25 | geplant | |
Palma de Mallorca (PMI) | uep! Fly | WT7774 expand_more(1) | 18:30 | geplant | |
Palma de Mallorca (PMI) | Air Europa | UX2054 | 18:30 | geplant | |
Weeze (NRN) | Ryanair | FR6419 | 18:35 | geplant | |
Barcelona (BCN) | Ryanair | FR3130 | 18:40 | geplant | |
Barcelona (BCN) | Vueling | VY3517 expand_more(2) | 19:05 | geplant | |
Barcelona (BCN) | Iberia | IB5103 | 19:05 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3636 | 19:05 | geplant | |
Turin (TRN) | Ryanair | FR6720 | 19:15 | geplant | |
Berlin (BER) | Ryanair | FR209 | 19:30 | geplant | |
Rotterdam (RTM) | Transavia | HV5690 | 19:40 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2537 | 19:40 | geplant | |
Brussels (BRU) | TUI | TB1332 | 19:55 | geplant | |
Barcelona (BCN) | Vueling | VY3523 expand_more(4) | 19:55 | geplant | |
Barcelona (BCN) | Iberia | IB5109 | 19:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3587 | 19:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3613 | 19:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3553 | 19:55 | geplant | |
Luxembourg (LUX) | Luxair | LG656 | 20:00 | geplant | |
Eindhoven (EIN) | Transavia | HV6516 | 20:10 | geplant | |
Paris (ORY) | Transavia | TO4769 | 20:25 | geplant | |
Zurich (ZRH) | Edelweiss Air | WK267 expand_more(1) | 20:25 | geplant | |
Zurich (ZRH) | Swiss | LX8267 | 20:25 | geplant | |
Palma de Mallorca (PMI) | Swiftair | WT104 | 20:25 | geplant | |
London (LGW) | British Airways | BA2683 expand_more(1) | 20:30 | geplant | |
