Ibiza Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | geplant | |
Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | 07:59 | Gelandet |
Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | 07:59 | Gelandet |
Sevilla (SVQ) | Ryanair | FR5232 | 08:15 | geplant | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | geplant | |
Madrid (MAD) | American Airlines | AA8553 | 08:25 | geplant | |
Madrid (MAD) | Japan Airlines | JL6989 | 08:25 | geplant | |
Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | geplant | |
Madrid (MAD) | Vueling | VY5396 | 08:25 | geplant | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:30 | geplant | |
Barcelona (BCN) | Iberia | IB5062 | 08:30 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:30 | geplant | |
Madrid (MAD) | Ryanair | FR2066 | 09:05 | 08:48 | Gelandet |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | geplant | |
Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 09:35 | geplant | |
Manises (VLC) | Vueling | VY5832 | 09:35 | geplant | |
Palma Mallorca (PMI) | Swiftair | WT7771 expand_more(1) | 09:40 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:30 | geplant | |
Amsterdam (AMS) | Transavia | HV5679 expand_more(2) | 11:05 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL7503 | 11:05 | geplant | |
Amsterdam (AMS) | KLM | KL2527 | 11:05 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:20 | geplant | |
Barcelona (BCN) | Vueling | VY3514 expand_more(3) | 12:30 | geplant | |
Barcelona (BCN) | Iberia | IB5486 | 12:30 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5772 | 12:30 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3581 | 12:30 | geplant | |
Oxford (OXF) | The Little Jet Company | LJC3 | 12:31 | geplant | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(3) | 12:50 | geplant | |
Madrid (MAD) | American Airlines | AA8785 | 12:50 | geplant | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | geplant | |
Madrid (MAD) | Vueling | VY5394 | 12:50 | geplant | |
Palma Mallorca (PMI) | Swiftair | WT7884 expand_more(1) | 13:00 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | geplant | |
Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 13:20 | geplant | |
Barcelona (BCN) | Iberia | IB5065 | 13:20 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 13:20 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3578 | 13:20 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2526 | 13:20 | geplant | |
Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 13:40 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | geplant | |
London (LCY) | British Airways | BA8461 expand_more(1) | 14:10 | geplant | |
London (LCY) | Iberia | IB3781 | 14:10 | geplant | |
Madrid (MAD) | Air Europa | UX6025 expand_more(6) | 14:10 | geplant | |
Madrid (MAD) | Aeromexico | AM6832 | 14:10 | geplant | |
Madrid (MAD) | Air France | AF4810 | 14:10 | geplant | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:10 | geplant | |
Madrid (MAD) | KLM | KL3322 | 14:10 | geplant | |
Madrid (MAD) | Tarom | RO9425 | 14:10 | geplant | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:10 | geplant | |
Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 14:55 | geplant | |
Barcelona (BCN) | Iberia | IB5067 | 14:55 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5771 | 14:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3577 | 14:55 | geplant | |
Barcelona (BCN) | Vueling | VY3508 expand_more(3) | 17:00 | geplant | |
Barcelona (BCN) | Iberia | IB5069 | 17:00 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5770 | 17:00 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3562 | 17:00 | geplant | |
Madrid (MAD) | Iberia | IB1699 expand_more(4) | 17:00 | geplant | |
Madrid (MAD) | American Airlines | AA8752 | 17:00 | geplant | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | geplant | |
Madrid (MAD) | Vueling | VY5392 | 17:00 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:35 | geplant | |
Eindhoven (EIN) | Transavia | HV6513 | 17:50 | geplant | |
Palma Mallorca (PMI) | Iberia Regional | IB2522 | 19:10 | geplant | |
Barcelona (BCN) | Vueling | VY3510 expand_more(2) | 19:40 | geplant | |
Barcelona (BCN) | Iberia | IB5071 | 19:40 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3571 | 19:40 | geplant | |
Munich (MUC) | Marabu | DI6576 | 19:45 | geplant | |
Barcelona (BCN) | Ryanair | FR3129 | 20:10 | geplant | |
Manises (VLC) | Ryanair | FR615 | 20:35 | geplant | |
Palma Mallorca (PMI) | Iberia | IB2536 | 20:40 | geplant | |
Malaga (AGP) | Ryanair | FR8146 | 21:20 | geplant | |
Palma Mallorca (PMI) | Iberia | IB2520 | 21:20 | geplant | |
Palma Mallorca (PMI) | Swiftair | WT7777 expand_more(1) | 21:30 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX2063 | 21:30 | geplant | |
Palma Mallorca (PMI) | Iberia | IB2524 | 21:50 | geplant | |
Manises (VLC) | Iberia | IB2430 expand_more(1) | 22:35 | geplant | |
Manises (VLC) | Vueling | VY5830 | 22:35 | geplant | |
Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 23:10 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 19:00 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | geplant | |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:35 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | geplant | |
Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | geplant | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | geplant | |
Seville (SVQ) | Ryanair | FR5231 | 08:50 | geplant | |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 09:05 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5853 | 09:05 | geplant | |
Barcelona (BCN) | Qatar Airways | QR5517 | 09:05 | geplant | |
Madrid (MAD) | Ryanair | FR2067 | 09:40 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | geplant | |
Valencia (VLC) | Iberia Regional | IB2433 expand_more(1) | 10:10 | geplant | |
Valencia (VLC) | Vueling | VY5833 | 10:10 | geplant | |
Palma de Mallorca (PMI) | Swiftair | WT7772 expand_more(1) | 10:15 | geplant | |
Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:15 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2527 | 11:05 | geplant | |
Eindhoven (EIN) | Transavia | HV6514 | 11:50 | geplant | |
Barcelona (BCN) | Vueling | VY3513 expand_more(2) | 13:05 | geplant | |
Barcelona (BCN) | Iberia | IB5485 | 13:05 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3687 | 13:05 | geplant | |
Palma de Mallorca (PMI) | Swiftair | WT7885 expand_more(1) | 13:30 | geplant | |
Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2531 | 13:55 | geplant | |
Barcelona (BCN) | Vueling | VY3505 expand_more(2) | 13:55 | geplant | |
Barcelona (BCN) | Iberia | IB5066 | 13:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3665 | 13:55 | geplant | |
London (LCY) | British Airways | BA8462 expand_more(1) | 14:50 | geplant | |
London (LCY) | Iberia | IB3782 | 14:50 | geplant | |
Madrid (MAD) | Air Europa | UX6024 expand_more(5) | 15:00 | geplant | |
Madrid (MAD) | Aeromexico | AM6864 | 15:00 | geplant | |
Madrid (MAD) | Air France | AF4811 | 15:00 | geplant | |
Madrid (MAD) | ITA Airways | AZ2429 | 15:00 | geplant | |
Madrid (MAD) | KLM | KL3331 | 15:00 | geplant | |
Madrid (MAD) | Turkish Airlines | TK9395 | 15:00 | geplant | |
Barcelona (BCN) | Vueling | VY3507 expand_more(2) | 15:30 | geplant | |
Barcelona (BCN) | Iberia | IB5068 | 15:30 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3686 | 15:30 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:45 | geplant | |
Palma de Mallorca (PMI) | Swiftair | WT7774 expand_more(1) | 16:55 | geplant | |
Palma de Mallorca (PMI) | Air Europa | UX2054 | 18:30 | geplant | |
Barcelona (BCN) | Vueling | VY3509 expand_more(3) | 17:40 | geplant | |
Barcelona (BCN) | Iberia | IB5070 | 17:40 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3637 | 17:40 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3628 | 17:40 | geplant | |
Palma de Mallorca (PMI) | Iberia Regional | IB2521 | 18:05 | geplant | |
Amsterdam (AMS) | Transavia | HV5680 expand_more(1) | 18:35 | geplant | |
Amsterdam (AMS) | KLM | KL2526 | 18:35 | geplant | |
Palma de Mallorca (PMI) | Swiftair | WT7776 expand_more(1) | 19:35 | geplant | |
Palma de Mallorca (PMI) | Air Europa | UX2062 | 19:35 | geplant | |
Palma de Mallorca (PMI) | Iberia | IB2525 | 19:40 | geplant | |
Barcelona (BCN) | Vueling | VY3511 expand_more(2) | 20:15 | geplant | |
Barcelona (BCN) | Iberia | IB5072 | 20:15 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3684 | 20:15 | geplant | |
Palma de Mallorca (PMI) | Swiftair | WT104 | 20:25 | geplant | |
Munich (MUC) | Marabu | DI6577 | 20:45 | geplant | |
Barcelona (BCN) | Ryanair | FR3130 | 20:45 | geplant | |
Valencia (VLC) | Ryanair | FR616 | 21:10 | geplant | |
Palma de Mallorca (PMI) | Iberia | IB2537 | 21:10 | geplant | |
Malaga (AGP) | Ryanair | FR8147 | 21:55 | geplant | |
Palma de Mallorca (PMI) | Iberia | IB2523 | 21:55 | geplant | |
Valencia (VLC) | Iberia | IB2431 expand_more(1) | 22:35 | geplant | |
Valencia (VLC) | Vueling | VY5831 | 22:35 | geplant |
Fliegen nach und von Ibiza Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ibiza Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ibiza Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDinge, die man auf der spanischen Insel Ibiza sehen und unternehmen kann