Arrivi e partenze dei voli Aeroporto Ibiza
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Paris (ORY) | Vueling | VY6932 expand_more(1) | 00:20 | Programmato | |
| Paris (ORY) | Iberia | IB5646 | 00:20 | Programmato | |
| Barcelona (BCN) | ClipperJet | ORO2153 | 01:30 | Programmato | |
| Manises (VLC) | Ryanair | FR615 | 06:35 | Programmato | |
| Alicante (ALC) | Ryanair | FR7572 | 06:45 | Programmato | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:00 | Programmato | |
| Manises (VLC) | Vueling | VY5830 | 07:00 | Programmato | |
| Madrid (MAD) | Ryanair | FR394 | 07:05 | 06:52 | Atterrato |
| Rome (FCO) | Wizz Air | W46235 | 07:35 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3028 | 07:50 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2530 | 07:55 | Programmato | |
| Bergamo (BGY) | Ryanair | FR8334 | 08:00 | Programmato | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(3) | 08:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5086 | 08:15 | Programmato | |
| Barcelona (BCN) | Level | LL5321 | 08:15 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | Programmato | |
| Milan (MXP) | easyJet | U23735 | 08:15 | Programmato | |
| Berlin (BER) | Eurowings | EW8540 | 08:25 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | Programmato | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | Programmato | |
| Madrid (MAD) | British Airways | BA7141 | 08:25 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | Programmato | |
| Dusseldorf (DUS) | TUI | X32914 | 08:30 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 08:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL2681 | 08:45 | Programmato | |
| Brussels (BRU) | Avion Express | HV9009 | 08:55 | Programmato | |
| London (LGW) | easyJet | U28099 | 08:55 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7514 | 09:05 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5687 | 09:20 | Programmato | |
| Birmingham (BHX) | TUI | BY7166 | 09:30 | Programmato | |
| London (STN) | Ryanair | FR8553 | 09:35 | Programmato | |
| Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 09:40 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | Programmato | |
| Newcastle (NCL) | TUI | BY1144 | 09:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(2) | 09:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | Programmato | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | Programmato | |
| Manchester (MAN) | Malta Air | FR1263 | 09:55 | Programmato | |
| Bristol (BRS) | TUI | BY6150 | 10:00 | Programmato | |
| Glasgow (GLA) | Jet2 | LS119 | 10:25 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 10:30 | Programmato | |
| Bristol (BRS) | Jet2 | LS1835 | 10:35 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:35 | Programmato | |
| Manises (VLC) | VistaJet | VJT751 | 10:38 | Programmato | |
| Manchester (MAN) | TUI | BY2122 | 10:40 | Programmato | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 10:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5092 | 10:55 | Programmato | |
| Barcelona (BCN) | Level | LL5329 | 10:55 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 10:55 | Programmato | |
| Alicante (ALC) | Iberia Regional | IB2448 expand_more(1) | 11:00 | Programmato | |
| Alicante (ALC) | Vueling | VY5848 | 11:00 | Programmato | |
| Murcia (RMU) | TUI | TB1269 | 11:00 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH4292 | 11:00 | Programmato | |
| Madrid (MAD) | Ryanair | FR2066 | 11:05 | Programmato | |
| Manchester (MAN) | Jet2 | LS825 | 11:20 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1245 | 11:30 | Programmato | |
| Liverpool (LPL) | Jet2 | LS3235 | 11:40 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 11:45 | Programmato | |
| Pisa (PSA) | Ryanair | FR8874 | 12:00 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB2512 | 12:05 | Programmato | |
| Hyeres (TLN) | FSH Aviation | LEJ110 | 12:10 | Programmato | |
| Bergamo (BGY) | Ryanair | FR8800 | 12:15 | Programmato | |
| Cat Island (CAT) | Atlantic Air Solutions | PAV662 | 12:28 | Programmato | |
| London (LGW) | British Airways | BA2680 expand_more(2) | 12:30 | Programmato | |
| London (LGW) | Iberia | IB3893 | 12:30 | Programmato | |
| London (LGW) | Vueling | VY9611 | 12:30 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | Programmato | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | Programmato | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Programmato | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | Programmato | |
| Leeds (LBA) | Jet2 | LS205 | 12:50 | Programmato | |
| Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:05 | 12:57 | Atterrato |
| Marseille (MRS) | Ryanair | FR4449 | 13:10 | Programmato | |
| Prague (PRG) | Eurowings | EW4286 | 13:40 | Programmato | |
| London (STN) | Ryanair | FR9251 | 13:40 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3129 | 13:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(4) | 13:50 | Programmato | |
| Barcelona (BCN) | Iberia | IB5096 | 13:50 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5764 | 13:50 | Programmato | |
| Barcelona (BCN) | Level | LL5333 | 13:50 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | Programmato | |
| Cat Island (CAT) | Nortea Jets | DBT530 | 13:59 | Programmato | |
| Paris (ORY) | Vueling | VY6938 expand_more(1) | 14:00 | Programmato | |
| Paris (ORY) | Iberia | IB5650 | 14:00 | Programmato | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Programmato | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | Programmato | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | Programmato | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Programmato | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | Programmato | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | Programmato | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | Programmato | |
| London (LGW) | easyJet | U28101 | 14:15 | Ritardato | |
| Menorca (MAH) | Iberia Regional | IB2541 | 14:15 | Programmato | |
| London (LCY) | British Airways | BA8461 expand_more(2) | 14:20 | Programmato | |
| London (LCY) | Iberia | IB3781 | 14:20 | Programmato | |
| London (LCY) | Vueling | VY9652 | 14:20 | Programmato | |
| Los Angeles (LAX) | Flexjet | LXJ665 | 14:24 | Programmato | |
| Cologne (CGN) | Eurowings | EW544 | 14:35 | Programmato | |
| Paris (ORY) | Transavia | TO4764 | 14:35 | Programmato | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:40 | Programmato | |
| Barcelona (BCN) | Iberia | IB5098 | 14:40 | Programmato | |
| Barcelona (BCN) | Level | LL5335 | 14:40 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:40 | Programmato | |
| Malaga (AGP) | Ryanair | FR8017 | 14:55 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK252 expand_more(1) | 14:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX8252 | 14:55 | Programmato | |
| Geneva (GVA) | easyJet | U21303 | 15:00 | Programmato | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 15:00 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Programmato | |
| Farnborough (FAB) | Valair | DBT528 | 15:12 | Programmato | |
| Alicante (ALC) | Iberia | IB2450 expand_more(1) | 15:15 | Programmato | |
| Alicante (ALC) | Vueling | VY5850 | 15:15 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6517 | 15:15 | Programmato | |
| Bilbao (BIO) | Vueling | VY3966 expand_more(1) | 15:25 | Programmato | |
| Bilbao (BIO) | Iberia | IB5907 | 15:25 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5675 expand_more(2) | 15:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7512 | 15:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL2585 | 15:30 | Programmato | |
| London (STN) | Jet2 | LS1515 | 15:35 | Programmato | |
| Brussels (BRU) | TUI | TB1331 | 15:40 | Programmato | |
| Manises (VLC) | Ryanair | FR1698 | 16:05 | 15:36 | Atterrato |
| Sevilla (SVQ) | Ryanair | FR5232 | 16:05 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:10 | Programmato | |
| Brussels (CRL) | Ryanair | FR6456 | 16:20 | Programmato | |
| London (LHR) | British Airways | BA448 expand_more(2) | 16:25 | Programmato | |
| London (LHR) | American Airlines | AA7053 | 16:25 | Programmato | |
| London (LHR) | Vueling | VY9524 | 16:25 | Programmato | |
| Rome (FCO) | Ryanair | FR4139 | 16:30 | Programmato | |
| Santiago De Compostela (SCQ) | Ryanair | FR9819 | 16:40 | Ritardato | |
| Bologna (BLQ) | Ryanair | FR3811 | 16:55 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17:05 | Programmato | |
| Madrid (MAD) | American Airlines | AA8752 | 17:05 | Programmato | |
| Madrid (MAD) | British Airways | BA7143 | 17:05 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:05 | Programmato | |
| Madrid (MAD) | Pegasus | PC7899 | 17:05 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:05 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5392 | 17:05 | Programmato | |
| Alicante (ALC) | ProAir Aviation | PAV101 | 17:12 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | Programmato | |
| London (LHR) | British Airways | BA450 expand_more(2) | 17:35 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7727 | 17:35 | Programmato | |
| London (LHR) | Vueling | VY9526 | 17:35 | Programmato | |
| London (LCY) | British Airways | BA8463 expand_more(2) | 17:35 | Ritardato | |
| London (LCY) | Iberia | IB3783 | 17:35 | Ritardato | |
| London (LCY) | Vueling | VY9654 | 17:35 | Ritardato | |
| Berlin (BER) | Ryanair | FR208 | 17:55 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 18:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH4412 | 18:00 | Programmato | |
| Amsterdam (AMS) | easyJet | U27891 | 18:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY3518 expand_more(4) | 18:20 | Programmato | |
| Barcelona (BCN) | Iberia | IB5104 | 18:20 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5768 | 18:20 | Programmato | |
| Barcelona (BCN) | Level | LL5341 | 18:20 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 18:20 | Programmato | |
| London (LGW) | British Airways | BA2682 expand_more(2) | 18:35 | Programmato | |
| London (LGW) | Iberia | IB3892 | 18:35 | Programmato | |
| London (LGW) | Vueling | VY9613 | 18:35 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9502 | 18:35 | Programmato | |
| Bergamo (BGY) | Ryanair | FR8801 | 18:35 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1701 expand_more(2) | 18:40 | Programmato | |
| Madrid (MAD) | American Airlines | AA8790 | 18:40 | Programmato | |
| Madrid (MAD) | Vueling | VY5338 | 18:40 | Programmato | |
| Amsterdam (AMS) | DigaJet | DGJ567 | 18:44 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2544 | 18:45 | Programmato | |
| Manises (VLC) | Vueling | VY3697 expand_more(1) | 19:00 | Programmato | |
| Manises (VLC) | Iberia | IB5824 | 19:00 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | 18:56 | Atterrato |
| Cannes (CEQ) | Nortea Jets | DBT530 | 19:06 | 18:52 | Atterrato |
| Barcelona (BCN) | Vueling | VY3524 expand_more(5) | 19:10 | Ritardato | |
| Barcelona (BCN) | Iberia | IB5110 | 19:10 | Ritardato | |
| Barcelona (BCN) | LATAM Airlines | LA5787 | 19:10 | Ritardato | |
| Barcelona (BCN) | Level | LL5347 | 19:10 | Ritardato | |
| Barcelona (BCN) | Qatar Airways | QR3518 | 19:10 | Ritardato | |
| Barcelona (BCN) | Qatar Airways | QR3504 | 19:10 | Ritardato | |
| Eindhoven (EIN) | Transavia | HV6513 | 19:25 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3174 | 19:35 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U21017 | 19:40 | Programmato | |
| London (LGW) | TUI | BY4106 | 19:50 | Programmato | |
| London (STN) | Ryanair | FR1793 | 19:55 | Programmato | |
| Napoli (NAP) | easyJet | U24205 | 20:00 | Programmato | |
| Barcelona (BCN) | DAS Private Jets | DWW447 | 20:05 | Programmato | |
| London (LGW) | Jet2 | LS3137 | 20:10 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | Programmato | |
| Luton (LTN) | Jet2 | LS3893 | 20:20 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR6605 | 20:45 | Programmato | |
| Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 20:55 | Programmato | |
| Bilbao (BIO) | Iberia | IB5909 | 20:55 | Programmato | |
| Madrid (MAD) | Ryanair | FR2084 | 20:55 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(5) | 21:05 | Programmato | |
| Madrid (MAD) | airBaltic | BT5151 | 21:05 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1598 | 21:05 | Programmato | |
| Madrid (MAD) | Pegasus | PC7803 | 21:05 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5036 | 21:05 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5689 | 21:40 | Programmato | |
| Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 21:45 | Programmato | |
| Manises (VLC) | Vueling | VY5832 | 21:45 | Programmato | |
| Manchester (MAN) | Jet2 | LS1033 | 21:50 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1247 | 21:55 | 11:49 | Atterrato |
| Bologna (BLQ) | Ryanair | FR220 | 21:55 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2524 | 21:55 | Programmato | |
| Malaga (AGP) | Ryanair | FR8033 | 22:05 | Programmato | |
| Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | Programmato | |
| Milan (MXP) | easyJet | U23741 | 22:35 | Programmato | |
| Alicante (ALC) | Ryanair | FR7566 | 22:40 | Programmato | |
| Dublin (DUB) | Ryanair | FR5432 | 22:45 | Programmato | |
| Leeds (LBA) | Ryanair | FR2486 | 22:50 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR3541 | 23:00 | Programmato | |
| Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 23:10 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Programmato | |
| Barcelona (BCN) | Ryanair | FR8136 | 23:15 | Programmato | |
| Luton (LTN) | easyJet | U22307 | 23:35 | Programmato | |
| Barcelona (BCN) | Vueling | VY3534 expand_more(4) | 23:40 | Programmato | |
| Barcelona (BCN) | Iberia | IB5926 | 23:40 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5786 | 23:40 | Programmato | |
| Barcelona (BCN) | Level | LL5357 | 23:40 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 23:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR7573 | 00:05 | Programmato | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(4) | 07:00 | Programmato | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5864 | 07:00 | Programmato | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3508 | 07:00 | Programmato | |
| Valencia (VLC) | Ryanair | FR616 | 07:10 | Programmato | |
| Alicante (ALC) | Ryanair | FR1108 | 07:20 | Programmato | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 07:30 | Programmato | |
| Valencia (VLC) | Vueling | VY5831 | 07:30 | Programmato | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | Programmato | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Programmato | |
| Madrid (MAD) | Ryanair | FR393 | 07:40 | Programmato | |
| Pisa (PSA) | Ryanair | FR8875 | 08:00 | Programmato | |
| Alicante (ALC) | Iberia Regional | IB2449 expand_more(1) | 08:25 | Programmato | |
| Alicante (ALC) | Vueling | VY5849 | 08:25 | Programmato | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Programmato | |
| Rome (FCO) | Wizz Air | W46236 | 08:30 | Programmato | |
| Milan (BGY) | Ryanair | FR8335 | 08:35 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3029 | 08:45 | Programmato | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | Programmato | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | Programmato | |
| Barcelona (BCN) | Vueling | VY3501 expand_more(4) | 08:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5087 | 08:55 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5862 | 08:55 | Programmato | |
| Barcelona (BCN) | Level | LL5322 | 08:55 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3785 | 08:55 | Programmato | |
| Milan (MXP) | easyJet | U23736 | 09:00 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | Programmato | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | Programmato | |
| Madrid (MAD) | British Airways | BA7091 | 09:05 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | Programmato | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | Programmato | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | Programmato | |
| Berlin (BER) | Eurowings | EW8541 | 09:20 | Programmato | |
| Dusseldorf (DUS) | TUI | X32915 | 09:20 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6518 | 09:35 | Programmato | |
| London (LGW) | easyJet | U28100 | 09:35 | Programmato | |
| Brussels (BRU) | Avion Express | HV9010 | 09:40 | Programmato | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7515 | 09:55 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5688 | 10:05 | Programmato | |
| London (STN) | Ryanair | FR8554 | 10:10 | Programmato | |
| Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 10:20 | Programmato | |
| Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:20 | Programmato | |
| Manchester (MAN) | Malta Air | FR1264 | 10:30 | Programmato | |
| Bilbao (BIO) | Vueling | VY3967 expand_more(1) | 10:30 | Programmato | |
| Bilbao (BIO) | Iberia | IB5908 | 10:30 | Programmato | |
| Newcastle (NCL) | TUI | BY1145 | 10:50 | Programmato | |
| Birmingham (BHX) | TUI | BY7167 | 10:55 | Programmato | |
| Bristol (BRS) | TUI | BY6151 | 11:00 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9501 | 11:15 | Programmato | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2515 | 11:15 | Programmato | |
| Glasgow (GLA) | Jet2 | LS120 | 11:20 | Programmato | |
| Bristol (BRS) | Jet2 | LS1836 | 11:30 | Programmato | |
| Ostend (OST) | TUI | TB1269 | 11:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 11:30 | Programmato | |
| Barcelona (BCN) | Iberia | IB5093 | 11:30 | Programmato | |
| Barcelona (BCN) | Level | LL5330 | 11:30 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 11:30 | Programmato | |
| Madrid (MAD) | Ryanair | FR2067 | 11:40 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 11:45 | Programmato | |
| Munich (MUC) | Lufthansa | LH4293 | 11:45 | Programmato | |
| Farnborough (FAB) | VistaJet | VJT751 | 11:45 | Programmato | |
| Mahon (MAH) | Iberia Regional | IB2540 | 11:50 | Programmato | |
| Manchester (MAN) | TUI | BY2123 | 11:55 | Programmato | |
| Manchester (MAN) | Jet2 | LS826 | 12:15 | Programmato | |
| Liverpool (LPL) | Jet2 | LS3236 | 12:25 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1246 | 12:30 | Programmato | |
| Santiago de Compostela (SCQ) | Ryanair | FR9818 | 12:35 | Programmato | |
| Alicante (ALC) | Iberia | IB2451 expand_more(1) | 12:40 | Programmato | |
| Alicante (ALC) | Vueling | VY5851 | 12:40 | Programmato | |
| Milan (BGY) | Ryanair | FR8799 | 12:50 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 12:50 | Programmato | |
| Cologne (CGN) | FSH Aviation | LEJ110 | 12:55 | Programmato | |
| London (LGW) | British Airways | BA2681 expand_more(2) | 13:20 | Programmato | |
| London (LGW) | Iberia | IB3890 | 13:20 | Programmato | |
| London (LGW) | Vueling | VY9612 | 13:20 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:25 | Programmato | |
| Madrid (MAD) | American Airlines | AA8786 | 13:25 | Programmato | |
| Madrid (MAD) | British Airways | BA7092 | 13:25 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:25 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5288 | 13:25 | Programmato | |
| Palma de Mallorca (PMI) | uep! Fly | WT7885 expand_more(1) | 13:30 | Programmato | |
| Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | Programmato | |
| London (LTN) | Jet2 | LS3894 | 13:40 | Programmato | |
| Marseille (MRS) | Ryanair | FR4448 | 13:45 | Programmato | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 13:45 | Programmato | |
| London (STN) | Ryanair | FR9252 | 14:15 | Programmato | |
| Prague (PRG) | Eurowings | EW4287 | 14:25 | Programmato | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 14:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5097 | 14:25 | Programmato | |
| Barcelona (BCN) | Level | LL5334 | 14:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR8148 | 14:25 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3130 | 14:30 | Programmato | |
| Paris (ORY) | Vueling | VY6939 expand_more(1) | 14:35 | Programmato | |
| Paris (ORY) | Iberia | IB5651 | 14:35 | Programmato | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2531 | 14:45 | Programmato | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 14:55 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6864 | 14:55 | Programmato | |
| Madrid (MAD) | Air France | AF4811 | 14:55 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | Programmato | |
| Madrid (MAD) | Azul | AD6946 | 14:55 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | Programmato | |
| Madrid (MAD) | KLM | KL3331 | 14:55 | Programmato | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | Programmato | |
| London (LGW) | easyJet | U28102 | 14:55 | Programmato | |
| London (LCY) | British Airways | BA8462 expand_more(1) | 15:05 | Programmato | |
| London (LCY) | Vueling | VY9653 | 15:05 | Programmato | |
| Barcelona (BCN) | Vueling | VY3513 expand_more(3) | 15:15 | Programmato | |
| Barcelona (BCN) | Iberia | IB5099 | 15:15 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5834 | 15:15 | Programmato | |
| Barcelona (BCN) | Level | LL5336 | 15:15 | Programmato | |
| Cologne (CGN) | Eurowings | EW545 | 15:20 | Programmato | |
| Paris (ORY) | Transavia | TO4765 | 15:20 | Programmato | |
| Malaga (AGP) | Ryanair | FR8018 | 15:30 | Programmato | |
| Geneva (GVA) | easyJet | U21304 | 15:40 | Programmato | |
| Palma de Mallorca (PMI) | Iberia | IB2519 | 15:50 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK253 expand_more(1) | 15:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX8253 | 15:50 | Programmato | |
| Luxembourg (LUX) | Star Wings | STQ555 | 16:00 | Programmato | |
| Nice (NCE) | Smart Aviation | SME552 | 16:00 | Programmato | |
