Ibiza Airport vluchtvertrek (IBZ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 01:40 | Gepland | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 01:40 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 01:45 | Gepland | |
London (LGW) | British Airways | BA2681 expand_more(1) | 01:55 | Gepland | |
London (LGW) | Iberia | IB3890 | 01:55 | Gepland | |
Paris (ORY) | Transavia France | TO4765 | 01:55 | Gepland | |
Paris (LBG) | VistaJet | H5556 | 01:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1552 | 02:00 | Gepland | |
Saint-Tropez (LTT) | Alpha Aviation | AAO58 | 02:00 | Gepland | |
Barcelona (BCN) | Vueling | VY3511 expand_more(2) | 02:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5097 | 02:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3631 | 02:15 | Gepland | |
Paris (CDG) | Air France | AF1403 expand_more(2) | 02:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8418 | 02:20 | Gepland | |
Paris (CDG) | KLM | KL3553 | 02:20 | Gepland | |
London (LGW) | easyJet | U28100 | 02:20 | Gepland | |
Alicante (ALC) | Vueling | VY1353 expand_more(1) | 02:25 | Gepland | |
Alicante (ALC) | Iberia | IB5675 | 02:25 | Gepland | |
Santiago de Compostela (SCQ) | Ryanair | FR9818 | 02:30 | Gepland | |
Alicante (ALC) | Ryanair | FR7567 | 02:45 | Gepland | |
Madrid (MAD) | Air Europa | UX6024 expand_more(7) | 02:55 | Gepland | |
Madrid (MAD) | Aeromexico | AM6864 | 02:55 | Gepland | |
Madrid (MAD) | Air France | AF4811 | 02:55 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7439 | 02:55 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7530 | 02:55 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2429 | 02:55 | Gepland | |
Madrid (MAD) | KLM | KL3331 | 02:55 | Gepland | |
Madrid (MAD) | Turkish Airlines | TK9395 | 02:55 | Gepland | |
London (LTN) | easyJet | U22306 | 03:00 | Gepland | |
Eindhoven (EIN) | Transavia | HV6516 | 03:05 | Gepland | |
Palma de Mallorca (PMI) | VistaJet | H5373 | 03:05 | Gepland | |
Barcelona (BCN) | Vueling | VY3513 expand_more(1) | 03:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5099 | 03:10 | Gepland | |
Lisbon (LIS) | TAP Express | TP1143 expand_more(3) | 03:15 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48248 | 03:15 | Gepland | |
Lisbon (LIS) | Azul | AD7486 | 03:15 | Gepland | |
Lisbon (LIS) | Emirates | EK4854 | 03:15 | Gepland | |
Naples (NAP) | easyJet | U24204 | 03:20 | Gepland | |
Hannover (HAJ) | TUI fly | X32945 | 03:20 | Gepland | |
Hannover (HAJ) | TUI | X3945 | 03:20 | Gepland | |
Girona (GRO) | VistaJet | VJT598 | 03:25 | Gepland | |
London (LHR) | British Airways | BA453 expand_more(4) | 03:35 | Geannuleerd | |
London (LHR) | American Airlines | AA7054 | 03:35 | Geannuleerd | |
London (LHR) | Iberia | IB3640 | 03:35 | Geannuleerd | |
London (LHR) | Qantas | QF3572 | 03:35 | Geannuleerd | |
London (LHR) | Vueling | VY9511 | 03:35 | Geannuleerd | |
Madrid (MAD) | Ryanair | FR2067 | 03:35 | Gepland | |
Rome (FCO) | ITA Airways | AZ87 expand_more(1) | 03:45 | Gepland | |
Rome (FCO) | Etihad Airways | EY2956 | 03:45 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 03:50 | Gepland | |
Milan (MXP) | Vueling | VY6375 | 03:50 | Gepland | |
Paris (CDG) | Air France | AF1191 expand_more(2) | 03:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8605 | 03:55 | Gepland | |
Paris (CDG) | KLM | KL2291 | 03:55 | Gepland | |
Luxembourg (LUX) | Luxair | LG652 | 04:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1467 expand_more(1) | 04:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9002 | 04:10 | Gepland | |
Eindhoven (EIN) | Ryanair | FR3542 | 04:25 | Gepland | |
Valencia (VLC) | Iberia Regional | IB2435 expand_more(1) | 04:35 | Gepland | |
Valencia (VLC) | Vueling | VY5819 | 04:35 | Gepland | |
Milan (BGY) | Neos | NO6486 | 04:35 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9501 | 04:40 | Gepland | |
Palma de Mallorca (PMI) | Iberia Regional | IB2535 | 04:45 | Gepland | |
Barcelona (BCN) | Vueling | VY3521 expand_more(2) | 04:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5107 | 04:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3551 | 04:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1554 | 04:55 | Gepland | |
Asturias (OVD) | Volotea | V73922 | 04:55 | Gepland | |
Paris (LBG) | VistaJet | VJT480 | 05:00 | Gepland | |
Paris (CDG) | Air France | AF1719 expand_more(2) | 05:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8285 | 05:10 | Gepland | |
Paris (CDG) | KLM | KL3557 | 05:10 | Gepland | |
Berlin (BER) | Ryanair | FR209 | 05:10 | Gepland | |
Manchester (MAN) | easyJet | U22028 | 05:25 | Gepland | |
Barcelona (BCN) | Vueling | VY3515 expand_more(2) | 05:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5101 | 05:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4689 | 05:25 | Gepland | |
Marseille (MRS) | Ryanair | FR4448 | 05:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ibiza Airport voor enorme besparingen.
Dingen om te zien en te doen op en rond het Spaanse eiland Ibiza