Ibiza Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Swiftair | WT103 | 06:35 | 07:32 | landat |
Frankfurt (FRA) | Condor | DE1500 expand_more(1) | 07:15 | 06:51 | landat |
Frankfurt (FRA) | AlphaSky | AS8959 | 07:15 | 06:51 | landat |
Madrid (MAD) | Iberia Regional | YW1 | 07:15 | 07:01 | landat |
Malaga (AGP) | Ryanair | FR9469 | 07:20 | 07:07 | landat |
Cologne (CGN) | Eurowings | EW544 | 07:40 | 08:38 | landat |
Bologna (BLQ) | Ryanair | FR3811 | 07:45 | 07:39 | landat |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | 07:35 | landat |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:50 | 07:51 | landat |
Manises (VLC) | Vueling | VY5830 | 07:50 | 07:51 | landat |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:05 | 08:06 | landat |
Madrid (MAD) | American Airlines | AA8553 | 08:05 | 08:06 | landat |
Madrid (MAD) | Jet Linx Aviation | JL6989 | 08:05 | 08:06 | landat |
Madrid (MAD) | Qatar Airways | QR8052 | 08:05 | 08:06 | landat |
Madrid (MAD) | Vueling | VY5396 | 08:05 | 08:06 | landat |
Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | 08:13 | landat |
Palma Mallorca (PMI) | Air Europa | UX2053 | 08:10 | 08:13 | landat |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | 08:03 | landat |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | 08:03 | landat |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | 08:03 | landat |
Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:20 | 07:58 | landat |
Amsterdam (AMS) | KLM | KL2683 | 08:20 | 07:58 | landat |
Geneva (GVA) | easyJet | U21397 | 08:25 | 09:03 | landat |
Munich (MUC) | Condor | DE1576 | 08:25 | 08:10 | landat |
Bergamo (BGY) | Ryanair | FR8334 | 08:40 | 08:26 | landat |
Zurich (ZRH) | Edelweiss | WK268 expand_more(1) | 08:40 | 08:42 | landat |
Zurich (ZRH) | Swiss | LX8268 | 08:40 | 08:42 | landat |
Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 09:00 | 08:33 | landat |
Barcelona (BCN) | Iberia | IB5088 | 09:00 | 08:33 | landat |
Barcelona (BCN) | Qatar Airways | QR3513 | 09:00 | 08:33 | landat |
Barcelona (BCN) | Qatar Airways | QR3535 | 09:00 | 08:33 | landat |
London (LGW) | easyJet | U28099 | 09:00 | 08:30 | landat |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 09:12 | landat |
Paris (ORY) | Vueling | VY6934 expand_more(1) | 09:10 | 08:53 | landat |
Paris (ORY) | Iberia | IB5174 | 09:10 | 08:53 | landat |
Dusseldorf (DUS) | Condor | DE1258 | 09:15 | 09:31 | landat |
Exeter (EXT) | TUI | BY6626 | 09:20 | 08:51 | landat |
Rotterdam (RTM) | Transavia | HV5689 | 09:20 | 09:05 | landat |
London (LGW) | TUI | BY4638 | 09:30 | 09:25 | landat |
Derby (EMA) | TUI | BY7612 | 09:30 | 09:08 | landat |
Cardiff (CWL) | TUI | BY604 | 09:35 | 09:34 | landat |
Cardiff (CWL) | TUI | BY6604 | 09:40 | okänd | |
London (STN) | Ryanair | FR9251 | 09:55 | 09:56 | landat |
Manchester (MAN) | Jet2 | LS825 | 10:00 | 10:01 | landat |
London (LCY) | British Airways | BA8461 expand_more(1) | 10:05 | 09:42 | landat |
London (LCY) | Iberia | IB3781 | 10:05 | 09:42 | landat |
London (LCY) | British Airways | BA8463 expand_more(2) | 10:10 | 09:45 | landat |
London (LCY) | Iberia | IB3783 | 10:10 | 09:45 | landat |
London (LCY) | Vueling | VY9502 | 10:10 | 09:45 | landat |
Glasgow (GLA) | TUI | BY1608 | 10:20 | 10:15 | landat |
Paris (ORY) | Transavia | TO4760 | 10:20 | 10:11 | landat |
London (STN) | Jet2 | LS1473 | 10:40 | 10:25 | landat |
Birmingham (BHX) | TUI | BY7632 | 10:45 | 11:26 | landat |
Paris (LBG) | Toyo Aviation | TOY235 | 10:49 | 10:48 | landat |
Treviso (TSF) | Ryanair | FR8831 | 10:55 | 10:27 | landat |
Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 11:00 | 11:13 | landat |
Palma Mallorca (PMI) | Air Europa | UX2053 | 11:00 | 11:13 | landat |
Glasgow (GLA) | Jet2 | LS119 | 11:20 | 11:04 | landat |
Manchester (MAN) | TUI | BY2666 | 11:20 | 11:21 | landat |
Edinburgh (EDI) | Jet2 | LS789 | 11:25 | 11:23 | landat |
Leeds (LBA) | Jet2 | LS205 | 11:35 | 11:34 | landat |
Newcastle (NCL) | Jet2 | LS555 | 11:40 | 11:17 | landat |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 11:45 | 11:31 | landat |
Barcelona (BCN) | Iberia | IB5092 | 11:45 | 11:31 | landat |
Barcelona (BCN) | Qatar Airways | QR3577 | 11:45 | 11:31 | landat |
Palma Mallorca (PMI) | Iberia | IB2010 | 11:55 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1245 | 12:00 | 11:47 | landat |
Dusseldorf (DUS) | Hahn Air | HR808 | 12:02 | 11:51 | landat |
Palma Mallorca (PMI) | Iberia | IB2512 | 12:05 | schemalagd | |
London (STN) | TUI | BY5622 | 12:05 | 11:57 | landat |
Barcelona (BCN) | Ryanair | FR3129 | 12:20 | schemalagd | |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 12:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH4308 | 12:45 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(3) | 12:45 | schemalagd | |
Madrid (MAD) | American Airlines | AA8785 | 12:45 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | schemalagd | |
Madrid (MAD) | Vueling | VY5394 | 12:45 | schemalagd | |
Porto (OPO) | Ryanair | FR1067 | 12:55 | schemalagd | |
Palma Mallorca (PMI) | uep! Fly | WT7884 | 13:00 | schemalagd | |
London (LGW) | British Airways | BA2680 expand_more(1) | 13:05 | 12:37 | landat |
London (LGW) | Iberia | IB3893 | 13:05 | 12:37 | landat |
Paris (ORY) | Transavia | TO4764 | 13:10 | schemalagd | |
Madrid (MAD) | Initium Aviation | INI261 | 13:10 | schemalagd | |
Milan (MXP) | easyJet | U23739 | 13:20 | schemalagd | |
Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 13:40 | schemalagd | |
Bilbao (BIO) | Iberia | IB5905 | 13:40 | schemalagd | |
Alicante (ALC) | Vueling | VY1354 expand_more(1) | 13:50 | schemalagd | |
Alicante (ALC) | Iberia | IB5677 | 13:50 | schemalagd | |
Santiago De Compostela (SCQ) | Ryanair | FR9819 | 13:55 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1142 expand_more(3) | 14:05 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48247 | 14:05 | schemalagd | |
Lisbon (LIS) | Azul | AD7485 | 14:05 | schemalagd | |
Lisbon (LIS) | Emirates | EK4855 | 14:05 | schemalagd | |
Madrid (MAD) | Air Europa | UX6025 expand_more(10) | 14:05 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | schemalagd | |
Madrid (MAD) | Air France | AF4810 | 14:05 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | schemalagd | |
Madrid (MAD) | Azul | AD6941 | 14:05 | schemalagd | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | schemalagd | |
Madrid (MAD) | KLM | KL3322 | 14:05 | schemalagd | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | schemalagd | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | schemalagd | |
Alicante (ALC) | Ryanair | FR7566 | 14:10 | schemalagd | |
Luton (LTN) | easyJet | U22305 | 14:25 | schemalagd | |
Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:30 | schemalagd | |
Barcelona (BCN) | Iberia | IB5098 | 14:30 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:30 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:30 | schemalagd | |
Hanover (HAJ) | TUI | X32944 | 14:30 | schemalagd | |
London (LHR) | British Airways | BA452 expand_more(4) | 14:45 | schemalagd | |
London (LHR) | American Airlines | AA7022 | 14:45 | schemalagd | |
London (LHR) | Iberia | IB3639 | 14:45 | schemalagd | |
London (LHR) | Qantas | QF3571 | 14:45 | schemalagd | |
London (LHR) | Vueling | VY9510 | 14:45 | schemalagd | |
Cologne (CGN) | LEAV Aviation | KK114 | 14:45 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5679 expand_more(1) | 14:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL2527 | 14:55 | schemalagd | |
Madrid (MAD) | Buzz | FR2066 | 15:00 | schemalagd | |
Paris (CDG) | Air France | AF1190 expand_more(2) | 15:05 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8503 | 15:05 | schemalagd | |
Paris (CDG) | KLM | KL2218 | 15:05 | schemalagd | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | schemalagd | |
Alicante (ALC) | Vueling | VY5850 | 15:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1466 expand_more(1) | 15:25 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9670 | 15:25 | schemalagd | |
Turin (TRN) | Ryanair | FR6719 | 15:35 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6513 | 15:40 | schemalagd | |
Dusseldorf (DUS) | Avion Express | EW9500 | 15:55 | schemalagd | |
Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:10 | schemalagd | |
Napoli (NAP) | easyJet | U24205 | 16:20 | schemalagd | |
Geneva (GVA) | easyJet | U21399 | 16:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL1553 expand_more(2) | 16:35 | schemalagd | |
Amsterdam (AMS) | Air France | AF3233 | 16:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9336 | 16:35 | schemalagd | |
Berlin (BER) | Ryanair | FR208 | 16:35 | schemalagd | |
Manchester (MAN) | easyJet | U22027 | 16:50 | schemalagd | |
Marseille (MRS) | Ryanair | FR4449 | 17:00 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:05 | schemalagd | |
Madrid (MAD) | American Airlines | AA8752 | 17:05 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:05 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:05 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:05 | schemalagd | |
Madrid (MAD) | Vueling | VY5392 | 17:05 | schemalagd | |
Palma Mallorca (PMI) | Iberia | IB2006 | 17:20 | schemalagd | |
Palma Mallorca (PMI) | Iberia | IB2518 | 17:20 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS387 | 17:35 | schemalagd | |
London (LGW) | easyJet | U28135 | 17:45 | schemalagd | |
Barcelona (BCN) | Ryanair | FR3028 | 17:55 | schemalagd | |
London (LGW) | British Airways | BA2682 expand_more(1) | 18:05 | schemalagd | |
London (LGW) | Iberia | IB3892 | 18:05 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2544 | 18:15 | schemalagd | |
Barcelona (BCN) | Vueling | VY3516 expand_more(3) | 18:25 | schemalagd | |
Barcelona (BCN) | Iberia | IB5102 | 18:25 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5773 | 18:25 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:25 | schemalagd | |
London (LHR) | British Airways | BA478 expand_more(2) | 18:40 | schemalagd | |
London (LHR) | American Airlines | AA7053 | 18:40 | schemalagd | |
London (LHR) | Iberia | IB3843 | 18:40 | schemalagd | |
Zurich (ZRH) | Swiss | WK266 expand_more(1) | 18:40 | schemalagd | |
Zurich (ZRH) | Swiss | LX8266 | 18:40 | schemalagd | |
Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 18:40 | schemalagd | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 18:40 | schemalagd | |
Amsterdam (AMS) | easyJet | U27891 | 18:50 | schemalagd | |
Dusseldorf (DUS) | TUI | X32914 | 19:05 | schemalagd | |
Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL1555 expand_more(1) | 19:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9615 | 19:10 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6517 | 19:20 | schemalagd | |
Barcelona (BCN) | Vueling | VY3522 expand_more(3) | 19:25 | schemalagd | |
Barcelona (BCN) | Iberia | IB5108 | 19:25 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5741 | 19:25 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3536 | 19:25 | schemalagd | |
Dusseldorf (NRN) | Ryanair | FR6418 | 19:25 | schemalagd | |
Norwich (NWI) | Fly4 Airlines | BY5686 | 19:30 | schemalagd | |
Paris (ORY) | Transavia | TO4768 | 19:55 | schemalagd | |
Manchester (MAN) | Ryanair | RK1263 | 20:00 | schemalagd | |
Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 20:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH4412 | 20:00 | schemalagd | |
Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U21017 | 20:40 | schemalagd | |
Belfast (BFS) | easyJet | U23003 | 20:40 | schemalagd | |
Liverpool (LPL) | Jet2 | LS3235 | 20:50 | schemalagd | |
Barcelona (BCN) | Vueling | VY3526 expand_more(2) | 21:10 | schemalagd | |
Barcelona (BCN) | Iberia | IB5112 | 21:10 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3509 | 21:10 | schemalagd | |
London (LGW) | easyJet | U28103 | 21:10 | schemalagd | |
Porto (OPO) | easyJet | U27767 | 21:10 | schemalagd | |
Derby (EMA) | Jet2 | LS643 | 21:15 | schemalagd | |
Dublin (DUB) | Ryanair | FR9177 | 21:20 | schemalagd | |
Rome (FCO) | Ryanair | FR4139 | 21:50 | schemalagd | |
Palma Mallorca (PMI) | Iberia Regional | IB2024 | 21:55 | schemalagd | |
Barcelona (BCN) | Vueling | VY3518 expand_more(2) | 22:00 | schemalagd | |
Barcelona (BCN) | Iberia | IB5104 | 22:00 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3537 | 22:00 | schemalagd | |
Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 22:00 | schemalagd | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 22:00 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR3541 | 22:10 | schemalagd | |
Bergamo (BGY) | Ryanair | FR9520 | 22:20 | schemalagd | |
Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | schemalagd | |
Bristol (BRS) | easyJet | U22727 | 22:55 | schemalagd | |
Manises (VLC) | Ryanair | FR615 | 23:00 | schemalagd | |
Barcelona (BCN) | Ryanair | FR3174 | 23:20 | schemalagd | |
Madrid (MAD) | Ryanair | FR394 | 23:20 | schemalagd | |
Luton (LTN) | easyJet | U22351 | 23:50 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28106 | 00:35 | 00:29 | På väg |
Venice (TSF) | Ryanair | FR8830 | 06:20 | 06:18 | På väg |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | 07:38 | På väg |
Malaga (AGP) | Ryanair | FR9470 | 07:55 | 08:04 | På väg |
Malaga (AGP) | Atlantic Air Solutions | PAV611 | 08:05 | 08:11 | På väg |
Frankfurt (FRA) | Condor | DE1501 expand_more(2) | 08:15 | 08:21 | På väg |
Frankfurt (FRA) | AlphaSky | AS8958 | 08:15 | 08:21 | På väg |
Frankfurt (FRA) | Emirates | EK3936 | 08:15 | 08:21 | På väg |
Madrid (MAD) | AIR TXT | XTX161 | 08:15 | 08:14 | På väg |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 08:25 | 08:40 | På väg |
Valencia (VLC) | Vueling | VY5831 | 08:25 | 08:40 | På väg |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | 08:28 | På väg |
Cologne (CGN) | Eurowings | EW545 | 08:30 | 09:47 | På väg |
Bologna (BLQ) | Ryanair | FR3812 | 08:30 | 08:37 | På väg |
Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | 08:55 | På väg |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 08:50 | 09:04 | På väg |
Madrid (MAD) | American Airlines | AA8845 | 08:50 | 09:04 | På väg |
Madrid (MAD) | Jet Linx Aviation | JL6990 | 08:50 | 09:04 | På väg |
Madrid (MAD) | LATAM Airlines | LA1799 | 08:50 | 09:04 | På väg |
Madrid (MAD) | Qatar Airways | QR6527 | 08:50 | 09:04 | På väg |
Madrid (MAD) | Royal Air Maroc | AT5360 | 08:50 | 09:04 | På väg |
Madrid (MAD) | Vueling | VY5395 | 08:50 | 09:04 | På väg |
Barcelona (BCN) | Vueling | VY3501 expand_more(3) | 08:55 | 09:00 | På väg |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | 09:00 | På väg |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | 09:00 | På väg |
Barcelona (BCN) | Qatar Airways | QR4766 | 08:55 | 09:00 | På väg |
Geneva (GVA) | easyJet | U21398 | 09:00 | 09:58 | På väg |
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 09:00 | 09:21 | På väg |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 09:00 | 09:21 | På väg |
Amsterdam (AMS) | Transavia | HV5672 expand_more(1) | 09:10 | 09:18 | På väg |
Amsterdam (AMS) | KLM | KL2684 | 09:10 | 09:18 | På väg |
Milan (BGY) | Ryanair | FR8335 | 09:15 | 09:44 | På väg |
Munich (MUC) | Condor | DE1577 | 09:35 | 09:40 | På väg |
London (LGW) | easyJet | U28100 | 09:35 | 09:28 | På väg |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | 09:49 | På väg |
Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:45 | 10:02 | På väg |
Barcelona (BCN) | Iberia | IB5089 | 09:45 | 10:02 | På väg |
Barcelona (BCN) | LATAM Airlines | LA5852 | 09:45 | 10:02 | På väg |
Barcelona (BCN) | Qatar Airways | QR3685 | 09:45 | 10:02 | På väg |
Paris (ORY) | Vueling | VY6935 expand_more(1) | 09:50 | 09:51 | På väg |
Paris (ORY) | Iberia | IB5175 | 09:50 | 09:51 | På väg |
Zurich (ZRH) | Edelweiss | WK269 expand_more(1) | 10:00 | 10:29 | På väg |
Zurich (ZRH) | Swiss | LX8269 | 10:00 | 10:29 | På väg |
Eindhoven (EIN) | Transavia | HV6514 | 10:05 | 10:12 | På väg |
Dusseldorf (DUS) | Condor | DE1259 | 10:15 | 10:32 | På väg |
Exeter (EXT) | TUI | BY6627 | 10:20 | 10:34 | På väg |
London (STN) | Ryanair | FR9252 | 10:30 | 11:08 | På väg |
London (LGW) | TUI | BY4639 | 10:30 | 10:44 | På väg |
Nottingham (EMA) | TUI | BY7613 | 10:30 | 10:42 | På väg |
Cardiff (CWL) | TUI | BY6605 | 10:40 | 10:57 | På väg |
London (LCY) | British Airways | BA8462 expand_more(2) | 10:45 | schemalagd | |
London (LCY) | Iberia | IB3782 | 10:45 | schemalagd | |
London (LCY) | Vueling | VY9503 | 10:45 | schemalagd | |
London (LCY) | British Airways | CJ736 | 10:45 | 10:47 | På väg |
London (LCY) | British Airways | BA8464 expand_more(1) | 10:55 | 11:15 | På väg |
London (LCY) | Iberia | IB3784 | 10:55 | 11:15 | På väg |
Manchester (MAN) | Jet2 | LS826 | 10:55 | 11:41 | På väg |
Paris (ORY) | Transavia | TO4761 | 11:05 | 11:05 | På väg |
Glasgow (GLA) | TUI | BY1609 | 11:20 | 11:27 | På väg |
Turin (TRN) | Ryanair | FR6720 | 11:35 | 11:39 | På väg |
London (STN) | Jet2 | LS1474 | 11:35 | schemalagd | |
Birmingham (BHX) | TUI | BY7633 | 11:45 | schemalagd | |
Glasgow (GLA) | Jet2 | LS120 | 12:05 | schemalagd | |
Barcelona (BCN) | Vueling | VY3507 expand_more(4) | 12:20 | schemalagd | |
Barcelona (BCN) | Iberia | IB5093 | 12:20 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5857 | 12:20 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5857 | 12:20 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3686 | 12:20 | schemalagd | |
Newcastle (NCL) | Jet2 | LS556 | 12:25 | schemalagd | |
Edinburgh (EDI) | Jet2 | LS790 | 12:25 | schemalagd | |
Leeds (LBA) | Jet2 | LS206 | 12:30 | schemalagd | |
Palma de Mallorca (PMI) | Iberia Regional | IB2011 | 12:35 | schemalagd | |
Manchester (MAN) | TUI Airways | BY2667 | 12:35 | schemalagd | |
Manchester (MAN) | TUI | BY667 | 12:35 | schemalagd | |
Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:45 | schemalagd | |
Alicante (ALC) | Vueling | VY5851 | 12:45 | schemalagd | |
Istanbul (IST) | Toyo Aviation | TOY236 | 12:45 | schemalagd | |
Barcelona (BCN) | Ryanair | FR3130 | 12:55 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1246 | 13:00 | schemalagd | |
Dusseldorf (DUS) | Hahn Air | HR808 | 13:00 | schemalagd | |
London (STN) | TUI | BY5623 | 13:10 | schemalagd | |
Palma de Mallorca (PMI) | uep! Fly | WT7885 expand_more(1) | 13:30 | schemalagd | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 13:30 | schemalagd | |
Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 13:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH4309 | 13:30 | schemalagd | |
Porto (OPO) | Ryanair | FR1066 | 13:35 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:35 | schemalagd | |
Madrid (MAD) | Air Baltic | BT5159 | 13:35 | schemalagd | |
Madrid (MAD) | American Airlines | AA8786 | 13:35 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8025 | 13:35 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5359 | 13:35 | schemalagd | |
Madrid (MAD) | Vueling | VY5288 | 13:35 | schemalagd | |
Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 13:40 | schemalagd | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 13:40 | schemalagd | |
London (LGW) | British Airways | BA2681 expand_more(1) | 13:55 | schemalagd | |
London (LGW) | Iberia | IB3890 | 13:55 | schemalagd | |
Paris (ORY) | Transavia | TO4765 | 13:55 | schemalagd | |
Milan (MXP) | easyJet | U23740 | 13:55 | schemalagd | |
Bilbao (BIO) | Vueling | VY3975 expand_more(1) | 14:15 | schemalagd | |
Bilbao (BIO) | Iberia | IB5906 | 14:15 | schemalagd | |
Alicante (ALC) | Vueling | VY1353 expand_more(1) | 14:25 | schemalagd | |
Alicante (ALC) | Iberia | IB5675 | 14:25 | schemalagd | |
Santiago de Compostela (SCQ) | Ryanair | FR9818 | 14:30 | schemalagd | |
Alicante (ALC) | Ryanair | FR7567 | 14:45 | schemalagd | |
Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 14:55 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6864 | 14:55 | schemalagd | |
Madrid (MAD) | Air France | AF4811 | 14:55 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | schemalagd | |
Madrid (MAD) | Azul | AD6946 | 14:55 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | schemalagd | |
Madrid (MAD) | KLM | KL3331 | 14:55 | schemalagd | |
Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | schemalagd | |
London (LTN) | easyJet | U22306 | 15:00 | schemalagd | |
Amsterdam (AMS) | VistaJet | VJT617 | 15:00 | schemalagd | |
Barcelona (BCN) | Vueling | VY3513 expand_more(2) | 15:05 | schemalagd | |
Barcelona (BCN) | Iberia | IB5099 | 15:05 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3687 | 15:05 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1143 expand_more(3) | 15:15 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48248 | 15:15 | schemalagd | |
Lisbon (LIS) | Azul | AD7486 | 15:15 | schemalagd | |
Lisbon (LIS) | Emirates | EK4854 | 15:15 | schemalagd | |
Hannover (HAJ) | TUI fly | X32945 | 15:20 | schemalagd | |
Hannover (HAJ) | TUI | X3945 | 15:20 | schemalagd | |
London (LHR) | British Airways | BA453 expand_more(4) | 15:35 | schemalagd | |
London (LHR) | American Airlines | AA7054 | 15:35 | schemalagd | |
London (LHR) | Iberia | IB3640 | 15:35 | schemalagd | |
London (LHR) | Qantas | QF3572 | 15:35 | schemalagd | |
London (LHR) | Vueling | VY9511 | 15:35 | schemalagd | |
Madrid (MAD) | Buzz | FR2067 | 15:35 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5680 expand_more(1) | 15:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL2526 | 15:45 | schemalagd | |
Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | schemalagd | |
Cologne (CGN) | LEAV Aviation | KK115 | 15:50 | schemalagd | |
Paris (CDG) | Air France | AF1191 expand_more(2) | 15:55 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8605 | 15:55 | schemalagd | |
Paris (CDG) | KLM | KL2291 | 15:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1467 expand_more(1) | 16:10 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9002 | 16:10 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR3542 | 16:25 | schemalagd | |
Rotterdam (RTM) | Transavia | HV5690 | 16:25 | schemalagd | |
Dusseldorf (DUS) | Avion Express | EW9501 | 16:40 | schemalagd | |
Palma de Mallorca (PMI) | Iberia Regional | IB2535 | 16:45 | schemalagd | |
Naples (NAP) | easyJet | U24206 | 16:55 | schemalagd | |
Geneva (GVA) | easyJet | U21400 | 17:05 | schemalagd | |
Berlin (BER) | Ryanair | FR209 | 17:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1554 | 17:20 | schemalagd | |
Manchester (MAN) | easyJet | U22028 | 17:25 | schemalagd | |
Marseille (MRS) | Ryanair | FR4448 | 17:35 | schemalagd | |
