Information about Jet2 at Ibiza Airport - IBZ
Which locations does Jet2 fly to and from Ibiza Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 6 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 16 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 10 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 12 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 12 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 20 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 7 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 20 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 30 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 12 | View Flights |
Weekly Scheduled Flights To Ibiza Airport operated by Jet2
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Ibiza Airport operated by Jet2
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Find the best vehicle rentals in Ibiza
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now