Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active United Kingdom 19 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
Ibiza Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manises (VLC) | Iberia Regional | YW7015 | 06:20 | Scheduled | |
Frankfurt (FRA) | Condor | DE1500 expand_more(1) | 07:25 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8959 | 07:25 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Scheduled | |
Toulouse (TLS) | Ryanair | FR8124 | 07:40 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Scheduled | |
Madrid (MAD) | Malta Air | FR2066 | 07:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:05 | 08:00 | Landed |
Amsterdam (AMS) | KLM | KL2683 | 08:05 | 08:00 | Landed |
Milan (MXP) | easyJet | U23735 | 08:10 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | Delayed | |
Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | Delayed | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8553 | 08:20 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6989 | 08:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8052 | 08:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5396 | 08:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3777 | 08:25 | Scheduled | |
Dusseldorf (DUS) | TUI | X32914 | 08:30 | Scheduled | |
Brussels (BRU) | TUI | TB1331 | 08:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5088 | 08:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3535 | 08:55 | Scheduled | |
Napoli (NAP) | easyJet | U24203 | 09:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Scheduled | |
Manchester (MAN) | easyJet | U22027 | 09:25 | 08:53 | Landed |
Rotterdam (RTM) | Transavia | HV5689 | 09:30 | Scheduled | |
London (STN) | Jet2 | LS1473 | 09:30 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7771 | 09:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 09:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5092 | 09:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3577 | 09:45 | Scheduled | |
Alicante (ALC) | Ryanair | FR7566 | 09:50 | Scheduled | |
Birmingham (BHX) | TUI | BY7420 | 10:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS825 | 10:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1245 | 10:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR9177 | 10:35 | Scheduled | |
London (STN) | Ryanair | FR9251 | 10:40 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6605 | 10:45 | Scheduled | |
Manchester (MAN) | TUI | BY2472 | 10:45 | Scheduled | |
London (LGW) | Air Sierra Leone | BY5486 | 11:05 | Scheduled | |
Belfast (BFS) | Jet2 | LS397 | 11:20 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH4292 | 11:20 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 11:20 | Scheduled | |
Manises (VLC) | Vueling | VY5830 | 11:20 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS789 | 11:30 | Scheduled | |
Bari (BRI) | Ryanair | FR8872 | 11:35 | Scheduled | |
Leeds (LBA) | Jet2 | LS205 | 11:35 | Scheduled | |
Salzburg (SZG) | Jet Fly Airline | JFL237 | 11:42 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 12:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4308 | 12:00 | Scheduled | |
Manises (VLC) | Ryanair | FR1698 | 12:00 | Scheduled | |
Leeds (LBA) | Ryanair | FR2486 | 12:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Scheduled | |
Innsbruck (INN) | Jet Fly Airline | JFL237 | 12:09 | Scheduled | |
Glasgow (GLA) | Jet2 | LS119 | 12:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR6456 | 12:30 | Scheduled | |
Newcastle (NCL) | Jet2 | LS555 | 12:35 | Scheduled | |
Geneva (GVA) | easyJet | U21397 | 12:40 | Scheduled | |
Bilbao (BIO) | VistaJet | H5691 | 12:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(3) | 12:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8785 | 12:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5394 | 12:50 | Scheduled | |
London (LGW) | British Airways | BA2680 expand_more(1) | 12:55 | Scheduled | |
London (LGW) | Iberia | IB3893 | 12:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9500 | 12:55 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(2) | 13:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 13:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 13:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:05 | Scheduled | |
Bergamo (BGY) | Ryanair | FR9520 | 13:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2544 | 13:35 | Scheduled | |
Paris (ORY) | Transavia | TO4764 | 13:40 | Scheduled | |
Paris (ORY) | Vueling | VY6936 expand_more(1) | 13:45 | Scheduled | |
Paris (ORY) | Iberia | IB5176 | 13:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:50 | Cancelled | |
Barcelona (BCN) | Iberia | IB5096 | 13:50 | Cancelled | |
Barcelona (BCN) | LATAM Airlines | LA5776 | 13:50 | Cancelled | |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | Cancelled | |
Lisbon (LIS) | TAP Express | TP1142 expand_more(3) | 13:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48247 | 13:50 | Scheduled | |
Lisbon (LIS) | Azul | AD7485 | 13:50 | Scheduled | |
Lisbon (LIS) | Emirates | EK4855 | 13:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3129 | 14:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Scheduled | |
Madrid (MAD) | Air France | AF4810 | 14:05 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Scheduled | |
Madrid (MAD) | KLM | KL3322 | 14:05 | Scheduled | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | Scheduled | |
London (LCY) | British Airways | BA8461 expand_more(1) | 14:20 | Scheduled | |
London (LCY) | Iberia | IB3781 | 14:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5679 expand_more(1) | 14:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL2527 | 14:25 | Scheduled | |
Napoli (NAP) | easyJet | U24205 | 14:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5098 | 14:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:35 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7773 | 15:00 | Scheduled | |
Madrid (MAD) | Alpha Aviation | AAO14 | 15:11 | Scheduled | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | Scheduled | |
Alicante (ALC) | Vueling | VY5850 | 15:15 | Scheduled | |
London (LHR) | British Airways | BA410 expand_more(3) | 15:15 | Scheduled | |
London (LHR) | American Airlines | AA7022 | 15:15 | Scheduled | |
London (LHR) | Qantas | QF3573 | 15:15 | Scheduled | |
London (LHR) | Qatar Airways | QR9784 | 15:15 | Scheduled | |
Paris (BVA) | Ryanair | FR4362 | 15:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR8146 | 15:20 | Scheduled | |
Berlin (BER) | Ryanair | FR208 | 15:25 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8800 | 16:15 | Scheduled | |
London (STN) | Ryanair | FR9253 | 16:25 | Scheduled | |
Vienna (VIE) | Ryanair | FR580 | 16:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 16:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5090 | 16:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5778 | 16:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5539 | 16:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8752 | 17:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5392 | 17:05 | Scheduled | |
Marseille (MRS) | Ryanair | FR4449 | 17:05 | Scheduled | |
London (LHR) | British Airways | BA452 expand_more(3) | 17:15 | Scheduled | |
London (LHR) | Iberia | IB3639 | 17:15 | Scheduled | |
London (LHR) | Qantas | QF3571 | 17:15 | Scheduled | |
London (LHR) | Vueling | VY9510 | 17:15 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2518 | 17:20 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH4412 | 17:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3028 | 17:40 | Scheduled | |
London (LCY) | British Airways | BA8465 expand_more(1) | 17:45 | Scheduled | |
London (LCY) | Iberia | IB3785 | 17:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR394 | 17:50 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7514 | 17:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3516 expand_more(3) | 18:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5102 | 18:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3509 | 18:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:20 | Scheduled | |
Alicante (ALC) | Vueling | VY1354 | 18:25 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21017 | 18:40 | Scheduled | |
Treviso (TSF) | Ryanair | FR8831 | 18:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2536 | 19:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR6547 | 19:10 | Scheduled | |
Amsterdam (AMS) | easyJet | U27891 | 19:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3522 expand_more(2) | 19:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5108 | 19:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3536 | 19:25 | Scheduled | |
Munich (MUC) | Condor | DE1576 | 19:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3526 expand_more(2) | 19:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5112 | 19:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3537 | 19:40 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6513 | 19:40 | Scheduled | |
Paris (ORY) | Transavia | TO4768 | 19:50 | Scheduled | |
Bournemouth (BOH) | Jet2 | LS3627 | 19:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK266 expand_more(1) | 20:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8266 | 20:00 | Scheduled | |
Derby (EMA) | Jet2 | LS643 | 20:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | Scheduled | |
Kortrijk (KJK) | FROST | FRO100 | 20:35 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5681 | 20:40 | Scheduled | |
Pisa (PSA) | Ryanair | FR8874 | 20:50 | Scheduled | |
Menorca (MAH) | Iberia | IB2541 | 20:50 | Cancelled | |
Bilbao (BIO) | Vueling | VY3974 | 20:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS1033 | 21:10 | Scheduled | |
Rome (FCO) | Ryanair | FR4139 | 21:20 | Scheduled | |
Leeds (LBA) | Jet2 | LS263 | 21:35 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 21:45 | Scheduled | |
Manises (VLC) | Vueling | VY5832 | 21:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2024 | 21:55 | Cancelled | |
Bergamo (BGY) | Malta Air | FR8334 | 22:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6341 expand_more(1) | 22:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2525 | 22:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3518 expand_more(1) | 22:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5104 | 22:10 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3174 | 22:20 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2538 | 22:20 | Scheduled | |
Milan (MXP) | easyJet | U23741 | 22:20 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5232 | 22:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3811 | 22:50 | Scheduled | |
London (LGW) | easyJet | U28141 | 22:55 | Scheduled | |
Manises (VLC) | Ryanair | FR615 | 22:55 | Scheduled | |
Malaga (AGP) | Ryanair | FR9469 | 23:10 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 23:10 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Scheduled | |
Luton (LTN) | easyJet | U22307 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Valencia (VLC) | Ryanair | FR616 | 00:20 | 00:19 | En-Route |
Glasgow (GLA) | TUI | BY1301 | 00:30 | 01:00 | En-Route |
Bari (BRI) | Ryanair | FR8873 | 06:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Scheduled | |
Toulouse (TLS) | Ryanair | FR8125 | 08:15 | Scheduled | |
Frankfurt (FRA) | Condor | DE1501 expand_more(2) | 08:25 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8958 | 08:25 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3936 | 08:25 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Scheduled | |
Madrid (MAD) | Malta Air | FR2067 | 08:30 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | Scheduled | |
Milan (MXP) | easyJet | U23736 | 08:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5672 expand_more(1) | 08:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2684 | 08:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 09:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8845 | 09:00 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6990 | 09:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5395 | 09:00 | Scheduled | |
Cascais (CAT) | VistaJet | H5724 | 09:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3778 | 09:15 | Scheduled | |
Dusseldorf (DUS) | TUI | X32915 | 09:20 | Scheduled | |
Brussels (BRU) | TUI | TB1332 | 09:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5089 | 09:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5852 | 09:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Scheduled | |
Naples (NAP) | easyJet | U24204 | 09:45 | Scheduled | |
Manchester (MAN) | easyJet | U22028 | 10:10 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5690 | 10:15 | Scheduled | |
London (STN) | Jet2 | LS1474 | 10:15 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(2) | 10:20 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 10:20 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 10:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR7567 | 10:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 10:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5093 | 10:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5857 | 10:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3686 | 10:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS826 | 11:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR9176 | 11:10 | Scheduled | |
London (STN) | Ryanair | FR9252 | 11:15 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR6604 | 11:20 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1246 | 11:35 | Scheduled | |
Manchester (MAN) | TUI | BY2473 | 11:45 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 11:55 | Scheduled | |
Valencia (VLC) | Vueling | VY5831 | 11:55 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 12:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH4293 | 12:05 | Scheduled | |
London (LGW) | Air Sierra Leone | BY5487 | 12:05 | Scheduled | |
Milan (BGY) | Ryanair | FR8799 | 12:10 | Scheduled | |
Belfast (BFS) | Jet2 | LS398 | 12:10 | Scheduled | |
Leeds (LBA) | Jet2 | LS206 | 12:25 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS790 | 12:25 | Scheduled | |
Leeds (LBA) | Ryanair | FR2487 | 12:40 | Scheduled | |
Santander (SDR) | VistaJet | H5236 | 12:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4309 | 12:45 | Scheduled | |
Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:45 | Scheduled | |
Alicante (ALC) | Vueling | VY5851 | 12:45 | Scheduled | |
Linz (LNZ) | Jet Fly Airline | JFL237 | 12:45 | Scheduled | |
Valencia (VLC) | Ryanair | FR1699 | 12:50 | Scheduled | |
Glasgow (GLA) | Jet2 | LS120 | 13:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR6457 | 13:05 | Scheduled | |
Geneva (GVA) | easyJet | U21398 | 13:15 | Scheduled | |
Newcastle (NCL) | Jet2 | LS556 | 13:25 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7885 | 13:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:40 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5159 | 13:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8786 | 13:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8025 | 13:40 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5359 | 13:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5288 | 13:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9501 | 13:40 | Scheduled | |
London (LGW) | British Airways | BA2681 expand_more(1) | 13:45 | Scheduled | |
London (LGW) | Iberia | IB3890 | 13:45 | Scheduled | |
Milan (BGY) | Ryanair | FR9521 | 13:45 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 13:45 | Scheduled | |
Barcelona (BCN) | VistaJet | H5357 | 13:45 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2545 | 14:15 | Scheduled | |
Paris (ORY) | Vueling | VY6937 expand_more(1) | 14:20 | Scheduled | |
Paris (ORY) | Iberia | IB5177 | 14:20 | Scheduled | |
Paris (ORY) | Transavia | TO4765 | 14:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 14:25 | Cancelled | |
Barcelona (BCN) | Iberia | IB5097 | 14:25 | Cancelled | |
Barcelona (BCN) | Qatar Airways | QR3631 | 14:25 | Cancelled | |
Barcelona (BCN) | Qatar Airways | QR3611 | 14:25 | Cancelled | |
Barcelona (BCN) | Ryanair | FR3130 | 14:40 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1143 expand_more(3) | 14:40 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48248 | 14:40 | Scheduled | |
Lisbon (LIS) | Azul | AD7486 | 14:40 | Scheduled | |
Lisbon (LIS) | Emirates | EK4854 | 14:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX6024 expand_more(7) | 14:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6864 | 14:55 | Scheduled | |
Madrid (MAD) | Air France | AF4811 | 14:55 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | Scheduled | |
Madrid (MAD) | KLM | KL3331 | 14:55 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | Scheduled | |
Naples (NAP) | easyJet | U24206 | 15:00 | Scheduled | |
London (LCY) | British Airways | BA8462 expand_more(2) | 15:00 | Scheduled | |
London (LCY) | Iberia | IB3782 | 15:00 | Scheduled | |
London (LCY) | Vueling | VY9503 | 15:00 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5682 | 15:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3513 expand_more(1) | 15:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5099 | 15:10 | Scheduled | |
Paris (BVA) | Ryanair | FR4363 | 15:50 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | Scheduled | |
Malaga (AGP) | Ryanair | FR8147 | 15:55 | Scheduled | |
London (LHR) | British Airways | BA411 expand_more(3) | 16:00 | Scheduled | |
London (LHR) | American Airlines | AA7054 | 16:00 | Scheduled | |
London (LHR) | Qantas | QF3574 | 16:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9799 | 16:00 | Scheduled | |
Berlin (BER) | Ryanair | FR209 | 16:15 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2535 | 16:45 | Scheduled | |
London (STN) | Ryanair | FR9254 | 17:00 | Scheduled | |
Vienna (VIE) | Ryanair | FR581 | 17:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3505 expand_more(1) | 17:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5091 | 17:30 | Scheduled | |
Marseille (MRS) | Ryanair | FR4448 | 17:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1700 expand_more(3) | 17:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1804 | 17:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6522 | 17:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5391 | 17:45 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2521 | 17:55 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y443 expand_more(1) | 18:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH4413 | 18:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3029 | 18:15 | Scheduled | |
London (LHR) | British Airways | BA453 expand_more(3) | 18:20 | Scheduled | |
London (LHR) | Iberia | IB3640 | 18:20 | Scheduled | |
London (LHR) | Qantas | QF3572 | 18:20 | Scheduled | |
London (LHR) | Vueling | VY9511 | 18:20 | Scheduled | |
Madrid (MAD) | Ryanair | FR393 | 18:25 | Scheduled | |
Palma de Mallorca (PMI) | Swiftair | WT7774 expand_more(1) | 18:30 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2054 | 18:30 | Scheduled | |
London (LCY) | British Airways | BA8466 expand_more(1) | 18:35 | Scheduled | |
London (LCY) | Iberia | IB3786 | 18:35 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7515 | 18:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3517 expand_more(3) | 18:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5103 | 18:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3558 | 18:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3636 | 18:55 | Scheduled | |
Alicante (ALC) | Vueling | VY1353 | 19:00 | Scheduled | |
