Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active United Kingdom 22 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Switzerland 6 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Ibiza Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1724 expand_more(2) | 00:10 | 00:09 | Landed |
Paris (CDG) | Delta Air Lines | DL8463 | 00:10 | 00:09 | Landed |
Paris (CDG) | KLM | KL3594 | 00:10 | 00:09 | Landed |
Athens (ATH) | Aegean Airlines | A3708 expand_more(1) | 01:05 | 02:32 | Landed |
Athens (ATH) | Volotea | V75118 | 01:05 | 02:32 | Landed |
Malaga (AGP) | Vueling | VY2457 expand_more(2) | 01:15 | 01:15 | Landed |
Malaga (AGP) | Qatar Airways | QR3692 | 01:15 | 01:15 | Landed |
Malaga (AGP) | Qatar Airways | QR3684 | 23:30 | Scheduled | |
Malaga (AGP) | Vista America | VJA758 | 06:01 | Scheduled | |
Manises (VLC) | Iberia Regional | YW7015 | 06:26 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2434 expand_more(1) | 06:30 | Scheduled | |
Manises (VLC) | Vueling | VY5818 | 06:30 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT115 | 06:35 | Scheduled | |
Manises (VLC) | Ryanair | FR615 | 07:00 | Scheduled | |
Bucharest (OTP) | Animawings | A2630 | 07:05 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:30 | Scheduled | |
Manises (VLC) | Vueling | VY5830 | 07:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6341 expand_more(1) | 07:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL2525 | 07:40 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Scheduled | |
Madrid (MAD) | Atlantic Air Solutions | PAV631 | 07:54 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8334 | 08:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR2066 | 08:00 | Scheduled | |
Verona (VRN) | Neos | NO7142 | 08:00 | Scheduled | |
Rome (FCO) | Wizz Air | W46033 | 08:05 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ669 | 08:05 | 07:48 | Landed |
Mulhouse basel (BSL) | easyJet | U21017 | 08:10 | 07:54 | Landed |
Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 08:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8553 | 08:20 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6989 | 08:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8052 | 08:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5396 | 08:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3777 | 08:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2544 | 08:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5088 | 08:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3535 | 08:45 | Scheduled | |
Milan (MXP) | Neos | NO7472 | 08:55 | Scheduled | |
London (LGW) | easyJet | U28099 | 09:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ66 | 09:05 | Delayed | |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Scheduled | |
Paris (ORY) | Vueling | VY6934 expand_more(1) | 09:15 | Scheduled | |
Paris (ORY) | Iberia | IB5174 | 09:15 | Scheduled | |
Paris (CDG) | Air France | AF1720 expand_more(2) | 09:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8503 | 09:20 | Scheduled | |
Paris (CDG) | KLM | KL2420 | 09:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX6029 expand_more(3) | 09:30 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6904 | 09:30 | Scheduled | |
Madrid (MAD) | Air France | AF4839 | 09:30 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR580 | 09:30 | Scheduled | |
Bristol (BRS) | easyJet | U22741 | 09:35 | Scheduled | |
Milan (LIN) | easyJet | U21965 | 09:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3554 expand_more(2) | 09:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5116 | 09:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3544 | 09:50 | Scheduled | |
Marseille (MRS) | Ryanair | FR4449 | 09:55 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6515 | 10:05 | Scheduled | |
Luton (LTN) | easyJet | U22305 | 10:05 | Scheduled | |
London (LHR) | British Airways | BA452 expand_more(3) | 10:10 | Scheduled | |
London (LHR) | Iberia | IB3639 | 10:10 | Scheduled | |
London (LHR) | Qantas | QF3571 | 10:10 | Scheduled | |
London (LHR) | Vueling | VY9510 | 10:10 | Scheduled | |
Malaga (AGP) | Vueling | VY2455 | 10:20 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7514 | 10:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS825 | 10:30 | Scheduled | |
Berlin (BER) | Eurowings | EW8540 | 10:40 | Scheduled | |
Leeds (LBA) | Jet2 | LS205 | 10:40 | Scheduled | |
Belfast (BFS) | Jet2 | LS397 | 10:50 | Scheduled | |
Madrid (MAD) | VistaJet | H5738 | 11:00 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7771 | 11:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 11:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5092 | 11:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3577 | 11:15 | Scheduled | |
Glasgow (GLA) | Jet2 | LS119 | 11:15 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH4292 | 11:20 | Scheduled | |
Santander (SDR) | Vueling | VY3961 | 11:20 | Scheduled | |
London (LGW) | British Airways | BA2680 expand_more(1) | 11:40 | Scheduled | |
London (LGW) | Iberia | IB3893 | 11:40 | Scheduled | |
Hyeres (TLN) | VistaJet | VJT451 | 11:42 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3811 | 11:45 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1917 | 11:50 | Scheduled | |
London (STN) | Jet2 | LS1473 | 11:55 | Scheduled | |
Malaga (AGP) | Ryanair | FR9469 | 12:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Scheduled | |
London (STN) | Ryanair | FR9251 | 12:10 | Scheduled | |
Bordeaux (BOD) | easyJet | U21853 | 12:25 | Scheduled | |
Paris (ORY) | Transavia | TO4760 | 12:25 | Scheduled | |
Madrid (MAD) | VistaJet | VJT827 | 12:25 | Scheduled | |
Napoli (NAP) | easyJet | U24203 | 12:35 | Scheduled | |
Albacete (ABC) | VistaJet | H5713 | 12:37 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8785 | 12:45 | Scheduled | |
Madrid (MAD) | British Airways | BA7248 | 12:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5394 | 12:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1551 expand_more(1) | 12:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9200 | 12:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3129 | 13:00 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 13:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4308 | 13:00 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 13:00 | Scheduled | |
Farnborough (FAB) | VistaJet | H5727 | 13:08 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:10 | Scheduled | |
Alicante (ALC) | Ryanair | FR7566 | 13:20 | Scheduled | |
Amsterdam (AMS) | easyJet | U27891 | 13:45 | Scheduled | |
Birmingham (BHX) | Ryanair | FR4252 | 13:50 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1142 expand_more(3) | 13:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48247 | 13:50 | Scheduled | |
Lisbon (LIS) | Azul | AD7485 | 13:50 | Scheduled | |
Lisbon (LIS) | Emirates | EK4855 | 13:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR2626 | 13:50 | Scheduled | |
Verona (VRN) | Neos | NO7650 | 13:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 14:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5096 | 14:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 14:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3571 | 14:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Scheduled | |
Madrid (MAD) | Air France | AF4810 | 14:05 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Scheduled | |
Madrid (MAD) | KLM | KL3322 | 14:05 | Scheduled | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5232 | 14:10 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J2600 | 14:12 | Scheduled | |
Milan (MXP) | Neos | NO7925 | 14:20 | Scheduled | |
Toulouse (TLS) | Ryanair | FR8124 | 14:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5677 expand_more(1) | 14:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL3286 | 14:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5098 | 14:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:40 | Scheduled | |
Paris (ORY) | Transavia | TO4764 | 14:45 | Scheduled | |
Geneva (GVA) | easyJet | U21397 | 14:55 | Scheduled | |
Rome (FCO) | Neos | NO7470 | 15:00 | Scheduled | |
Paris (CDG) | Air France | AF1718 expand_more(2) | 15:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8526 | 15:05 | Scheduled | |
Paris (CDG) | KLM | KL2218 | 15:05 | Scheduled | |
Lisbon (LIS) | Vueling | VY3647 expand_more(1) | 15:05 | Scheduled | |
Lisbon (LIS) | Qatar Airways | QR8146 | 01:10 | 01:43 | Landed |
Palma Mallorca (PMI) | Smart Jet International | SJI1 | 15:19 | Scheduled | |
Paris (BVA) | Ryanair | FR4362 | 15:20 | Scheduled | |
London (LHR) | British Airways | BA478 expand_more(2) | 15:25 | Scheduled | |
London (LHR) | American Airlines | AA7053 | 15:25 | Scheduled | |
London (LHR) | Iberia | IB3843 | 15:25 | Scheduled | |
Manises (VLC) | Vueling | VY3697 expand_more(1) | 15:25 | Scheduled | |
Manises (VLC) | Iberia | IB5868 | 15:25 | Scheduled | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:30 | Scheduled | |
Alicante (ALC) | Vueling | VY5850 | 15:30 | Scheduled | |
Rome (FCO) | Vueling | VY3303 expand_more(2) | 15:35 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3729 | 15:35 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3722 | 15:35 | Scheduled | |
Malmo (MMX) | VistaJet | VJT645 | 15:39 | Scheduled | |
Milan (MXP) | easyJet | U23739 | 15:40 | Scheduled | |
Nantes (NTE) | easyJet | U24773 | 15:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9500 | 16:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1553 expand_more(2) | 16:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF3233 | 16:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9336 | 16:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:10 | Scheduled | |
Manises (VLC) | Ryanair | FR1698 | 16:15 | Scheduled | |
NIce (NCE) | Fox Aviation | FIX4 | 16:20 | Scheduled | |
Pisa (PSA) | Ryanair | FR8874 | 16:25 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 16:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH4412 | 16:30 | Scheduled | |
Bilbao (BIO) | Volotea | V73530 | 16:35 | Scheduled | |
London (LCY) | British Airways | BA8461 expand_more(1) | 16:40 | Scheduled | |
London (LCY) | Iberia | IB3781 | 16:40 | Scheduled | |
Milan (MXP) | Vueling | VY6378 | 16:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8752 | 17:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5392 | 17:00 | Scheduled | |
Manises (VLC) | Iberia | IB2436 expand_more(1) | 17:05 | Scheduled | |
Manises (VLC) | Vueling | VY5944 | 17:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3514 expand_more(3) | 17:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5100 | 17:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5778 | 17:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5757 | 17:10 | Scheduled | |
Bolzano (BZO) | Luxwing | BQ1968 | 17:10 | Scheduled | |
Newcastle (NCL) | Ryanair | FR4447 | 17:10 | Scheduled | |
London (LHR) | British Airways | BA410 expand_more(4) | 17:20 | Scheduled | |
London (LHR) | American Airlines | AA7022 | 17:20 | Scheduled | |
London (LHR) | Iberia | IB3837 | 17:20 | Scheduled | |
London (LHR) | Qantas | QF3573 | 17:20 | Scheduled | |
London (LHR) | Qatar Airways | QR9784 | 17:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9502 | 17:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS387 | 17:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3028 | 17:40 | Scheduled | |
Brussels (BRU) | Transavia | HV9009 | 17:55 | Scheduled | |
Zurich (ZRH) | Condor | DE1868 | 18:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3522 expand_more(2) | 18:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5108 | 18:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3536 | 18:05 | Scheduled | |
London (STN) | British Airways | BA7309 expand_more(1) | 18:10 | Scheduled | |
London (STN) | Iberia | IB3856 | 18:10 | Scheduled | |
Nürnberg (NUE) | FAI rent-a-Jet | IFA6364 | 18:11 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3821 | 18:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3516 expand_more(2) | 18:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5102 | 18:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR394 | 18:35 | Scheduled | |
London (LHR) | British Airways | BA324 | 18:35 | Scheduled | |
Bristol (BRS) | Ryanair | FR8264 | 18:40 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7773 | 18:40 | Scheduled | |
Alicante (ALC) | Vueling | VY1354 expand_more(1) | 18:45 | Scheduled | |
Alicante (ALC) | Iberia | IB5677 | 18:45 | Scheduled | |
Frankfurt (FRA) | Condor | DE1500 expand_more(2) | 18:50 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8959 | 18:50 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3930 | 18:50 | Scheduled | |
Saint Tropez (LTT) | Alpha Aviation | AAO58 | 18:59 | Scheduled | |
Barcelona (BCN) | Vueling | VY3520 expand_more(2) | 19:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5106 | 19:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3541 | 19:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2536 | 19:05 | Scheduled | |
London (LCY) | British Airways | BA8463 expand_more(2) | 19:15 | Scheduled | |
London (LCY) | Iberia | IB3783 | 19:15 | Scheduled | |
London (LCY) | Vueling | VY9502 | 19:15 | Scheduled | |
Paris (ORY) | Vueling | VY6939 expand_more(1) | 19:20 | Scheduled | |
Paris (ORY) | Iberia | IB5179 | 19:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ86 expand_more(1) | 19:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2934 | 19:25 | Scheduled | |
Glasgow (GLA) | TUI | BY1728 | 19:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK266 expand_more(1) | 19:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX8266 | 19:45 | Scheduled | |
Brussels (BRU) | TUI | TB1331 | 19:50 | Scheduled | |
Brussels (CRL) | Ryanair | FR6456 | 19:50 | Scheduled | |
Bristol (BRS) | Jet2 | LS1835 | 19:50 | Scheduled | |
Bournemouth (BOH) | Jet2 | LS3627 | 20:00 | Scheduled | |
Paris (ORY) | Transavia | TO4768 | 20:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2522 | 20:10 | Scheduled | |
Napoli (NAP) | easyJet | U24205 | 20:15 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1245 | 20:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3528 expand_more(1) | 20:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5114 | 20:35 | Scheduled | |
Derby (EMA) | Jet2 | LS643 | 20:35 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS789 | 20:40 | Scheduled | |
NIce (NCE) | Iberia | IB2235 expand_more(1) | 20:50 | Scheduled | |
NIce (NCE) | Vueling | VY5635 | 20:50 | Scheduled | |
La Coruna (LCG) | Atlantic Air Solutions | PAV634 | 20:51 | Scheduled | |
Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 20:55 | Scheduled | |
Bilbao (BIO) | Iberia | IB5905 | 20:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3174 | 21:00 | Scheduled | |
London (LGW) | British Airways | BA2682 expand_more(1) | 21:05 | Scheduled | |
London (LGW) | Iberia | IB3892 | 21:05 | Scheduled | |
Madrid (MAD) | Iberia | IB1705 expand_more(4) | 21:05 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5180 | 21:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8731 | 21:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6987 | 21:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5913 | 21:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX6027 expand_more(5) | 21:15 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6863 | 21:15 | Scheduled | |
Madrid (MAD) | Air France | AF4801 | 21:15 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7502 | 21:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7533 | 21:15 | Scheduled | |
Madrid (MAD) | KLM | KL3327 | 21:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS1731 | 21:20 | Scheduled | |
London (STN) | Ryanair | FR9253 | 21:20 | Scheduled | |
Bari (BRI) | Ryanair | FR8872 | 21:35 | Scheduled | |
Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 21:40 | Scheduled | |
Manises (VLC) | Vueling | VY5832 | 21:40 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5687 | 21:45 | Scheduled | |
Hahn (HHN) | Ryanair | FR4921 | 21:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2024 | 21:55 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(2) | 22:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 22:00 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 22:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW546 | 22:05 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2424 expand_more(1) | 22:10 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5993 | 22:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2538 | 22:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR8146 | 22:25 | Scheduled | |
Rome (FCO) | Ryanair | FR4139 | 22:30 | Scheduled | |
Manchester (MAN) | TUI Airways | BY2752 | 22:30 | Scheduled | |
Milan (MXP) | easyJet | U23741 | 22:35 | Scheduled | |
Manchester (MAN) | Ryanair | FR1263 | 22:40 | Scheduled | |
London (LGW) | easyJet | U28135 | 22:50 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8800 | 22:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3518 expand_more(1) | 23:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5104 | 23:00 | Scheduled | |
Milan (MXP) | easyJet | U23737 | 23:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR7572 | 23:25 | Scheduled | |
Rome (FCO) | Wizz Air Malta | W46235 | 23:25 | Scheduled | |
Madrid (MAD) | Iberia | IB1707 expand_more(2) | 23:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8040 | 23:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5915 | 23:30 | Scheduled | |
Milan (MXP) | easyJet | U23787 | 23:35 | Scheduled | |
Amsterdam (AMS) | Vueling | VY3323 expand_more(1) | 23:59 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3761 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1708 expand_more(1) | 00:20 | 00:39 | En-Route |
Madrid (MAD) | Vueling | VY5918 | 00:20 | 00:39 | En-Route |
Palma de Mallorca (PMI) | VistaJet | H5624 | 00:20 | 00:29 | En-Route |
London (LTN) | easyJet | U22352 | 00:30 | 02:06 | En-Route |
Athens (ATH) | Aegean Airlines | A3709 expand_more(1) | 01:55 | 03:47 | En-Route |
Athens (ATH) | Volotea | V75119 | 01:55 | 03:47 | En-Route |
Paris (CDG) | Air France | AF1725 expand_more(2) | 06:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8520 | 06:30 | Scheduled | |
Paris (CDG) | KLM | KL3553 | 06:30 | Scheduled | |
Marseille (MRS) | Ryanair | FR4448 | 06:45 | Scheduled | |
Farmingdale (FRG) | Vista America | VJA758 | 06:55 | Scheduled | |
Malaga (AGP) | Vueling | VY2454 expand_more(1) | 07:00 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3709 | 07:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3555 expand_more(3) | 07:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5117 | 07:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5820 | 07:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3644 | 07:00 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | Scheduled | |
Madrid (MAD) | Swiftair | WT116 | 07:05 | Scheduled | |
Nice (NCE) | Iberia Regional | IB2234 expand_more(1) | 07:10 | Scheduled | |
Nice (NCE) | Vueling | VY5634 | 07:10 | Scheduled | |
Valencia (VLC) | Ryanair | FR616 | 07:35 | Scheduled | |
Bucharest (OTP) | Animawings | A2631 | 07:45 | Scheduled | |
Santander (SDR) | Vueling | VY3960 | 07:50 | Scheduled | |
Salerno (QSR) | Flexjet | FJO649 | 07:55 | Scheduled | |
Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 08:05 | Scheduled | |
Valencia (VLC) | Vueling | VY5831 | 08:05 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5688 | 08:25 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Scheduled | |
Paris (LBG) | Flexjet | LXJ669 | 08:30 | Scheduled | |
Toulon (TLN) | Flexjet | LXJ669 | 08:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR2067 | 08:35 | Scheduled | |
Milan (BGY) | Ryanair | FR8335 | 08:35 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | Scheduled | |
Verona (VRN) | Neos | NO7143 | 08:50 | Scheduled | |
Basel (BSL) | easyJet | U21018 | 08:50 | Scheduled | |
Rome (FCO) | Wizz Air | W46034 | 08:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 09:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8845 | 09:00 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6990 | 09:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | Scheduled | |
