Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
Ibiza Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | ClipperJet | ORO1044 | 00:26 | 23:58 | Landed |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 07:55 | Scheduled | |
| Manises (VLC) | Vueling | VY5832 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:07 | Scheduled | |
| Madrid (MAD) | Ryanair | FR394 | 08:15 | 07:58 | Landed |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6989 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3028 | 08:40 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8146 | 09:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 08:48 | Landed |
| Amsterdam (AMS) | Transavia | HV5675 expand_more(2) | 09:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7512 | 09:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2585 | 09:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:30 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(7) | 10:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5062 | 10:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5062 | 10:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5321 | 10:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5321 | 10:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3669 | 10:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3669 | 10:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 10:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(7) | 10:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5062 | 10:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5062 | 10:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5321 | 10:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5321 | 10:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3669 | 10:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3669 | 10:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 10:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3514 expand_more(4) | 11:20 | 10:57 | Landed |
| Barcelona (BCN) | Iberia | IB5486 | 11:20 | 10:57 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5778 | 11:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5337 | 11:20 | 10:57 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3581 | 11:20 | 10:57 | Landed |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:20 | 11:50 | Landed |
| London (LCY) | British Airways | BA8461 expand_more(2) | 12:35 | Scheduled | |
| London (LCY) | Iberia | IB3781 | 12:35 | Scheduled | |
| London (LCY) | Vueling | VY9652 | 12:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8785 | 12:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1609 | 12:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5394 | 12:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(4) | 13:15 | 12:57 | Landed |
| Barcelona (BCN) | Iberia | IB5065 | 13:15 | 12:57 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5775 | 13:15 | 12:57 | Landed |
| Barcelona (BCN) | Level | LL5327 | 13:15 | 12:57 | Landed |
| Barcelona (BCN) | Qatar Airways | QR5539 | 13:15 | 12:57 | Landed |
| Palma Mallorca (PMI) | uep! Fly | WT7773 | 13:18 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2526 | 13:20 | 13:00 | Landed |
| Madrid (MAD) | Air Europa | UX6025 expand_more(10) | 14:10 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:10 | Scheduled | |
| Madrid (MAD) | Air France | AF4810 | 14:10 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7404 | 14:10 | Scheduled | |
| Madrid (MAD) | Azul | AD6941 | 14:10 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:10 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:10 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:10 | Scheduled | |
| Madrid (MAD) | KLM | KL3322 | 14:10 | Scheduled | |
| Madrid (MAD) | Tarom | RO9425 | 14:10 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9392 | 14:10 | Scheduled | |
| Salzburg (SZG) | VistaJet | VJT435 | 14:12 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:20 | Scheduled | |
| Alicante (ALC) | Vueling | VY5850 | 15:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3508 expand_more(4) | 16:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5069 | 16:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5796 | 16:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5331 | 16:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 16:35 | Scheduled | |
| Manises (VLC) | Ryanair | FR615 | 16:40 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:35 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7775 | 18:58 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2522 | 19:10 | 18:51 | Landed |
| Barcelona (BCN) | Vueling | VY3510 expand_more(4) | 19:15 | 18:57 | Landed |
| Barcelona (BCN) | Iberia | IB5071 | 19:15 | 18:57 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5776 | 19:15 | 18:57 | Landed |
| Barcelona (BCN) | Level | LL5333 | 19:15 | 18:57 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3571 | 19:15 | 18:57 | Landed |
| Barcelona (BCN) | Ryanair | FR3174 | 19:50 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5232 | 20:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1701 | 20:30 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2536 | 20:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(4) | 21:00 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5151 | 21:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8790 | 21:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7803 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2520 | 21:20 | 20:52 | Landed |
| Palma Mallorca (PMI) | uep! Fly | WT7777 | 21:28 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2524 | 21:50 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 22:15 | 21:58 | Landed |
| Manises (VLC) | Vueling | VY5830 | 22:15 | 21:58 | Landed |
| Barcelona (BCN) | Vueling | VY3512 expand_more(5) | 22:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5073 | 22:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5335 | 22:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 22:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3779 | 22:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3650 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY3501 expand_more(4) | 07:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5063 | 07:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5855 | 07:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5322 | 07:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3785 | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:35 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2433 expand_more(1) | 08:20 | Scheduled | |
| Valencia (VLC) | Vueling | VY5833 | 08:20 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR393 | 08:50 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5226 | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3029 | 09:15 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8147 | 09:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5676 expand_more(4) | 10:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7513 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7513 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2586 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2586 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5676 expand_more(4) | 10:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7513 | 10:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7513 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2586 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2586 | 10:45 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2527 | 11:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3513 expand_more(3) | 12:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5485 | 12:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5336 | 12:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3549 | 12:00 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:50 | Scheduled | |
| Alicante (ALC) | Vueling | VY5851 | 12:50 | Scheduled | |
| London (LCY) | British Airways | BA8462 expand_more(1) | 13:20 | Scheduled | |
| London (LCY) | Vueling | VY9653 | 13:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:30 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5159 | 13:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8786 | 13:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:30 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5288 | 13:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2531 | 13:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(2) | 13:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5066 | 13:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5328 | 13:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 15:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6864 | 15:00 | Scheduled | |
| Madrid (MAD) | Air France | AF4811 | 15:00 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7439 | 15:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6946 | 15:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7530 | 15:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2429 | 15:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3331 | 15:00 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 15:00 | Scheduled | |
| Milan (LIN) | VistaJet | VJT435 | 15:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3515 expand_more(3) | 16:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5487 | 16:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5338 | 16:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4689 | 16:30 | Scheduled | |
| Barcelona (BCN) | VistaJet | VJT551 | 16:30 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7774 | 16:55 | Scheduled | |
| Valencia (VLC) | Ryanair | FR616 | 17:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3509 expand_more(4) | 17:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5070 | 17:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5332 | 17:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 17:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3518 | 17:15 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2521 | 18:05 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT104 | 19:25 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7776 | 19:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2525 | 19:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 20:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5072 | 20:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5334 | 20:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3631 | 20:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3175 | 20:25 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5231 | 20:55 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2537 | 21:10 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1702 | 21:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1704 expand_more(2) | 21:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8583 | 21:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1612 | 21:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2523 | 21:55 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 22:50 | Scheduled | |
| Valencia (VLC) | Vueling | VY5831 | 22:50 | Scheduled | |
Flying To and From Ibiza Airport
This page provides information about the destinations that can be reached via Ibiza Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the Spanish Island of Ibiza

