Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active United Kingdom 21 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Ibiza Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR6616 | 06:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1693 | 07:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3028 | 07:25 | Scheduled | |
| Frankfurt (FRA) | Marabu | DE1500 | 07:35 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR4139 | 07:40 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR4362 | 07:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2683 | 08:05 | Scheduled | |
| Milan (MXP) | easyJet | U23735 | 08:10 | Scheduled | |
| Palma Mallorca (PMI) | CanaryFly | WT7880 expand_more(1) | 08:10 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3777 | 08:20 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 08:25 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5909 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7141 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32914 | 08:30 | Scheduled | |
| Brussels (BRU) | TUI | TB1331 | 08:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 09:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5088 | 09:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5323 | 09:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 09:00 | Scheduled | |
| London (LGW) | easyJet | U28099 | 09:00 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1535 | 09:05 | Scheduled | |
| Napoli (NAP) | easyJet | U24203 | 09:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Scheduled | |
| Manchester (MAN) | easyJet | U22027 | 09:25 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6029 expand_more(4) | 09:30 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6904 | 09:30 | Scheduled | |
| Madrid (MAD) | Air France | AF4839 | 09:30 | Scheduled | |
| Madrid (MAD) | Azul | AD6943 | 09:30 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5689 | 09:30 | Scheduled | |
| London (STN) | Jet2 | LS1473 | 09:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1263 | 09:35 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT7771 expand_more(1) | 09:40 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 09:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5092 | 09:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5329 | 09:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 09:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 09:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5539 | 09:55 | Scheduled | |
| Birmingham (BHX) | TUI | BY7420 | 10:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS825 | 10:00 | Scheduled | |
| Malaga (AGP) | Vueling | VY2455 expand_more(1) | 10:20 | Scheduled | |
| Malaga (AGP) | Iberia | IB5356 | 10:20 | Scheduled | |
| Santander (SDR) | Vueling | VY3961 expand_more(1) | 10:20 | Scheduled | |
| Santander (SDR) | Iberia | IB5393 | 10:20 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1245 | 10:35 | Scheduled | |
| London (STN) | Ryanair | FR8553 | 10:35 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR580 | 10:40 | Scheduled | |
| Manchester (MAN) | TUI | BY2472 | 10:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR394 | 10:50 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4292 | 11:05 | Scheduled | |
| London (LGW) | Go2Sky | BY5486 | 11:05 | Scheduled | |
| Faro (FAO) | JetStream | JSD32 | 11:09 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS447 | 11:15 | Scheduled | |
| Belfast (BFS) | Jet2 | LS397 | 11:20 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 11:20 | Scheduled | |
| Manises (VLC) | Vueling | VY5830 | 11:20 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS789 | 11:30 | Scheduled | |
| Bari (BRI) | Ryanair | FR8872 | 11:35 | Scheduled | |
| Leeds (LBA) | Jet2 | LS205 | 11:35 | Scheduled | |
| London (LCY) | British Airways | BA8463 expand_more(2) | 11:50 | Scheduled | |
| London (LCY) | Iberia | IB3783 | 11:50 | Scheduled | |
| London (LCY) | Vueling | VY9654 | 11:50 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 11:55 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2486 | 12:05 | Scheduled | |
| Manises (VLC) | Ryanair | FR7209 | 12:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8334 | 12:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3508 expand_more(4) | 12:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5094 | 12:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5796 | 12:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5331 | 12:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3500 | 12:25 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS555 | 12:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21305 | 12:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Flylili | IZ263 | 12:50 | Scheduled | |
| Dusseldorf (DUS) | Viva | EW9500 | 12:55 | Scheduled | |
| London (LGW) | British Airways | BA2680 expand_more(2) | 12:55 | Scheduled | |
| London (LGW) | Iberia | IB3893 | 12:55 | Scheduled | |
| London (LGW) | Vueling | VY9611 | 12:55 | Scheduled | |
| Palma Mallorca (PMI) | CanaryFly | WT7884 expand_more(1) | 13:00 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:05 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6605 | 13:10 | Scheduled | |
| Leon (LEN) | Iberia Regional | IB2479 | 13:35 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2544 | 13:35 | Scheduled | |
| Paris (ORY) | Transavia | TO4764 | 13:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(4) | 13:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5096 | 13:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 13:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5333 | 13:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1142 expand_more(5) | 13:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48247 | 13:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7485 | 13:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4854 | 13:50 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6907 | 13:50 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6888 | 13:50 | Scheduled | |
| Paris (ORY) | Transavia | TO4766 | 13:50 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Scheduled | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | Scheduled | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5232 | 14:10 | Scheduled | |
| Paris (ORY) | Vueling | VY6938 expand_more(1) | 14:15 | Scheduled | |
| Paris (ORY) | Iberia | IB5650 | 14:15 | Scheduled | |
| London (LCY) | British Airways | BA8461 expand_more(2) | 14:20 | Scheduled | |
| London (LCY) | Iberia | IB3781 | 14:20 | Scheduled | |
| London (LCY) | Vueling | VY9652 | 14:20 | Scheduled | |
| Alicante (ALC) | Vueling | VY1356 expand_more(1) | 14:30 | Scheduled | |
| Alicante (ALC) | Iberia | IB5205 | 14:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5679 expand_more(2) | 14:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7512 | 14:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2527 | 14:30 | Scheduled | |
| Milan (LIN) | Flexjet | FJO648 | 14:37 | Scheduled | |
| Manises (VLC) | Vueling | VY3697 expand_more(1) | 14:40 | Scheduled | |
| Manises (VLC) | Iberia | IB5824 | 14:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(4) | 14:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5098 | 14:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5782 | 14:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5335 | 14:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:45 | Scheduled | |
| Napoli (NAP) | easyJet | U24205 | 14:55 | Scheduled | |
| Lisbon (LIS) | Vueling | VY3647 expand_more(1) | 15:00 | Scheduled | |
| Lisbon (LIS) | Qatar Airways | QR3737 | 15:00 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT7773 expand_more(1) | 15:00 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | Scheduled | |
| Alicante (ALC) | Iberia | IB2450 expand_more(1) | 15:20 | Scheduled | |
| Alicante (ALC) | Vueling | VY5850 | 15:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6456 | 15:20 | Scheduled | |
| London (LHR) | British Airways | BA448 expand_more(2) | 15:25 | Scheduled | |
| London (LHR) | American Airlines | AA7053 | 15:25 | Scheduled | |
| London (LHR) | Vueling | VY9524 | 15:25 | Scheduled | |
| Bratislava (BTS) | Smartwings Slovakia | 6D6254 | 15:35 | Scheduled | |
| London (STN) | Ryanair | FR9251 | 15:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (STN) | TUI | BY5319 | 00:25 | Scheduled | |
| Malaga (AGP) | VistaJet | VJT842 | 00:50 | Scheduled | |
| Glasgow (GLA) | TUI | BY1301 | 00:55 | Scheduled | |
| Bari (BRI) | Ryanair | FR8873 | 06:30 | Scheduled | |
| Santander (SDR) | Vueling | VY3960 expand_more(1) | 06:40 | Scheduled | |
| Santander (SDR) | Iberia | IB5392 | 06:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | Scheduled | |
| Malaga (AGP) | Vueling | VY2454 expand_more(2) | 07:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB5158 | 07:00 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3738 | 07:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(4) | 07:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5864 | 07:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 07:00 | Scheduled | |
| Stockholm (ARN) | VistaJet | VJT516 | 07:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6617 | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT7770 expand_more(1) | 07:30 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1694 expand_more(2) | 07:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8720 | 07:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5256 | 07:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3029 | 08:00 | Scheduled | |
| Rome (FCO) | Ryanair | FR4140 | 08:15 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Scheduled | |
| Paris (BVA) | Ryanair | FR4363 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Marabu | DE1501 | 08:35 | Scheduled | |
| Palma de Mallorca (PMI) | CanaryFly | WT7881 expand_more(1) | 08:45 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5672 expand_more(2) | 08:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7513 | 08:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2684 | 08:55 | Scheduled | |
| Milan (MXP) | easyJet | U23736 | 08:55 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3975 expand_more(1) | 09:00 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5910 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7091 | 09:05 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3778 | 09:10 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32915 | 09:20 | Scheduled | |
| Brussels (BRU) | TUI | TB1332 | 09:25 | Scheduled | |
| London (LGW) | easyJet | U28100 | 09:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5089 | 09:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 09:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5325 | 09:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | YW2 | 09:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Scheduled | |
| Naples (NAP) | easyJet | U24204 | 09:45 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1536 | 09:50 | Scheduled | |
| Rome (FCO) | GlobeAir | GAC812 | 09:50 | Scheduled | |
| Manchester (MAN) | easyJet | U22028 | 10:10 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5690 | 10:15 | Scheduled | |
| London (STN) | Jet2 | LS1474 | 10:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1264 | 10:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6020 expand_more(7) | 10:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6807 | 10:20 | Scheduled | |
| Madrid (MAD) | Air France | AF4792 | 10:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6945 | 10:20 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6737 | 10:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7529 | 10:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2416 | 10:20 | Scheduled | |
| Madrid (MAD) | KLM | KL3321 | 10:20 | Scheduled | |
| Palma de Mallorca (PMI) | Swiftair | WT7772 expand_more(1) | 10:20 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2052 | 10:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(4) | 10:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5093 | 10:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5819 | 10:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5330 | 10:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 10:30 | Scheduled | |
| Lisbon (LIS) | Vueling | VY3646 | 10:30 | Scheduled | |
| Rome (FCO) | Vueling | VY3304 | 10:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS826 | 11:00 | Scheduled | |
| Birmingham (BHX) | TUI | BY7421 | 11:00 | Scheduled | |
| Milan (MXP) | Vueling | VY6375 | 11:00 | Scheduled | |
| London (STN) | Ryanair | FR8554 | 11:10 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR581 | 11:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR393 | 11:25 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1246 | 11:35 | Scheduled | |
| Manchester (MAN) | TUI | BY2473 | 11:45 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 11:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4293 | 11:50 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 11:55 | Scheduled | |
| Valencia (VLC) | Vueling | VY5831 | 11:55 | Scheduled | |
| Budapest (BUD) | JetStream | JSD32 | 11:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS448 | 12:05 | Scheduled | |
| London (LGW) | Go2Sky | BY5487 | 12:05 | Scheduled | |
| Pisa (PSA) | Ryanair | FR8875 | 12:10 | Scheduled | |
| Belfast (BFS) | Jet2 | LS398 | 12:10 | Scheduled | |
| Leeds (LBA) | Jet2 | LS206 | 12:25 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS790 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 12:40 | Scheduled | |
| London (LCY) | British Airways | BA8464 expand_more(2) | 12:40 | Scheduled | |
| London (LCY) | Iberia | IB3784 | 12:40 | Scheduled | |
| London (LCY) | Vueling | VY9655 | 12:40 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2487 | 12:45 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:45 | Scheduled | |
| Alicante (ALC) | Vueling | VY5851 | 12:45 | Scheduled | |
| Valencia (VLC) | Ryanair | FR7210 | 12:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR8335 | 13:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3509 expand_more(3) | 13:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5095 | 13:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5332 | 13:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3505 | 13:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21306 | 13:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(6) | 13:25 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5159 | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8786 | 13:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7092 | 13:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:25 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5288 | 13:25 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS556 | 13:25 | Scheduled | |
| Palma de Mallorca (PMI) | CanaryFly | WT7885 expand_more(1) | 13:30 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2060 | 13:30 | Scheduled | |
| Dusseldorf (DUS) | Viva | EW9501 | 13:40 | Scheduled | |
| London (LGW) | British Airways | BA2681 expand_more(2) | 13:45 | Scheduled | |
| London (LGW) | Iberia | IB3890 | 13:45 | Scheduled | |
| London (LGW) | Vueling | VY9612 | 13:45 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR6604 | 13:45 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 13:50 | Scheduled | |
| Prague (PRG) | Flylili | IZ263 | 13:50 | Scheduled | |
| Leon (LEN) | Iberia | IB2478 | 14:05 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2545 | 14:15 | Scheduled | |
| Paris (ORY) | Transavia | TO4765 | 14:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(3) | 14:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5097 | 14:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5334 | 14:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3631 | 14:25 | Scheduled | |
| Paris (ORY) | Transavia | TO4767 | 14:35 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1143 expand_more(4) | 14:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48248 | 14:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7486 | 14:40 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4855 | 14:40 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6889 | 14:40 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5231 | 14:45 | Scheduled | |
| Paris (ORY) | Vueling | VY6939 expand_more(1) | 14:50 | Scheduled | |
| Paris (ORY) | Iberia | IB5651 | 14:50 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 14:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6864 | 14:55 | Scheduled | |
| Madrid (MAD) | Air France | AF4811 | 14:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6946 | 14:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3331 | 14:55 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | Scheduled | |
| London (LCY) | British Airways | BA8462 expand_more(1) | 15:05 | Scheduled | |
| London (LCY) | Vueling | VY9653 | 15:05 | Scheduled | |
| Alicante (ALC) | Vueling | VY1357 expand_more(1) | 15:05 | Scheduled | |
| Alicante (ALC) | Iberia | IB5218 | 15:05 | Scheduled | |
| Valencia (VLC) | Vueling | VY3696 expand_more(1) | 15:15 | Scheduled | |
| Valencia (VLC) | Iberia | IB5823 | 15:15 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5682 | 15:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3513 expand_more(2) | 15:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5099 | 15:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5336 | 15:20 | Scheduled | |
| Naples (NAP) | easyJet | U24206 | 15:30 | Scheduled | |
| Santiago de Compostela (SCQ) | Vueling | VY3600 expand_more(1) | 15:45 | Scheduled | |
| Santiago de Compostela (SCQ) | Iberia | IB5957 | 15:45 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2519 | 15:50 | Scheduled | |
Flying To and From Ibiza Airport
This page provides information about the destinations that can be reached via Ibiza Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around the Spanish Island of Ibiza

