Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active United Kingdom 22 Connecting Airports
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Ibiza Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manchester (MAN) | Ryanair | FR1263 | 01:15 | 01:46 | Landed |
Manises (VLC) | Iberia Regional | YW7015 | 06:23 | 05:59 | Landed |
Barcelona (BCN) | Ryanair | FR3028 | 07:35 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8334 | 07:40 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Scheduled | |
Milan (MXP) | easyJet | U23735 | 07:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK268 expand_more(1) | 08:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8268 | 08:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2683 | 08:05 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8553 | 08:20 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6989 | 08:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8052 | 08:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5396 | 08:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS387 | 08:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9500 | 08:45 | Scheduled | |
Zurich (ZRH) | Condor | DE1868 | 08:45 | Scheduled | |
Paris (ORY) | Vueling | VY6939 expand_more(1) | 08:50 | Scheduled | |
Paris (ORY) | Iberia | IB5179 | 08:50 | Scheduled | |
NIce (NCE) | JetStream | VTB235 | 08:54 | Scheduled | |
Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 08:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5088 | 08:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3513 | 08:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3535 | 08:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5691 | 09:15 | Scheduled | |
Manchester (MAN) | TUI | BY2538 | 09:40 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 09:40 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2053 | 09:40 | Scheduled | |
Antwerp (ANR) | TUI | TB1321 | 09:45 | Scheduled | |
Berlin (BER) | Ryanair | FR208 | 09:45 | Scheduled | |
Madrid (MAD) | Harmony Jets | HMJ209 | 09:53 | Scheduled | |
Derby (EMA) | TUI | BY7540 | 09:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS825 | 10:00 | Scheduled | |
London (LCY) | British Airways | BA8461 expand_more(1) | 10:05 | Scheduled | |
London (LCY) | Iberia | IB3781 | 10:05 | Scheduled | |
Manises (VLC) | Ryanair | FR1698 | 10:10 | Scheduled | |
Birmingham (BHX) | TUI | BY7530 | 10:25 | Scheduled | |
Bristol (BRS) | Jet2 | LS1835 | 10:30 | Scheduled | |
London (LGW) | easyJet | U28099 | 10:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1245 | 10:40 | Scheduled | |
London (LCY) | British Airways | BA8463 expand_more(2) | 10:40 | Scheduled | |
London (LCY) | Iberia | IB3783 | 10:40 | Scheduled | |
London (LCY) | Vueling | VY9502 | 10:40 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:45 | Scheduled | |
London (LGW) | TUI | BY4532 | 10:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 11:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5092 | 11:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3577 | 11:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7514 | 11:15 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y440 expand_more(1) | 11:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH4292 | 11:20 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3281 | 11:25 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1917 | 11:25 | Scheduled | |
Geneva (GVA) | easyJet | U21387 | 11:35 | Scheduled | |
London (STN) | Jet2 | LS1473 | 11:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 12:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4308 | 12:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR2084 | 12:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Scheduled | |
London (LGW) | British Airways | BA2680 expand_more(1) | 12:30 | Scheduled | |
London (LGW) | Iberia | IB3893 | 12:30 | Scheduled | |
Leeds (LBA) | Jet2 | LS205 | 12:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9502 | 12:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8785 | 12:40 | Scheduled | |
Madrid (MAD) | British Airways | BA7248 | 12:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6523 | 12:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5394 | 12:40 | Scheduled | |
Derby (EMA) | Jet2 | LS643 | 12:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1142 expand_more(3) | 13:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48247 | 13:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7485 | 13:00 | Scheduled | |
Lisbon (LIS) | Emirates | EK4855 | 13:00 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7884 | 13:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:10 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3811 | 13:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5096 | 13:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5776 | 13:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:35 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR580 | 13:35 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21017 | 13:40 | Scheduled | |
Milan (LIN) | VistaJet | VJT418 | 13:50 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5232 | 13:50 | Scheduled | |
Oslo (OSL) | BRA | TT8604 | 14:00 | Scheduled | |
Berlin (BER) | Eurowings | EW8540 | 14:05 | Scheduled | |
Madrid (MAD) | Air Europa | UX6025 expand_more(10) | 14:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Scheduled | |
Madrid (MAD) | Air France | AF4810 | 14:05 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | Scheduled | |
Madrid (MAD) | Azul | AD6941 | 14:05 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Scheduled | |
Madrid (MAD) | KLM | KL3322 | 14:05 | Scheduled | |
Madrid (MAD) | Tarom | RO9425 | 14:05 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | Scheduled | |
London (LHR) | British Airways | BA410 expand_more(4) | 14:15 | Scheduled | |
London (LHR) | American Airlines | AA7022 | 14:15 | Scheduled | |
London (LHR) | Iberia | IB3837 | 14:15 | Scheduled | |
London (LHR) | Qantas | QF3573 | 14:15 | Scheduled | |
London (LHR) | Qatar Airways | QR9784 | 14:15 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2520 | 14:15 | Scheduled | |
Salzburg (SZG) | Salzburg Jet Aviation | MOZ10 | 14:15 | Scheduled | |
Paris (ORY) | Transavia | TO4764 | 14:20 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4366 | 14:30 | Scheduled | |
Paris (ORY) | Vueling | VY6936 expand_more(1) | 14:30 | Scheduled | |
Paris (ORY) | Iberia | IB5176 | 14:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5098 | 14:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR2066 | 14:45 | Scheduled | |
Cologne (CGN) | Eurowings | EW546 | 15:00 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6517 | 15:00 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7773 | 15:00 | Scheduled | |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | Scheduled | |
Alicante (ALC) | Vueling | VY5850 | 15:15 | Scheduled | |
Southampton (SOU) | Airlink | JAR37 | 15:23 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5675 expand_more(1) | 15:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2585 | 15:30 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5689 | 15:30 | Scheduled | |
Alicante (ALC) | Ryanair | FR7566 | 15:45 | Scheduled | |
Geneva (GVA) | easyJet | U21397 | 15:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3129 | 16:00 | Scheduled | |
Bristol (BRS) | Ryanair | FR8264 | 16:10 | Scheduled | |
Milan (MXP) | easyJet | U23739 | 16:15 | Scheduled | |
Manises (VLC) | Ryanair | FR7209 | 16:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3504 expand_more(2) | 16:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5090 | 16:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5775 | 16:45 | Scheduled | |
London (STN) | Ryanair | FR9251 | 17:00 | Scheduled | |
Gudja (MLA) | Universal Air | VO211 | 17:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8752 | 17:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6944 | 17:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5392 | 17:05 | Scheduled | |
Warsaw (WAW) | Enter Air | E47921 | 17:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2518 | 17:20 | Scheduled | |
London (LHR) | British Airways | BA452 expand_more(3) | 17:30 | Scheduled | |
London (LHR) | Iberia | IB3639 | 17:30 | Scheduled | |
London (LHR) | Qantas | QF3571 | 17:30 | Scheduled | |
London (LHR) | Vueling | VY9510 | 17:30 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH4412 | 17:30 | Scheduled | |
Yerevan (EVN) | Union Aviation | UAG101 | 17:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR9177 | 17:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR6456 | 18:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2530 | 18:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8800 | 18:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3516 expand_more(2) | 18:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5102 | 18:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:20 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3541 | 18:25 | Scheduled | |
Brussels (BRU) | Transavia | HV9009 | 18:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR394 | 18:40 | Scheduled | |
London (LGW) | British Airways | BA2682 expand_more(1) | 18:50 | Scheduled | |
London (LGW) | Iberia | IB3892 | 18:50 | Scheduled | |
Cat Island (CAT) | Atlantic Air Solutions | PAV612 | 18:53 | Scheduled | |
Amsterdam (AMS) | Go2Sky | OR1531 | 18:55 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1258 | 19:05 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2544 | 19:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2536 | 19:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY3522 expand_more(2) | 19:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5108 | 19:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3536 | 19:10 | Scheduled | |
Luton (LTN) | Jet2 | LS3851 | 19:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1701 expand_more(2) | 19:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8731 | 19:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5338 | 19:35 | Scheduled | |
Palma Mallorca (PMI) | TUI Airlines Belgium | TB1451 | 19:40 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6513 | 19:45 | Scheduled | |
Paris (ORY) | Transavia | TO4768 | 19:55 | Scheduled | |
Zurich (ZRH) | Swiss | WK266 expand_more(1) | 20:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8266 | 20:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS119 | 20:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2522 | 20:10 | Scheduled | |
London (STN) | Ryanair | FR9253 | 20:10 | Scheduled | |
Napoli (NAP) | easyJet | U24205 | 20:20 | Scheduled | |
Newcastle (NCL) | TUI | BY1562 | 20:45 | Scheduled | |
Manchester (MAN) | Ryanair | FR2626 | 20:50 | Scheduled | |
Alicante (ALC) | Iberia | IB2448 expand_more(1) | 20:55 | Scheduled | |
Alicante (ALC) | Vueling | VY5848 | 20:55 | Scheduled | |
Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 20:55 | Scheduled | |
Bilbao (BIO) | Iberia | IB5905 | 20:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR8874 | 21:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS1731 | 21:10 | Scheduled | |
Malaga (AGP) | Ryanair | FR8146 | 21:25 | Scheduled | |
Bristol (BRS) | TUI Airways | BY6504 | 21:30 | Scheduled | |
Rome (FCO) | Ryanair | FR4139 | 21:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5673 expand_more(1) | 21:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2681 | 21:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2024 | 21:55 | Scheduled | |
Alicante (ALC) | Vueling | VY1354 expand_more(1) | 22:00 | Scheduled | |
Alicante (ALC) | Iberia | IB5677 | 22:00 | Scheduled | |
Manises (VLC) | Ryanair | FR615 | 22:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY3518 expand_more(2) | 22:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5104 | 22:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3537 | 22:05 | Scheduled | |
Milan (MXP) | easyJet | U23741 | 22:20 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB2538 | 22:20 | Scheduled | |
Newcastle (NCL) | Ryanair | FR4447 | 22:30 | Scheduled | |
Manises (VLC) | Iberia | IB2432 expand_more(1) | 22:40 | Scheduled | |
Manises (VLC) | Vueling | VY5832 | 22:40 | Scheduled | |
London (LGW) | easyJet | U28101 | 22:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6341 expand_more(1) | 23:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2525 | 23:00 | Scheduled | |
Birmingham (BHX) | Ryanair | FR4252 | 23:05 | Scheduled | |
Palma Mallorca (PMI) | Swiftair | WT7775 expand_more(1) | 23:10 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3174 | 23:20 | Scheduled | |
Luton (LTN) | easyJet | U22307 | 23:20 | Scheduled | |
Madrid (MAD) | Iberia | IB1707 expand_more(2) | 23:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8040 | 23:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5915 | 23:30 | Scheduled | |
London (LGW) | easyJet | U28105 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1708 expand_more(1) | 00:10 | 00:15 | En-Route |
Madrid (MAD) | Vueling | VY5918 | 00:10 | 00:15 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR2085 | 07:50 | Scheduled | |
Milan (BGY) | Ryanair | FR8335 | 08:15 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3029 | 08:30 | Scheduled | |
Milan (MXP) | easyJet | U23736 | 08:40 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK269 expand_more(1) | 08:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX8269 | 08:45 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5672 expand_more(1) | 08:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2684 | 08:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 09:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8845 | 09:00 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5395 | 09:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS388 | 09:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9501 | 09:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5089 | 09:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5852 | 09:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | Scheduled | |
Paris (ORY) | Vueling | VY6938 expand_more(1) | 09:30 | Scheduled | |
Paris (ORY) | Iberia | IB5178 | 09:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB2517 | 09:40 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Scheduled | |
Zurich (ZRH) | Condor | DE1869 | 09:55 | Scheduled | |
Bodrum (BJV) | JetStream | VTB148 | 09:55 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5692 | 10:00 | Scheduled | |
Antwerp (ANR) | TUI | TB1322 | 10:15 | Scheduled | |
Berlin (BER) | Ryanair | FR209 | 10:20 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 10:20 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 10:20 | Scheduled | |
Tunis (TUN) | Harmony Jets | HMJ209 | 10:35 | Scheduled | |
Manchester (MAN) | TUI | BY2539 | 10:40 | Scheduled | |
London (LCY) | British Airways | BA8462 expand_more(2) | 10:45 | Scheduled | |
London (LCY) | Iberia | IB3782 | 10:45 | Scheduled | |
London (LCY) | Vueling | VY9503 | 10:45 | Scheduled | |
Valencia (VLC) | Ryanair | FR1699 | 10:45 | Scheduled | |
Nottingham (EMA) | TUI | BY7541 | 10:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS826 | 11:00 | Scheduled | |
Malaga (AGP) | VistaJet | H5313 | 11:00 | Scheduled | |
Toulon (TLN) | Atlantic Air Solutions | PAV631 | 11:05 | Scheduled | |
London (LGW) | easyJet | U28100 | 11:10 | Scheduled | |
Bristol (BRS) | Jet2 | LS1836 | 11:15 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2515 | 11:20 | Scheduled | |
London (LCY) | British Airways | BA8464 expand_more(1) | 11:25 | Scheduled | |
London (LCY) | Iberia | IB3784 | 11:25 | Scheduled | |
Birmingham (BHX) | TUI | BY7531 | 11:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1246 | 11:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY3507 expand_more(2) | 11:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5093 | 11:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3686 | 11:45 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y441 expand_more(1) | 12:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH4293 | 12:05 | Scheduled | |
London (LGW) | TUI | BY4533 | 12:05 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1918 | 12:10 | Scheduled | |
Geneva (GVA) | easyJet | U21388 | 12:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7515 | 12:15 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3282 | 12:30 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR3542 | 12:45 | Scheduled | |
Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:45 | Scheduled | |
Alicante (ALC) | Vueling | VY5851 | 12:45 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4309 | 12:50 | Scheduled | |
London (LTN) | Jet2 | LS3852 | 12:50 | Scheduled | |
Leeds (LBA) | Jet2 | LS206 | 13:15 | Scheduled | |
London (LGW) | British Airways | BA2681 expand_more(1) | 13:20 | Scheduled | |
London (LGW) | Iberia | IB3890 | 13:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9503 | 13:25 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:25 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5159 | 13:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8786 | 13:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8025 | 13:25 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5359 | 13:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5288 | 13:25 | Scheduled | |
Nottingham (EMA) | Jet2 | LS644 | 13:30 | Scheduled | |
Palma de Mallorca (PMI) | uep! Fly | WT7885 | 13:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 13:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3812 | 13:55 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1143 expand_more(3) | 14:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48248 | 14:05 | Scheduled | |
Lisbon (LIS) | Azul | AD7486 | 14:05 | Scheduled | |
Lisbon (LIS) | Emirates | EK4854 | 14:05 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR581 | 14:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY3511 expand_more(2) | 14:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5097 | 14:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3631 | 14:10 | Scheduled | |
Basel (BSL) | easyJet | U21018 | 14:15 | Scheduled | |
Seville (SVQ) | Ryanair | FR5231 | 14:25 | Scheduled | |
Copenhagen (CPH) | BRA | TT964 | 14:35 | Scheduled | |
Copenhagen (CPH) | BRA | TT9604 | 14:35 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2523 | 14:45 | Scheduled | |
Salzburg (SZG) | VistaJet | VJT418 | 14:45 | Scheduled | |
Berlin (BER) | Eurowings | EW8541 | 14:55 | Scheduled | |
Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 14:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6864 | 14:55 | Scheduled | |
Madrid (MAD) | Air France | AF4811 | 14:55 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | Scheduled | |
Madrid (MAD) | Azul | AD6946 | 14:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | Scheduled | |
Madrid (MAD) | KLM | KL3331 | 14:55 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | Scheduled | |
Paris (ORY) | Transavia | TO4765 | 15:05 | Scheduled | |
London (LHR) | British Airways | BA411 expand_more(4) | 15:10 | Scheduled | |
London (LHR) | American Airlines | AA7054 | 15:10 | Scheduled | |
London (LHR) | Iberia | IB3862 | 15:10 | Scheduled | |
London (LHR) | Qantas | QF3574 | 15:10 | Scheduled | |
London (LHR) | Qatar Airways | QR9799 | 15:10 | Scheduled | |
Paris (ORY) | Vueling | VY6937 expand_more(1) | 15:10 | Scheduled | |
Paris (ORY) | Iberia | IB5177 | 15:10 | Scheduled | |
