Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active United Kingdom 22 Connecting Airports
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Ibiza Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manises (VLC) | Iberia Regional | YW7015 | 06:21 | 06:21 | Landed |
Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | 07:46 | Landed |
Bergamo (BGY) | Ryanair | FR8334 | 07:45 | 07:32 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | 07:37 | Landed |
Manises (VLC) | Ryanair | FR615 | 08:05 | 07:49 | Landed |
Milan (MXP) | easyJet | U23735 | 08:05 | 07:57 | Landed |
Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | 08:10 | Landed |
Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | 07:54 | Landed |
Barcelona (BCN) | Iberia | IB5086 | 08:15 | 07:54 | Landed |
Barcelona (BCN) | Qatar Airways | QR3576 | 08:15 | 07:54 | Landed |
Munich (MUC) | Condor | DE1576 | 08:15 | 08:23 | Landed |
Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:20 | 08:31 | Landed |
Madrid (MAD) | American Airlines | AA8553 | 08:20 | 08:31 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL6989 | 08:20 | 08:31 | Landed |
Madrid (MAD) | Qatar Airways | QR8052 | 08:20 | 08:31 | Landed |
Madrid (MAD) | Vueling | VY5396 | 08:20 | 08:31 | Landed |
Amsterdam (AMS) | Transavia | HV5675 expand_more(1) | 08:25 | 08:13 | Landed |
Amsterdam (AMS) | KLM | KL2585 | 08:25 | 08:13 | Landed |
Zurich (ZRH) | Condor | DE1868 | 08:30 | 08:26 | Landed |
Dusseldorf (DUS) | Eurowings | EW9500 | 08:45 | 08:42 | Landed |
Barcelona (BCN) | Vueling | VY3502 expand_more(2) | 08:55 | 08:50 | Landed |
Barcelona (BCN) | Iberia | IB5088 | 08:55 | 08:50 | Landed |
Barcelona (BCN) | Qatar Airways | QR3535 | 08:55 | 08:50 | Landed |
Paris (ORY) | Transavia | TO4762 | 08:55 | 08:36 | Landed |
London (LGW) | easyJet | U28099 | 09:00 | 08:38 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | 09:04 | Landed |
Napoli (NAP) | easyJet | U24203 | 09:15 | 10:30 | Landed |
Eindhoven (EIN) | Transavia | HV6513 | 09:20 | 09:12 | Landed |
Rotterdam (RTM) | Avion Express | HV5681 | 09:25 | 09:22 | Landed |
Liverpool (LPL) | Ryanair | FR4879 | 09:40 | 09:25 | Landed |
Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 09:40 | 09:42 | Landed |
Palma Mallorca (PMI) | Air Europa | UX2053 | 09:40 | 09:42 | Landed |
Manchester (MAN) | easyJet | U22027 | 09:50 | 09:34 | Landed |
Birmingham (BHX) | Jet2 | LS1245 | 10:00 | 09:49 | Landed |
Barcelona (BCN) | Vueling | VY3506 expand_more(2) | 10:05 | 10:04 | Landed |
Barcelona (BCN) | Iberia | IB5092 | 10:05 | 10:04 | Landed |
Barcelona (BCN) | Qatar Airways | QR3577 | 10:05 | 10:04 | Landed |
Bristol (BRS) | easyJet | U22741 | 10:20 | 10:33 | Landed |
Bristol (BRS) | TUI | BY6206 | 10:25 | 10:14 | Landed |
Brussels (CRL) | Ryanair | FR6456 | 10:30 | 10:07 | Landed |
Derby (EMA) | Fly4 Airlines | BY7206 | 10:30 | 10:23 | Landed |
Paris (ORY) | Transavia | TO4760 | 10:30 | 10:18 | Landed |
Manchester (MAN) | Jet2 | LS825 | 10:40 | 11:09 | Landed |
Belfast (BFS) | Jet2 | LS397 | 11:00 | 10:46 | Landed |
London (LGW) | British Airways | BA2680 expand_more(1) | 11:15 | 11:12 | Landed |
London (LGW) | Iberia | IB3893 | 11:15 | 11:12 | Landed |
Derby (EMA) | Jet2 | LS643 | 11:35 | 11:22 | Landed |
Birmingham (BHX) | Ryanair | FR4252 | 11:40 | 11:30 | Landed |
London (STN) | Jet2 | LS1515 | 11:40 | 11:25 | Landed |
Bologna (BLQ) | Ryanair | FR3811 | 11:55 | 11:56 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 11:55 | 12:07 | Landed |
Frankfurt (FRA) | Lufthansa | LH4308 | 11:55 | 12:07 | Landed |
Edinburgh (EDI) | Jet2 | LS789 | 12:00 | 11:54 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | 11:48 | Landed |
Newcastle (NCL) | Jet2 | LS1917 | 12:10 | 11:45 | Landed |
Barcelona (BCN) | Ryanair | FR3028 | 12:15 | 12:03 | Landed |
Leeds (LBA) | Jet2 | LS263 | 12:30 | 13:03 | Landed |
Madrid (MAD) | Iberia Express | IB1695 expand_more(3) | 12:45 | 12:35 | Landed |
Madrid (MAD) | American Airlines | AA8785 | 12:45 | 12:35 | Landed |
Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | 12:35 | Landed |
Madrid (MAD) | Vueling | VY5394 | 12:45 | 12:35 | Landed |
Palma Mallorca (PMI) | Quick Air Jet Charter | QAJ1 | 12:45 | 12:16 | Landed |
Abu Dhabi (AZI) | Jet Aviation Business Jets | PP550 | 12:54 | 14:32 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1142 expand_more(3) | 12:55 | 12:53 | Landed |
Lisbon (LIS) | Azores Airlines | S48247 | 12:55 | 12:53 | Landed |
Lisbon (LIS) | Azul | AD7485 | 12:55 | 12:53 | Landed |
Lisbon (LIS) | Emirates | EK4855 | 12:55 | 12:53 | Landed |
Palma Mallorca (PMI) | uep! Fly | WT7884 | 13:00 | 13:07 | Landed |
Dublin (DUB) | Ryanair | FR9177 | 13:20 | 13:47 | Landed |
Madrid (MAD) | VistaJet | VJT449 | 13:26 | 13:23 | Landed |
Malaga (AGP) | VistaJet | VJT915 | 13:29 | 13:18 | Landed |
Mulhouse basel (BSL) | easyJet | U21017 | 13:35 | 13:29 | Landed |
Madrid (MAD) | Ryanair | FR394 | 13:45 | 14:37 | Landed |
Barcelona (BCN) | Vueling | VY3510 expand_more(3) | 13:50 | 14:00 | Landed |
Barcelona (BCN) | Iberia | IB5096 | 13:50 | 14:00 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5776 | 13:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | 14:00 | Landed |
Bordeaux (BOD) | VistaJet | VJT473 | 13:57 | 13:42 | Landed |
Oxford (OXF) | The Little Jet Company | LJC9 | 14:01 | 13:52 | Landed |
Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | 14:27 | Landed |
Madrid (MAD) | Aeromexico | AM6832 | 14:05 | 14:27 | Landed |
Madrid (MAD) | Air France | AF4810 | 14:05 | 14:27 | Landed |
Madrid (MAD) | AirSERBIA | JU7404 | 14:05 | 14:27 | Landed |
Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | 14:27 | Landed |
Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | 14:27 | Landed |
Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | 14:27 | Landed |
Madrid (MAD) | KLM | KL3322 | 14:05 | 14:27 | Landed |
Madrid (MAD) | Tarom | RO9425 | 14:05 | 14:27 | Landed |
Madrid (MAD) | Turkish Airlines | TK9392 | 14:05 | 14:27 | Landed |
Biggin Hill (BQH) | Valair | VVV331 | 14:08 | 14:06 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2520 | 14:15 | 14:04 | Landed |
Paris (ORY) | Vueling | VY6936 expand_more(1) | 14:15 | 14:10 | Landed |
Paris (ORY) | Iberia | IB5176 | 14:15 | 14:10 | Landed |
Madrid (MAD) | Iberia Regional | YW3 | 14:19 | 13:55 | Landed |
Hamburg (HAM) | Eurowings | EW7514 | 14:30 | 14:25 | Landed |
Barcelona (BCN) | Vueling | VY3512 expand_more(3) | 14:35 | 14:40 | Landed |
Barcelona (BCN) | Iberia | IB5098 | 14:35 | 14:40 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5780 | 14:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3572 | 14:35 | 14:40 | Landed |
Cologne (CGN) | Eurowings | EW544 | 14:40 | 14:48 | Landed |
Amsterdam (AMS) | easyJet | U27891 | 14:45 | 14:45 | Landed |
Malaga (AGP) | Ryanair | FR9469 | 14:55 | 14:51 | Landed |
Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 15:00 | 14:54 | Landed |
Palma Mallorca (PMI) | Air Europa | UX2053 | 15:00 | 14:54 | Landed |
Brussels (BRU) | Brussels Airlines | SN3777 | 15:05 | 15:06 | Landed |
Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | 15:09 | Landed |
Alicante (ALC) | Vueling | VY5850 | 15:15 | 15:09 | Landed |
Stuttgart (STR) | Eurowings | EW2544 | 15:25 | 15:47 | Landed |
NIce (NCE) | VistaJet | VJT645 | 15:33 | 15:40 | Landed |
Barcelona (BCN) | Fox Aviation | FIX3 | 15:34 | 15:28 | Landed |
Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 15:35 | 15:44 | Landed |
Amsterdam (AMS) | KLM | KL2683 | 15:35 | 15:44 | Landed |
Pisa (PSA) | Ryanair | FR8874 | 15:40 | 15:32 | Landed |
Milan (MXP) | easyJet | U23739 | 15:45 | 15:54 | Landed |
Porto (OPO) | Ryanair | FR1067 | 15:55 | 16:03 | Landed |
Luton (LTN) | easyJet | U22305 | 16:15 | 16:20 | Landed |
London (STN) | Ryanair | FR9253 | 16:25 | 16:32 | Landed |
Hanover (HAJ) | TUI | X32944 | 16:40 | 16:57 | Landed |
Milan (LIN) | VistaJet | H5556 | 16:47 | 16:52 | Landed |
London (LHR) | British Airways | BA452 expand_more(4) | 16:50 | 16:55 | Landed |
London (LHR) | American Airlines | AA7022 | 16:50 | 16:55 | Landed |
London (LHR) | Iberia | IB3639 | 16:50 | 16:55 | Landed |
London (LHR) | Qantas | QF3571 | 16:50 | 16:55 | Landed |
London (LHR) | Vueling | VY9510 | 16:50 | 16:55 | Landed |
Vienna (VIE) | Lauda Europe | FR580 | 17:00 | 16:49 | Landed |
Barcelona (BCN) | Silver Cloud Air | SCR744 | 17:05 | 17:07 | Landed |
Madrid (MAD) | Iberia Express | IB1699 expand_more(5) | 17:05 | 17:21 | Landed |
Madrid (MAD) | American Airlines | AA8752 | 17:05 | 17:21 | Landed |
Madrid (MAD) | LATAM Airlines | LA1821 | 17:05 | 17:21 | Landed |
Madrid (MAD) | Qatar Airways | QR6944 | 17:05 | 17:21 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5338 | 17:05 | 17:21 | Landed |
Madrid (MAD) | Vueling | VY5392 | 17:05 | 17:21 | Landed |
Manises (VLC) | Ryanair | FR1698 | 17:10 | 17:01 | Landed |
Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | 17:04 | Landed |
Bolzano (BZO) | Universal Air | BQ1968 | 17:30 | 17:37 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR9819 | 17:35 | 17:30 | Landed |
Sofia (SOF) | Panaviatic | VPC3 | 17:35 | 17:25 | Landed |
Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:40 | 17:33 | Landed |
Munich (MUC) | Lufthansa | LH4412 | 17:40 | 17:33 | Landed |
Dusseldorf (NRN) | Ryanair | FR6418 | 18:00 | 17:58 | Landed |
Barcelona (BCN) | Ryanair | FR3129 | 18:05 | Delayed | |
Barcelona (BCN) | Vueling | VY3516 expand_more(2) | 18:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5102 | 18:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3540 | 18:30 | Scheduled | |
Treviso (TSF) | Ryanair | FR8831 | 18:40 | Scheduled | |
Berlin (BER) | Ryanair | FR208 | 18:55 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5689 | 18:55 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK266 expand_more(1) | 19:05 | 18:56 | Landed |
Zurich (ZRH) | Swiss | LX8266 | 19:05 | 18:56 | Landed |
Luxembourg (LUX) | Luxair | LG655 | 19:15 | Scheduled | |
Brussels (BRU) | TUI | TB1331 | 19:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY3522 expand_more(2) | 19:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5108 | 19:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3536 | 19:20 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6515 | 19:25 | Scheduled | |
London (LGW) | British Airways | BA2682 expand_more(1) | 19:40 | Scheduled | |
London (LGW) | Iberia | IB3892 | 19:40 | Scheduled | |
Paris (ORY) | Transavia | TO4768 | 19:40 | Scheduled | |
London (STN) | Jet2 | LS1473 | 19:50 | Scheduled | |
Napoli (NAP) | easyJet | U24205 | 20:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS205 | 20:05 | Delayed | |
Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | 19:58 | Landed |
Madrid (MAD) | Iberia Express | IB1701 expand_more(2) | 20:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8731 | 20:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5338 | 20:20 | Scheduled | |
Geneva (GVA) | easyJet | U21387 | 20:30 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2526 | 20:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 20:55 | Scheduled | |
Bilbao (BIO) | Iberia | IB5905 | 20:55 | Scheduled | |
Manchester (MAN) | TUI | BY2212 | 20:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS1731 | 21:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR1263 | 21:35 | Delayed | |
Manises (VLC) | Iberia Regional | IB2432 expand_more(1) | 21:45 | Scheduled | |
Manises (VLC) | Vueling | VY5832 | 21:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2024 | 21:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3518 expand_more(2) | 22:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5104 | 22:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3537 | 22:05 | Scheduled | |
Rome (FCO) | Ryanair | FR4139 | 22:05 | Delayed | |
Palma Mallorca (PMI) | Iberia Regional | IB2538 | 22:20 | Scheduled | |
Milan (MXP) | easyJet | U23741 | 22:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6341 expand_more(1) | 22:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2525 | 22:30 | Scheduled | |
London (STN) | Ryanair | FR9251 | 22:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8800 | 22:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR2066 | 22:50 | Scheduled | |
London (LGW) | easyJet | U28101 | 23:00 | Scheduled | |
Alicante (ALC) | Ryanair | FR7566 | 23:10 | Scheduled | |
Palma Mallorca (PMI) | uep! Fly | WT7775 expand_more(1) | 23:10 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX2055 | 23:10 | Scheduled | |
Turin (TRN) | Ryanair | FR6719 | 23:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR8136 | 23:20 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1707 expand_more(2) | 23:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8040 | 23:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5915 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Ryanair | FR8137 | 00:10 | 02:48 | En-Route |
Madrid (MAD) | Iberia Express | IB1708 expand_more(1) | 00:10 | 00:10 | En-Route |
Madrid (MAD) | Vueling | VY5918 | 00:10 | 00:10 | En-Route |
London (LTN) | easyJet | U22308 | 00:15 | 00:21 | En-Route |
Valencia (VLC) | Ryanair | FR616 | 05:55 | 05:53 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | 07:13 | En-Route |
Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 07:30 | 07:44 | En-Route |
Palma de Mallorca (PMI) | Air Europa | UX2050 | 07:30 | 07:44 | En-Route |
Milan (BGY) | Ryanair | FR8335 | 08:20 | 08:32 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2513 | 08:25 | 09:00 | En-Route |
Barcelona (BCN) | Ryanair | FR3029 | 08:40 | 08:43 | En-Route |
Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | 08:51 | En-Route |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | 08:51 | En-Route |
Milan (MXP) | easyJet | U23736 | 08:50 | 08:55 | En-Route |
Barcelona (BCN) | Vueling | VY3501 expand_more(2) | 08:55 | 09:14 | En-Route |
Barcelona (BCN) | Iberia | IB5087 | 08:55 | 09:14 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5855 | 08:55 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1692 expand_more(6) | 09:00 | 09:30 | En-Route |
Madrid (MAD) | American Airlines | AA8845 | 09:00 | 09:30 | En-Route |
Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:00 | 09:30 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1799 | 09:00 | 09:30 | En-Route |
Madrid (MAD) | Qatar Airways | QR6527 | 09:00 | 09:30 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5360 | 09:00 | 09:30 | En-Route |
Madrid (MAD) | Vueling | VY5395 | 09:00 | 09:30 | En-Route |
Munich (MUC) | Condor | DE1577 | 09:05 | 09:38 | En-Route |
Amsterdam (AMS) | Transavia | HV5676 expand_more(1) | 09:10 | 09:36 | En-Route |
Amsterdam (AMS) | KLM | KL2586 | 09:10 | 09:36 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9501 | 09:30 | 09:50 | En-Route |
Barcelona (BCN) | Vueling | VY3503 expand_more(3) | 09:30 | 09:45 | En-Route |
Barcelona (BCN) | Iberia | IB5089 | 09:30 | 09:45 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5852 | 09:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3685 | 09:30 | 09:45 | En-Route |
London (LGW) | easyJet | U28100 | 09:35 | 09:40 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | 09:54 | En-Route |
Paris (ORY) | Transavia | TO4763 | 09:40 | 09:56 | En-Route |
Zurich (ZRH) | Condor | DE1869 | 09:45 | 10:40 | En-Route |
Naples (NAP) | easyJet | U24204 | 09:50 | 11:23 | En-Route |
Eindhoven (EIN) | Transavia | HV6514 | 10:05 | 10:08 | En-Route |
Liverpool (LPL) | Ryanair | FR4878 | 10:15 | 10:21 | En-Route |
Rotterdam (RTM) | Avion Express | HV5682 | 10:15 | 10:27 | En-Route |
Palma de Mallorca (PMI) | uep! Fly | WT7772 expand_more(1) | 10:20 | 10:31 | En-Route |
Palma de Mallorca (PMI) | Air Europa | UX2056 | 10:20 | 10:31 | En-Route |
Manchester (MAN) | easyJet | U22028 | 10:35 | 10:43 | En-Route |
Barcelona (BCN) | Vueling | VY3507 expand_more(3) | 10:40 | 10:59 | En-Route |
Barcelona (BCN) | Iberia | IB5093 | 10:40 | 10:59 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5857 | 10:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3686 | 10:40 | 10:59 | En-Route |
Birmingham (BHX) | Jet2 | LS1246 | 10:45 | 11:13 | En-Route |
Brussels (CRL) | Ryanair | FR6457 | 11:05 | 11:10 | En-Route |
Bristol (BRS) | easyJet | U22742 | 11:10 | 11:28 | En-Route |
Paris (ORY) | Transavia | TO4761 | 11:15 | 11:27 | En-Route |
Bristol (BRS) | TUI | BY6207 | 11:25 | 11:31 | En-Route |
Nottingham (EMA) | Fly4 Airlines | BY7207 | 11:30 | 11:41 | En-Route |
Manchester (MAN) | Jet2 | LS826 | 11:35 | 13:05 | En-Route |
Belfast (BFS) | Jet2 | LS398 | 11:50 | 11:57 | En-Route |
London (LGW) | British Airways | BA2681 expand_more(1) | 12:05 | 12:31 | En-Route |
London (LGW) | Iberia | IB3890 | 12:05 | 12:31 | En-Route |
Birmingham (BHX) | Ryanair | FR4253 | 12:15 | 12:50 | En-Route |
Nottingham (EMA) | Jet2 | LS644 | 12:25 | 12:37 | En-Route |
London (STN) | Jet2 | LS1516 | 12:25 | 12:39 | En-Route |
Bologna (BLQ) | Ryanair | FR3812 | 12:35 | 13:08 | En-Route |
Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:45 | 12:54 | En-Route |
Alicante (ALC) | Vueling | VY5851 | 12:45 | 12:54 | En-Route |
Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 12:45 | 13:15 | En-Route |
Frankfurt (FRA) | Lufthansa | LH4309 | 12:45 | 13:15 | En-Route |
Edinburgh (EDI) | Jet2 | LS790 | 12:55 | 13:10 | En-Route |
Newcastle (NCL) | Jet2 | LS1918 | 13:00 | 13:19 | En-Route |
Venice (TSF) | Ryanair | FR8830 | 13:05 | 13:30 | En-Route |
Leeds (LBA) | Jet2 | LS264 | 13:15 | 14:19 | En-Route |
Nuremberg (NUE) | Quick Air Jet Charter | QAJ1 | 13:15 | 13:24 | En-Route |
Palma de Mallorca (PMI) | uep! Fly | WT7885 | 13:30 | 13:45 | En-Route |
Madrid (MAD) | Iberia Express | IB1696 expand_more(5) | 13:35 | 13:43 | En-Route |
Madrid (MAD) | Air Baltic | BT5159 | 13:35 | 13:43 | En-Route |
Madrid (MAD) | American Airlines | AA8786 | 13:35 | 13:43 | En-Route |
Madrid (MAD) | Qatar Airways | QR8025 | 13:35 | 13:43 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5359 | 13:35 | 13:43 | En-Route |
Madrid (MAD) | Vueling | VY5288 | 13:35 | 13:43 | En-Route |
Lisbon (LIS) | TAP Air Portugal | TP1143 expand_more(3) | 13:50 | 14:32 | En-Route |
Lisbon (LIS) | Azores Airlines | S48248 | 13:50 | 14:32 | En-Route |
Lisbon (LIS) | Azul | AD7486 | 13:50 | 14:32 | En-Route |
Lisbon (LIS) | Emirates | EK4854 | 13:50 | 14:32 | En-Route |
Dublin (DUB) | Ryanair | FR9176 | 13:55 | 14:37 | En-Route |
Basel (BSL) | easyJet | U21018 | 14:10 | 14:28 | En-Route |
Madrid (MAD) | Ryanair | FR393 | 14:25 | 15:26 | En-Route |
Barcelona (BCN) | Vueling | VY3511 expand_more(2) | 14:25 | 15:03 | En-Route |
Barcelona (BCN) | Iberia | IB5097 | 14:25 | 15:03 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3631 | 14:25 | 15:03 | En-Route |
Paris (ORY) | Vueling | VY6937 expand_more(1) | 14:50 | 15:07 | En-Route |
Paris (ORY) | Iberia | IB5177 | 14:50 | 15:07 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2523 | 14:55 | 14:58 | En-Route |
Madrid (MAD) | Air Europa | UX6024 expand_more(7) | 14:55 | 15:24 | En-Route |
Madrid (MAD) | Aeromexico | AM6864 | 14:55 | 15:24 | En-Route |
Madrid (MAD) | Air France | AF4811 | 14:55 | 15:24 | En-Route |
Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | 15:24 | En-Route |
Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | 15:24 | En-Route |
Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | 15:24 | En-Route |
Madrid (MAD) | KLM | KL3331 | 14:55 | 15:24 | En-Route |
Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | 15:24 | En-Route |
Faro (FAO) | The Little Jet Company | LJC9 | 14:55 | 15:11 | En-Route |
Northolt (NHT) | VistaJet | VJT449 | 15:05 | 14:55 | En-Route |
Hamburg (HAM) | Eurowings | EW7515 | 15:10 | 15:29 | En-Route |
Geneva (GVA) | VistaJet | VJT473 | 15:10 | 15:21 | En-Route |
Barcelona (BCN) | Vueling | VY3513 expand_more(2) | 15:15 | 15:52 | En-Route |
Barcelona (BCN) | Iberia | IB5099 | 15:15 | 15:52 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3687 | 15:15 | 15:52 | En-Route |
Cologne (CGN) | Eurowings | EW545 | 15:25 | 15:58 | En-Route |
Malaga (AGP) | Ryanair | FR9470 | 15:30 | 15:50 | En-Route |
Amsterdam (AMS) | easyJet | U27892 | 15:30 | 15:36 | En-Route |
St. Louis (STL) | NEAJETS | NEW961 | 15:30 | 16:12 | En-Route |
Valencia (VLC) | Iberia Regional | YW4 | 15:45 | 15:55 | En-Route |
Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | 16:09 | En-Route |
Geneva (GVA) | Jet Aviation Business Jets | PP550 | 16:00 | 16:14 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3778 | 16:05 | 16:27 | En-Route |
Stuttgart (STR) | Eurowings | EW2545 | 16:10 | 16:56 | En-Route |
Pisa (PSA) | Ryanair | FR8875 | 16:15 | 16:18 | En-Route |
Amsterdam (AMS) | Transavia | HV5672 expand_more(1) | 16:20 | 17:08 | En-Route |
Amsterdam (AMS) | KLM | KL2684 | 16:20 | 17:08 | En-Route |
Porto (OPO) | Ryanair | FR1066 | 16:30 | 17:02 | En-Route |
Milan (MXP) | easyJet | U23740 | 16:30 | 17:15 | En-Route |
Nice (NCE) | Fox Aviation | FIX3 | 16:30 | 16:40 | En-Route |
London (LTN) | VistaJet | VJT645 | 16:35 | 17:12 | En-Route |
London (LTN) | easyJet | U22306 | 16:50 | 17:10 | En-Route |
London (STN) | Ryanair | FR9254 | 17:00 | 17:34 | En-Route |
Hannover (HAJ) | TUI fly | X32945 | 17:30 | Scheduled | |
Hannover (HAJ) | TUI | X3945 | 17:33 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR581 | 17:35 | 17:47 | En-Route |
London (LHR) | British Airways | BA453 expand_more(4) | 17:45 | 18:01 | En-Route |
London (LHR) | American Airlines | AA7054 | 17:45 | 18:01 | En-Route |
London (LHR) | Iberia | IB3640 | 17:45 | 18:01 | En-Route |
London (LHR) | Qantas | QF3572 | 17:45 | 18:01 | En-Route |
London (LHR) | Vueling | VY9511 | 17:45 | 18:01 | En-Route |
Valencia (VLC) | Ryanair | FR1699 | 17:45 | 17:50 | En-Route |
