Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Ibiza Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR6616 | 06:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3028 | 06:55 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:40 | Scheduled | |
| Manises (VLC) | Vueling | VY5830 | 07:40 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2516 | 07:50 | Cancelled | |
| Milan (MXP) | easyJet | U23735 | 07:55 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3811 | 08:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8334 | 08:00 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 | 08:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3777 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5675 expand_more(1) | 08:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2585 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8553 | 08:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7141 | 08:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5396 | 08:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9500 | 08:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3502 expand_more(3) | 08:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5088 | 08:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5323 | 08:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 08:45 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2510 | 09:10 | Scheduled | |
| Bristol (BRS) | Ryanair | FR8264 | 09:15 | Scheduled | |
| Paris (ORY) | Vueling | VY6936 expand_more(1) | 09:15 | Scheduled | |
| Paris (ORY) | Iberia | IB5176 | 09:15 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6517 | 09:25 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5689 | 09:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(3) | 09:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5539 | 09:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR394 | 09:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 10:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5092 | 10:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5329 | 10:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 10:05 | Scheduled | |
| Palma Mallorca (PMI) | TUI | TB1417 | 10:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7514 | 10:25 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2534 | 10:35 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 10:40 | Scheduled | |
| Leeds (LBA) | Jet2 | LS205 | 11:05 | Scheduled | |
| London (LGW) | British Airways | BA2680 expand_more(2) | 11:40 | Scheduled | |
| London (LGW) | Iberia | IB3893 | 11:40 | Scheduled | |
| London (LGW) | Vueling | VY9611 | 11:40 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1917 | 11:50 | Scheduled | |
| London (STN) | Jet2 | LS1473 | 11:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1263 | 12:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Scheduled | |
| Paris (BVA) | Ryanair | FR4362 | 12:20 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(5) | 12:45 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5205 | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 12:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 12:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6456 | 12:55 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7884 | 13:00 | Scheduled | |
| London (STN) | Ryanair | FR8553 | 13:20 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2532 | 13:20 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6513 | 13:30 | Scheduled | |
| Manises (VLC) | Ryanair | FR615 | 13:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(4) | 14:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5096 | 14:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5764 | 14:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5333 | 14:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 14:00 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR6418 | 14:05 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Scheduled | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | Scheduled | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5232 | 14:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1697 expand_more(1) | 14:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8668 | 14:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(4) | 14:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5098 | 14:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5782 | 14:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5335 | 14:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5671 expand_more(2) | 14:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7512 | 14:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2683 | 14:45 | Scheduled | |
| Paris (ORY) | Transavia | TO4764 | 14:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21305 | 14:55 | Scheduled | |
| London (LGW) | easyJet | U28103 | 15:10 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | Scheduled | |
| Alicante (ALC) | Vueling | VY5850 | 15:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8801 | 15:15 | Scheduled | |
| London (LHR) | British Airways | BA450 expand_more(3) | 15:25 | Scheduled | |
| London (LHR) | American Airlines | AA7053 | 15:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7727 | 15:25 | Scheduled | |
| London (LHR) | Vueling | VY9526 | 15:25 | Scheduled | |
| Manises (VLC) | Vueling | VY3697 | 15:25 | Scheduled | |
| Paris (ORY) | Vueling | VY6934 expand_more(1) | 15:25 | Scheduled | |
| Paris (ORY) | Iberia | IB5174 | 15:25 | Scheduled | |
| Milan (MXP) | easyJet | U23739 | 15:40 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2626 | 16:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1553 expand_more(2) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3233 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9336 | 16:35 | Scheduled | |
| London (LCY) | British Airways | BA8461 expand_more(2) | 16:40 | Scheduled | |
| London (LCY) | Iberia | IB3781 | 16:40 | Scheduled | |
| London (LCY) | Vueling | VY9652 | 16:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(8) | 17:00 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5162 | 17:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8752 | 17:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA7143 | 17:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7899 | 17:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5392 | 17:00 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 17:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4412 | 17:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3129 | 17:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4449 | 17:40 | Scheduled | |
| Paris (LBG) | VistaJet | H5784 | 17:51 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3518 expand_more(4) | 18:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5104 | 18:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5756 | 18:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5341 | 18:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3500 | 18:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9177 | 18:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3821 | 18:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2066 | 18:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB1701 expand_more(2) | 18:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8790 | 18:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5338 | 18:35 | Scheduled | |
| Alicante (ALC) | Vueling | VY1356 | 18:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3524 expand_more(3) | 19:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5110 | 19:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5347 | 19:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 19:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2536 | 19:15 | Scheduled | |
| Manchester (MAN) | Jet2 | LS825 | 19:35 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5691 | 19:45 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR4252 | 19:50 | Scheduled | |
| Paris (ORY) | Transavia France | TO4768 | 20:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK252 expand_more(1) | 20:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8252 | 20:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2522 | 20:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21303 | 20:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3526 expand_more(3) | 20:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5112 | 20:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5349 | 20:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3505 | 20:35 | Scheduled | |
| Derby (EMA) | Jet2 | LS643 | 20:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR4139 | 21:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(5) | 21:00 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5151 | 21:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1598 | 21:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7803 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5036 | 21:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8017 | 21:20 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR4447 | 21:45 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2524 | 21:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3530 expand_more(2) | 22:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5102 | 22:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5353 | 22:05 | Scheduled | |
| Manises (VLC) | Ryanair | FR7209 | 22:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2538 | 22:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8136 | 22:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5354 | 22:25 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7572 | 22:30 | Scheduled | |
| London (STN) | Ryanair | FR9253 | 22:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Ryanair | FR3175 | 00:01 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(5) | 07:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5864 | 07:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5875 | 07:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 07:00 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6617 | 07:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3029 | 07:30 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 08:10 | Scheduled | |
| Valencia (VLC) | Vueling | VY5831 | 08:10 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2513 | 08:25 | Cancelled | |
| Milan (MXP) | easyJet | U23736 | 08:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3812 | 08:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR8335 | 08:35 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 | 08:45 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 09:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8845 | 09:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7091 | 09:05 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 09:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 09:05 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7892 | 09:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6527 | 09:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 09:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5395 | 09:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5676 expand_more(2) | 09:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7513 | 09:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2586 | 09:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3778 | 09:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3503 expand_more(4) | 09:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5089 | 09:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 09:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5325 | 09:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3685 | 09:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9501 | 09:30 | Scheduled | |
| Larnaca (LCA) | Charter Jets | LTC501 | 09:30 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Scheduled | |
| Paris (ORY) | Vueling | VY6937 expand_more(1) | 09:55 | Scheduled | |
| Paris (ORY) | Iberia | IB5177 | 09:55 | Scheduled | |
| Bristol (BRS) | Ryanair | FR8265 | 10:00 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5690 | 10:10 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6518 | 10:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR393 | 10:30 | Scheduled | |
| Paris (ORY) | Vueling | VY6935 expand_more(1) | 10:30 | Scheduled | |
| Paris (ORY) | Iberia | IB5175 | 10:30 | Scheduled | |
| Brussels (BRU) | TUI | TB1417 | 10:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3507 expand_more(4) | 10:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5093 | 10:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5866 | 10:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5330 | 10:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3686 | 10:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2535 | 11:05 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2515 | 11:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7515 | 11:20 | Scheduled | |
| Leeds (LBA) | Jet2 | LS206 | 12:00 | Scheduled | |
| Alicante (ALC) | Elangeni | DGJ511 | 12:00 | Scheduled | |
| London (LGW) | British Airways | BA2681 expand_more(2) | 12:30 | Scheduled | |
| London (LGW) | Iberia | IB3890 | 12:30 | Scheduled | |
| London (LGW) | Vueling | VY9612 | 12:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1264 | 12:35 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1918 | 12:40 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2451 expand_more(1) | 12:40 | Scheduled | |
| Alicante (ALC) | Vueling | VY5851 | 12:40 | Scheduled | |
| London (STN) | Jet2 | LS1474 | 12:45 | Scheduled | |
| Paris (BVA) | Ryanair | FR4363 | 12:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1696 expand_more(6) | 13:25 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5159 | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8786 | 13:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA7092 | 13:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8025 | 13:25 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5359 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5288 | 13:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6457 | 13:30 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7885 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 13:40 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2533 | 13:50 | Scheduled | |
| London (STN) | Ryanair | FR8554 | 13:55 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5692 | 14:15 | Scheduled | |
| Valencia (VLC) | Ryanair | FR616 | 14:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3511 expand_more(2) | 14:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5097 | 14:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5334 | 14:35 | Scheduled | |
| Weeze (NRN) | Ryanair | FR6419 | 14:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6024 expand_more(8) | 14:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6864 | 14:55 | Scheduled | |
| Madrid (MAD) | Air France | AF4811 | 14:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7439 | 14:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6946 | 14:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7530 | 14:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2429 | 14:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3331 | 14:55 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9395 | 14:55 | Scheduled | |
| Seville (SVQ) | Ryanair | FR5231 | 15:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1698 expand_more(1) | 15:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8583 | 15:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3513 expand_more(3) | 15:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5099 | 15:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5336 | 15:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 15:15 | Scheduled | |
| Paris (ORY) | Transavia | TO4765 | 15:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5672 expand_more(1) | 15:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2684 | 15:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21306 | 15:40 | Scheduled | |
| London (LGW) | easyJet | U28104 | 15:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR8802 | 15:50 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2519 | 15:50 | Scheduled | |
| Valencia (VLC) | Vueling | VY3696 | 16:00 | Scheduled | |
| Alicante (ALC) | Vueling | VY1357 | 16:15 | Scheduled | |
| Milan (MXP) | easyJet | U23740 | 16:20 | Scheduled | |
| London (LHR) | British Airways | BA451 expand_more(3) | 16:35 | Scheduled | |
| London (LHR) | American Airlines | AA7054 | 16:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7828 | 16:35 | Scheduled | |
| London (LHR) | Vueling | VY9527 | 16:35 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2627 | 16:55 | Scheduled | |
| London (LCY) | British Airways | BA8462 expand_more(1) | 17:20 | Scheduled | |
| London (LCY) | Vueling | VY9653 | 17:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1554 | 17:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB1700 expand_more(4) | 17:35 | Scheduled | |
| Madrid (MAD) | British Airways | BA7093 | 17:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1804 | 17:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6522 | 17:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5391 | 17:35 | Scheduled | |
| Munich (MUC) | Airbus Transport International | 4Y443 expand_more(1) | 17:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4413 | 17:45 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2521 | 17:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3130 | 18:00 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4448 | 18:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3519 expand_more(3) | 18:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5105 | 18:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5342 | 18:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3642 | 18:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9176 | 18:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2067 | 19:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3822 | 19:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB1702 expand_more(1) | 19:15 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5226 | 19:15 | Scheduled | |
| Paris (ORY) | Vueling | VY6933 expand_more(1) | 19:25 | Scheduled | |
| Paris (ORY) | Iberia | IB5647 | 19:25 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2537 | 19:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3525 expand_more(3) | 19:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5111 | 19:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5348 | 19:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3519 | 19:50 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR4253 | 20:25 | Scheduled | |
| Manchester (MAN) | Jet2 | LS826 | 20:25 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6514 | 20:30 | Scheduled | |
| Paris (ORY) | Transavia France | TO4769 | 20:45 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2525 | 20:45 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK253 expand_more(1) | 20:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8253 | 20:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21304 | 21:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3527 expand_more(3) | 21:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5113 | 21:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5350 | 21:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3504 | 21:10 | Scheduled | |
| Rome (FCO) | Ryanair | FR4140 | 21:35 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS644 | 21:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB1704 expand_more(3) | 21:40 | Scheduled | |
| Madrid (MAD) | British Airways | BA7094 | 21:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1612 | 21:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5259 | 21:40 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8018 | 21:55 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR4446 | 22:20 | Scheduled | |
| Valencia (VLC) | Iberia | IB2435 expand_more(1) | 22:30 | Scheduled | |
| Valencia (VLC) | Vueling | VY5819 | 22:30 | Scheduled | |
| Valencia (VLC) | Ryanair | FR7210 | 22:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3531 expand_more(3) | 22:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5101 | 22:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5354 | 22:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 22:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5355 | 23:00 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB2539 | 23:00 | Scheduled | |
| London (STN) | Ryanair | FR9254 | 23:15 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7573 | 23:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8137 | 23:55 | Scheduled | |
